NITs EE Cutoff for M.Tech Admission
Aspirants can examine the GATE cutoff for the NITs given in this article to determine the marks required for admission to various NITs via GATE. The prior year's NITs EE Cutoff for M.Tech Admission can be seen here. The NITs 2023 GATE cutoff will be announced following the completion of CCMT counselling. Following the completion of the entrance examination, the admission authorities of various NITs issue the GATE cutoff for their particular institutes. Through CCMT, students will be admitted to M.Tech programs at NITs.
The cutoff for NITs is decided after several factors are considered, such as the difficulty level of the GATE exam, the number of applications, and so on. GATE 2023 results will be released on March 16 by IIT Kanpur, and the admission procedure for NITs via GATE will commence soon. IITK will also release the GATE 2023 qualifying cutoff for all categories. To learn more about the NITs EE Cutoff for M.Tech Admission, read the full article below.
Factors Determining NITs EE Cutoff for M.Tech Admission
The following parameters determine the NITs GATE 2023 cutoff for Electrical Engineering (EE).
The difficulty level of the GATE 2023 question paper for Electrical Engineering.
The total number of GATE 2023 Electrical Engineering applicants in NITs.
Electrical Engineering Previous year's cutoff trends for NITs.
Availability of seats in the Electrical engineering branch in each NIT.
Admission Process in NITs in EE
Candidates with a valid GATE 2023 score are eligible for admission to NITs in various specializations in Electrical Engineering and meet the other eligibility conditions.
- Candidates have to fill out the online registration form for NITs CCMT counselling.
- Fill in choices of NITs institutes according to preference order.
- The allotment of seats is done based on the GATE cutoff in the order of merit of scores secured by the candidates.
Previous Year NITs EE Cutoff for M.Tech Admission
Candidates can check below the NITs EE Cutoff for M.Tech Admission for previous years to know the scores under which the institute had allotted seats in various programs. Students aspiring for admission to various NITs must be aware of the previous year's GATE cutoff and know how much they must achieve to ensure access to various NITs. Knowing the NITs EE Cutoff for M.Tech Admission will also help students plan their exam preparation for securing the GATE cutoff for various NITs and bag a seat in the institute. Students can check the cutoffs for various NITs below.
NITs GATE Cutoff for Electrical Engineering | ||||||||||
NIT Trichy Cutoff for M.Tech Admission | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Power Electronics | 763 | 717 | 698 | 679 | 532 | 483 | 422 | 377 | 702 | 668 |
Power Systems | 706 | 668 | 664 | 638 | 509 | 464 | 369 | 358 | 664 | 619 |
Processes Control Instrumentation | 568 | 483 | 446 | 446 | 280 | 259 | - | - | 450 | 430 |
NIT Warangal Cutoff for M.Tech Admission | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Power Electronics Drives | 717 | 676 | 664 | 657 | 486 | 475 | 434 | 362 | 676 | 630 |
Power Systems | 668 | 634 | 626 | 626 | 445 | 418 | 411 | 347 | 626 | 596 |
Systems and Control Engg. | 479 | 479 | - | - | 354 | 354 | - | - | 454 | 409 |
Smart Electric Grid | 649 | 589 | 589 | 583 | 434 | 377 | 309 | 271 | 589 | 562 |
NIT Calicut Cutoff for M.Tech Admission | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Power Electronics Drives | 657 | 634 | 622 | 619 | 460 | 449 | 316 | 313 | 615 | 600 |
Power Systems | 637 | 596 | 594 | 592 | 417 | 373 | 297 | 297 | 589 | 570 |
High Voltage Engineering | 596 | 574 | 532 | 532 | 353 | 353 | 256 | 256 | 558 | 543 |
NIT Allahabad Cutoff for M.Tech Admission | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Power Electronics Drives | 649 | 608 | 588 | 566 | 457 | 350 | 316 | 281 | 596 | 566 |
Power Systems | 633 | 574 | 547 | 543 | 422 | 347 | 281 | 248 | 562 | 536 |
Control Instrumentation | 615 | 562 | 528 | 498 | 328 | 301 | 237 | 237 | 547 | 502 |
NIT Rourkela Cutoff for M.Tech Admission | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Power Electronics Drives | 672 | 619 | 615 | 615 | 415 | 400 | 297 | 286 | 619 | 581 |
Power Systems | 657 | 587 | 571 | 562 | 396 | 377 | 260 | 256 | 577 | 552 |
Control Automation | 653 | 570 | 543 | 502 | 373 | 346 | 244 | 241 | 547 | 524 |
NIT Jaipur Cutoff for M.Tech Admission | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Power Electronics Drives | 706 | 555 | 532 | 509 | 513 | 373 | 366 | 260 | 524 | 505 |
Power Systems | 668 | 532 | 460 | 449 | 460 | 375 | 437 | 297 | 498 | 477 |
Power System Management | 532 | 502 | 426 | 400 | 358 | 297 | 260 | 260 | 464 | 441 |
Renewable Energy | 551 | 513 | 441 | 400 | 290 | 290 | 263 | 263 | 456 | 452 |
NIT Surat Cutoff for M.Tech Admission | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Power Electronics Drives | 604 | 562 | 558 | 551 | 324 | 309 | 328 | 328 | 555 | 524 |
Power Systems | 555 | 502 | 483 | 460 | 354 | 301 | 263 | 241 | 498 | 494 |
Control Instrumentation | 551 | 495 | 447 | 447 | 298 | 290 | - | - | 452 | 441 |
NIT Jalandhar Cutoff for M.Tech Admission | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Control Instrumentation | 522 | 421 | - | - | 223 | 187 | - | - | 409 | 305 |
NIT Nagpur Cutoff for M.Tech Admission | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Power Electronics Drives | 623 | 555 | 547 | 490 | 396 | 339 | 252 | 252 | 551 | 536 |
Integrated Power Systems | 613 | 543 | 486 | 471 | 362 | 305 | 271 | 255 | 524 | 502 |
NIT Durgapur Cutoff for M.Tech Admission | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Power Electronics Drives | 543 | 513 | 479 | 475 | 332 | 305 | - | - | 502 | 479 |
Power Systems | 498 | 481 | 445 | 430 | 315 | 286 | - | - | 456 | 441 |
Control Instrumentation | 499 | 468 | 381 | 381 | 320 | 282 | - | - | 430 | 418 |
NIT Surathkal Cutoff for M.Tech Admission | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Power Electronics Drives | 661 | 539 | 528 | 483 | 475 | 373 | - | - | 528 | 486 |
Power Systems | 539 | 505 | 464 | 441 | 452 | 354 | 241 | 241 | 505 | 451 |
Control Systems | 585 | 521 | 449 | 437 | 502 | 339 | - | - | 495 | 454 |
NIT Hamirpur Cutoff for M.Tech Admission | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Power Systems | 562 | 445 | 441 | 430 | 373 | 316 | 217 | 217 | 411 | 400 |
Signal Processing Control | 464 | 445 | 369 | 354 | 282 | 272 | - | - | 418 | 390 |
Condition Monitoring of Power Apparatus | 445 | 422 | 369 | 328 | 271 | 263 | - | - | 396 | 373 |
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Power Electronics Drives | 547 | 513 | 505 | 479 | 297 | 279 | - | - | 509 | 468 |
Power Systems | 494 | 471 | 460 | 460 | 324 | 286 | 282 | 282 | 449 | 422 |
NIT Silchar Cutoff for M.Tech Admission | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Renewable Energy | 491 | 437 | 339 | 339 | 339 | 275 | - | - | 387 | 377 |
Power Energy Systems | 543 | 442 | 407 | 392 | 339 | 275 | - | - | 437 | 414 |
Control Instrumentation | 490 | 430 | 384 | 328 | 324 | 263 | - | - | 418 | 392 |
NIT Srinagar Cutoff for M.Tech Admission | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Power Electronics Drives | 539 | 411 | - | - | 279 | 251 | 282 | 275 | 396 | 362 |
Electrical Power and Energy Systems | 415 | 384 | - | - | 368 | 241 | 362 | 362 | 381 | 347 |
NIT Agartala Cutoff for M.Tech Admission | ||||||||||
Specialization | General | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Power Systems | 537 | 430 | 335 | 324 | 271 | 263 | - | - | 392 | 358 |
Power Electronics Drives | 479 | 430 | 381 | 381 | 311 | 275 | - | - | 422 | 411 |
NIT Raipur Cutoff for M.Tech Admission | ||||||||||
Specializations | GEN | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Power System Control | 594 | 468 | 381 | 316 | 370 | 275 | - | - | 430 | 415 |
NIT Manipur Cutoff for M.Tech Admission | ||||||||||
Specializations | GEN | OBC | SC | ST | EWS | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Power System Control System | 437 | 383 | 362 | 354 | 260 | 244 | 282 | 282 | 381 | 316 |
NIT Uttarakhand Cutoff for M.Tech Admission | ||||||||||
Specializations | GEN | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Power Electronics Drives | 485 | 464 | 411 | 411 | 267 | 260 | - | - | 460 | 422 |
Power System | 464 | 442 | 339 | 339 | 315 | 315 | - | - | 407 | 396 |
NIT Meghalaya Cutoff for M.Tech Admission | ||||||||||
Specializations | GEN | EWS | SC | ST | OBC | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Power Energy System | 441 | 400 | - | - | 256 | 251 | 279 | 279 | 388 | 356 |
Important Articles Helpful for Preparing for the GATE Exam
We hope the details of the previous year's GATE cutoff will help you analyze the GATE Cutoff for 2023.
#dreamstrivesucceed !!
Thanks
Get complete information about the GATE exam pattern, cut-off, and all those related things on BYJU's Exam Prep official youtube channel.
Comments
write a comment