JEE Main Cut off for NIT Trichy is the minimum cut ranks to be secured by the candidates. To get admissions in the engineering courses offered by the institutes, students need to appear in JEE Mains exam. These exams are conducted by National Testing Agency (NTA). Students are required to secure the minimum cut off marks as set by the admission authority. Securing the required will let you choose your desired course in NIT Trichy. A number of factors are kept in mind by the admission authorities of the institute while preparing the cut off ranks. So, here in this article we have shared the JEE Main 2018/2017 cut off for NIT Trichy including both opening and closing ranks for each course category-wise. This will help you to predict the examination level and determine your goals in order to crack the JEE Main 2019 exam.
Note 1: 50% of the total seats are reserved under “Home state Quota” while 14% of total seats are reserved for female candidates.
Note 2: For every course, the cut off list is prepared separately for each category. Thus, the cut off for different categories tends to vary for all programmes.
NIT Trichy Cut Off 2018 for General Category (Gender Neutral): Home State and Other State
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Chemical Engineering (4 Years, B.Tech) | 10212 | 17104 | 7606 | 10589 |
Civil Engineering (4 Years, B.Tech) | 18883 | 26999 | 2373 | 11253 |
Computer Science and Engineering (4 Years, B.Tech) | 1394 | 4041 | 338 | 1140 |
Electronics and Communication Engineering (4 Years, B.Tech) | 2473 | 6667 | 1159 | 2461 |
Mechanical Engineering (4 Years, B.Tech) | 1053 | 10268 | 877 | 4508 |
Metallurgical and Materials Engineering (4 Years, B.Tech) | 18728 | 28687 | 12188 | 17635 |
Electrical and Electronics Engineering (4 Years, B.Tech) | 4502 | 10303 | 1658 | 3474 |
Production Engineering (4 Years, B.Tech) | 11335 | 20585 | 6785 | 15188 |
Instrumentation and Control Engineering (4 Years, B.Tech) | 10691 | 16461 | 7272 | 11857 |
Architecture (5 Years, Bachelor of Architecture) | 1038 | 1550 | 487 | 670 |
NIT Trichy Cut Off 2018 for General Category - PwD (Gender Neutral): Home State & Other State
Home State | Other State |
Program Name | Opening Rank | Closing Rank | Program Name | Opening Rank | Closing Rank |
Chemical Engineering (4 Years, B.Tech) | 1979 | 1979 | Chemical Engineering (4 Years, B.Tech) | 159 | 159 |
Civil Engineering (4 Years, B.Tech) | 784 | 784 | Civil Engineering (4 Years, B.Tech) | 163 | 163 |
Computer Science and Engineering (4 Years, B.Tech) | 319 | 319 | Computer Science and Engineering (4 Years, B.Tech) | 34 | 34 |
Electronics and Communication Engineering (4 Years, B.Tech) | 481 | 481 | Electronics and Communication Engineering (4 Years, B.Tech) | 65 | 65 |
Mechanical Engineering (4 Years, B.Tech) | 1216 | 1216 | Mechanical Engineering (4 Years, B.Tech) | 30 | 30 |
Metallurgical and Materials Engineering (4 Years, B.Tech) | 1274 | 1274 | Electrical and Electronics Engineering (4 Years, B.Tech) | 115 | 115 |
Electrical and Electronics Engineering (4 Years, B.Tech) | 379 | 379 | Production Engineering (4 Years, B.Tech) | 687 | 687 |
Production Engineering (4 Years, B.Tech) | 1022 | 1022 | Instrumentation and Control Engineering (4 Years, B.Tech) | 270 | 270 |
Instrumentation and Control Engineering (4 Years, B.Tech) | 944 | 944 | Architecture (5 Years, Bachelor of Architecture) | 17 | 17 |
NIT Trichy Home State and Other State Cut Off 2018 for OBC - NCL Category (Gender Neutral)
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Chemical Engineering (4 Years, B.Tech) | 4022 | 5956 | 2640 | 4190 |
Civil Engineering (4 Years, B.Tech) | 6408 | 8379 | 2347 | 3358 |
Computer Science and Engineering (4 Years, B.Tech) | 768 | 1407 | 179 | 370 |
Electronics and Communication Engineering (4 Years, B.Tech) | 1308 | 2310 | 403 | 764 |
Mechanical Engineering (4 Years, B.Tech) | 2492 | 3899 | 801 | 1390 |
Metallurgical and Materials Engineering (4 Years, B.Tech) | 8109 | 8967 | 5319 | 6250 |
Electrical and Electronics Engineering (4 Years, B.Tech) | 2059 | 3017 | 612 | 1194 |
Production Engineering (4 Years, B.Tech) | 5398 | 8078 | 4256 | 6201 |
Instrumentation and Control Engineering (4 Years, B.Tech) | 3846 | 5341 | 3145 | 3843 |
Architecture (5 Years, Bachelor of Architecture) | 345 | 577 | 156 | 319 |
NIT Trichy Home State and Other State Cut Off 2018 for OBC - NCL - PwD (Gender Neutral)
Home State | Other State |
Program Name | Opening Rank | Closing Rank | Program Name | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, B.Tech) | 207 | 207 | Computer Science and Engineering (4 Years, B.Tech) | 28 | 28 |
Mechanical Engineering (4 Years, B.Tech) | 826 | 826 | Electronics and Communication Engineering (4 Years, B.Tech) | 41 | 41 |
Electrical and Electronics Engineering (4 Years, B.Tech) | 134 | 134 | Instrumentation and Control Engineering (4 Years, B.Tech) | 465 | 465 |
Production Engineering (4 Years, B.Tech) | 441 | 441 | Architecture (5 Years, Bachelor of Architecture) | 8 | 8 |
NIT Trichy Home State and Other State Cut Off 2018 for SC Category (Gender Neutral)
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Chemical Engineering (4 Years, B.Tech) | 2898 | 5327 | 1316 | 1637 |
Civil Engineering (4 Years, B.Tech) | 2404 | 6860 | 841 | 1318 |
Computer Science and Engineering (4 Years, B.Tech) | 672 | 1624 | 63 | 188 |
Electronics and Communication Engineering (4 Years, B.Tech) | 1511 | 2147 | 313 | 451 |
Mechanical Engineering (4 Years, B.Tech) | 599 | 3508 | 220 | 481 |
Metallurgical and Materials Engineering (4 Years, B.Tech) | 4931 | 8397 | 1463 | 1947 |
Electrical and Electronics Engineering (4 Years, B.Tech) | 271 | 2339 | 294 | 531 |
Production Engineering (4 Years, B.Tech) | 4304 | 6635 | 2743 | 3238 |
Instrumentation and Control Engineering (4 Years, B.Tech) | 2943 | 5292 | 1457 | 2463 |
Architecture (5 Years, Bachelor of Architecture) | 117 | 273 | 143 | 152 |
NIT Trichy Other State Cut Off 2018 for SC - PwD Category (Gender Neutral)
Other State |
Program Name | Opening Rank | Closing Rank |
Mechanical Engineering (4 Years, B.Tech) | 82 | 82 |
Metallurgical and Materials Engineering (4 Years, B.Tech) | 111 | 111 |
NIT Trichy Home State and Other State Cut Off 2018 for ST Category (Gender Neutral)
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Chemical Engineering (4 Years, B.Tech) | 14020 | 15892 | 428 | 715 |
Civil Engineering (4 Years, B.Tech) | 2568 | 10602 | 148 | 242 |
Computer Science and Engineering (4 Years, B.Tech) | 143 | 3283 | 43 | 82 |
Electronics and Communication Engineering (4 Years, B.Tech) | 3697 | 6271 | 90 | 147 |
Mechanical Engineering (4 Years, B.Tech) | 1053 | 5203 | 58 | 134 |
Metallurgical and Materials Engineering (4 Years, B.Tech) | 12305 | 12305 | 273 | 933 |
Electrical and Electronics Engineering (4 Years, B.Tech) | 7111 | 8367 | 191 | 219 |
Production Engineering (4 Years, B.Tech) | 8284 | 19091 | 755 | 1996 |
Instrumentation and Control Engineering (4 Years, B.Tech) | 5286 | 12887 | 870 | 1388 |
Architecture (5 Years, Bachelor of Architecture) | 274 | 596 | 42 | 42 |
NIT Trichy Other State Cut Off 2018 for ST - PWD Category (Gender Neutral)
Other State |
Program Name | Opening Rank | Closing Rank |
Civil Engineering (4 Years, B.Tech) | 11 | 11 |
NIT Trichy Cut Off 2018 for General Category (Female Only): Home State and Other State
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Chemical Engineering (4 Years, B.Tech) | 7607 | 15531 | 10500 | 12124 |
Civil Engineering (4 Years, B.Tech) | 17713 | 28966 | 5323 | 10638 |
Computer Science and Engineering (4 Years, B.Tech) | 1793 | 4566 | 1032 | 1755 |
Electronics and Communication Engineering (4 Years, B.Tech) | 4607 | 8531 | 2248 | 2727 |
Mechanical Engineering (4 Years, B.Tech) | 6051 | 17026 | 4864 | 6221 |
Metallurgical and Materials Engineering (4 Years, B.Tech) | 18703 | 26003 | 14555 | 15281 |
Electrical and Electronics Engineering (4 Years, B.Tech) | 9185 | 14137 | 2579 | 5776 |
Production Engineering (4 Years, B.Tech) | 17711 | 18438 | 15966 | 19234 |
Instrumentation and Control Engineering (4 Years, B.Tech) | 14491 | 16437 | 6197 | 8825 |
Architecture (5 Years, Bachelor of Architecture) | 303 | 987 | 493 | 538 |
NIT Trichy Cut Off 2018 for General Category - PwD (Female Only): Home State & Other State
Home State | Other State |
Program Name | Opening Rank | Closing Rank | Program Name | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, B.Tech) | 348 | 348 | Mechanical Engineering (4 Years, B.Tech) | 738 | 738 |
NIT Trichy Home State and Other State Cut Off 2018 for OBC - NCL Category (Female Only)
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Chemical Engineering (4 Years, B.Tech) | 6750 | 7002 | 4410 | 5078 |
Civil Engineering (4 Years, B.Tech) | 9219 | 10013 | 3701 | 4411 |
Computer Science and Engineering (4 Years, B.Tech) | 1087 | 2486 | 439 | 447 |
Electronics and Communication Engineering (4 Years, B.Tech) | 2521 | 2566 | 609 | 1108 |
Mechanical Engineering (4 Years, B.Tech) | 4990 | 5238 | 4558 | 5766 |
Metallurgical and Materials Engineering (4 Years, B.Tech) | 10525 | 10525 | 8261 | 8261 |
Electrical and Electronics Engineering (4 Years, B.Tech) | 3308 | 4874 | 3042 | 3094 |
Production Engineering (4 Years, B.Tech) | 6898 | 6898 | 8482 | 9568 |
Instrumentation and Control Engineering (4 Years, B.Tech) | 7283 | 8318 | 8266 | 12066 |
Architecture (5 Years, Bachelor of Architecture) | 503 | 503 | 172 | 172 |
NIT Trichy Home State and Other State Cut Off 2018 for SC Category (Female Only)
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Chemical Engineering (4 Years, B.Tech) | 4867 | 4867 | 1953 | 1953 |
Civil Engineering (4 Years, B.Tech) | 2789 | 2789 | 665 | 665 |
Computer Science and Engineering (4 Years, B.Tech) | 1275 | 1275 | 218 | 218 |
Electronics and Communication Engineering (4 Years, B.Tech) | 1093 | 1093 | - | - |
Mechanical Engineering (4 Years, B.Tech) | 3678 | 3678 | 1198 | 1198 |
Metallurgical and Materials Engineering (4 Years, B.Tech) | 7106 | 7106 | 3658 | 3658 |
Electrical and Electronics Engineering (4 Years, B.Tech) | 5338 | 5338 | 1009 | 1009 |
Production Engineering (4 Years, B.Tech) | 6980 | 6980 | 3570 | 3570 |
Instrumentation and Control Engineering (4 Years, B.Tech) | 5456 | 5456 | 4462 | 4462 |
Architecture (5 Years, Bachelor of Architecture) | 83 | 83 | 72 | 72 |
NIT Trichy Home State and Other State Cut Off 2018 for SC Category - PwD (Female Only)
Other State |
Program Name | Opening Rank | Closing Rank |
Electronics and Communication Engineering (4 Years, B.Tech) | 99 | 99 |
NIT Trichy Home State and Other State Cut Off 2018 for ST Category - PwD (Female Only)
Home State | Other State |
Program Name | Opening Rank | Closing Rank | Program Name | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, B.Tech) | 2446 | 2446 | Civil Engineering (4 Years, B.Tech) | 382 | 382 |
Mechanical Engineering (4 Years, B.Tech) | 11898 | 11898 | Electronics and Communication Engineering (4 Years, B.Tech) | 460 | 460 |
Instrumentation and Control Engineering (4 Years, B.Tech) | 8543 | 8543 | Mechanical Engineering (4 Years, B.Tech) | 734 | 734 |
- | - | - | Electrical and Electronics Engineering (4 Years, B.Tech) | 488 | 488 |
- | - | - | Architecture (5 Years, Bachelor of Architecture) | 97 | 97 |
NIT Trichy Cut Off 2017 for General Category: Home State and Other State
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | 413 | 1149 | 79 | 831 |
Chemical Engineering (4 Years, Bachelor of Technology) | 5114 | 17930 | 6695 | 11579 |
Civil Engineering (4 Years, Bachelor of Technology) | 12024 | 23156 | 4192 | 11313 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 1250 | 4912 | 324 | 2120 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 3899 | 9937 | 2059 | 5309 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 1997 | 6929 | 1194 | 3747 |
Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | 10299 | 14188 | 5654 | 11036 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 1159 | 11208 | 2233 | 4677 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 14402 | 23535 | 8309 | 17505 |
Production Engineering (4 Years, Bachelor of Technology) | 13392 | 21896 | 10889 | 16229 |
NIT Trichy Cut Off 2017 for General Category - PwD: Home State & Other State
Home State | Other State |
Program Name | Opening Rank | Closing Rank | Program Name | Opening Rank | Closing Rank |
Chemical Engineering (4 Years, Bachelor of Technology) | 412 | 412 | Architecture (5 Years, Bachelor of Architecture) | 24 | 24 |
Civil Engineering (4 Years, Bachelor of Technology) | 1262 | 1262 | Civil Engineering (4 Years, Bachelor of Technology) | 208 | 208 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 72 | 72 | Computer Science and Engineering (4 Years, Bachelor of Technology) | 23 | 23 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 317 | 317 | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 116 | 116 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 1041 | 1041 | Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | 591 | 591 |
Production Engineering (4 Years, Bachelor of Technology) | 1431 | 1431 | Mechanical Engineering (4 Years, Bachelor of Technology) | 105 | 105 |
NIT Trichy Home State and Other State Cut Off 2017 for OBC - NCL Category
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | 314 | 465 | 302 | 470 |
Chemical Engineering (4 Years, Bachelor of Technology) | 3833 | 5225 | 2480 | 3600 |
Civil Engineering (4 Years, Bachelor of Technology) | 5266 | 8441 | 2314 | 3566 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 862 | 1551 | 391 | 670 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 1950 | 3127 | 955 | 2069 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 1577 | 2110 | 707 | 1279 |
Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | 3739 | 4572 | 2923 | 4706 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 2284 | 3425 | 859 | 1700 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 5795 | 7719 | 4680 | 5727 |
Production Engineering (4 Years, Bachelor of Technology) | 5358 | 7330 | 4326 | 5740 |
NIT Trichy Home State and Other State Cut Off 2017 for OBC - NCL - PwD
Home State | Other State |
Program Name | Opening Rank | Closing Rank | Program Name | Opening Rank | Closing Rank |
Civil Engineering (4 Years, Bachelor of Technology) | 950 | 950 | Chemical Engineering (4 Years, Bachelor of Technology) | 290 | 290 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 20 | 20 | Computer Science and Engineering (4 Years, Bachelor of Technology) | 5 | 5 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 177 | 177 | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 363 | 363 |
- | - | - | Production Engineering (4 Years, Bachelor of Technology) | 398 | 398 |
NIT Trichy Home State and Other State Cut Off 2017 for SC Category
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | 79 | 285 | 102 | 148 |
Chemical Engineering (4 Years, Bachelor of Technology) | 2875 | 4027 | 1139 | 2403 |
Civil Engineering (4 Years, Bachelor of Technology) | 2925 | 4178 | 897 | 1563 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 1269 | 2220 | 58 | 361 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 1303 | 3688 | 334 | 726 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 1389 | 2915 | 339 | 731 |
Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | 2937 | 4927 | 2339 | 3490 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 677 | 2761 | 533 | 787 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 4323 | 5340 | 1660 | 3925 |
Production Engineering (4 Years, Bachelor of Technology) | 4419 | 5494 | 2587 | 3345 |
NIT Trichy Home State and Other State Cut Off 2017 for SC Category - PwD
Home State | Other State |
Program Name | Opening Rank | Closing Rank | Program Name | Opening Rank | Closing Rank |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 92 | 92 | Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 135 | 135 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 58 | 58 | - | - | - |
NIT Trichy Home State and Other State Cut Off 2017 for ST Category
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Architecture (5 Years, Bachelor of Architecture) | 291 | 599 | 10 | 64 |
Chemical Engineering (4 Years, Bachelor of Technology) | 5316 | 10540 | 674 | 744 |
Civil Engineering (4 Years, Bachelor of Technology) | 1624 | 8261 | 279 | 382 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 1848 | 5716 | 55 | 128 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 5118 | 8419 | 213 | 227 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 2483 | 3739 | 133 | 345 |
Instrumentation and Control Engineering (4 Years, Bachelor of Technology) | 9235 | 16607 | 801 | 1599 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 402 | 7095 | 116 | 313 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 10257 | 16592 | 1081 | 1425 |
Production Engineering (4 Years, Bachelor of Technology) | 8630 | 9973 | 1065 | 2614 |
All the best!
Team BYJU'S Exam Prep.
Comments
write a commentKartik ChausaliNov 2, 2018
Thirukkovalluri Harsha Vardhan SaiNov 2, 2018
shyam patelJan 19, 2019