What is NIT Silchar GATE Cutoff 2023?
NIT Silchar GATE cutoff 2023 is the minimum score required by the candidates to secure seats in the preferred courses of their choice. The candidates need to qualify for both the admission cutoff and qualifying cutoff and participate in the interview process to secure admission to NIT Silchar. GATE cutoff 2023 for NIT Silchar is not announced yet, it will be updated here as soon as released by the officials. Candidates should have a valid GATE Scorecard for admission to the Mtech program.
Also Check, Admission Process for Top NIT Colleges
Factors Determining NIT Silchar GATE Cutoff 2023
The authorities use the following factors while preparing the NIT Silchar GATE cutoff 2023.
- The number of applicants for the offered courses.
- GATE 2023 exam paper difficulty level.
- GATE Previous year's GATE cutoff trends
- The total number of seats offered by NIT Silchar.
Also check, NIT Arunachal Pradesh GATE Cutoff 2023
NIT Silchar GATE Cutoff 2022
NIT Silchar GATE Cutoff 2022 is the minimum score of candidates who are getting admission to the institutes for the year 2022. It varies according to the various programs offered by the institute and the category of the candidates.
S.No. | Courses | Categories | Opening Marks | Closing Marks |
1 | CAD-CAM & Automation | Open | 469 | 351 |
EWS | 331 | 331 | ||
OBC-NCL | 335 | 314 | ||
SC | - | - | ||
ST | - | - | ||
2 | Communication & Signal Processing | Open | 433 | 358 |
EWS | 338 | 338 | ||
OBC-NCL | 387 | 320 | ||
SC | 288 | 250 | ||
ST | - | - | ||
3 | Computer Science & Engineering | Open | 543 | 429 |
EWS | 473 | 403 | ||
OBC-NCL | 455 | 368 | ||
SC | 315 | 275 | ||
ST | 406 | 262 | ||
4 | Control & Industrial Automation | Open | 471 | 360 |
EWS | - | - | ||
OBC-NCL | 353 | 328 | ||
SC | 285 | 285 | ||
ST | 217 | 217 | ||
5 | Design & Manufacturing | Open | 545 | 362 |
EWS | 323 | 323 | ||
OBC-NCL | 362 | 296 | ||
SC | 252 | 252 | ||
ST | - | - | ||
6 | Geotechnical Engineering | Open | 462 | 350 |
EWS | 336 | 329 | ||
OBC-NCL | 376 | 319 | ||
SC | 337 | 249 | ||
ST | 293 | 263 | ||
7 | Instrumentation Engineering | Open | 396 | 353 |
EWS | - | - | ||
OBC-NCL | 328 | 325 | ||
SC | 296 | 296 | ||
ST | - | - | ||
8 | Material & Manufacturing Technology | Open | 383 | 366 |
EWS | - | - | ||
OBC-NCL | 326 | 322 | ||
SC | - | - | ||
ST | - | - | ||
9 | Microelectronics & VLSI Design | Open | 508 | 433 |
EWS | 450 | 404 | ||
OBC-NCL | 467 | 367 | ||
SC | 333 | 254 | ||
ST | - | - | ||
10 | Power & Energy Systems Engineering | Open | 422 | 354 |
EWS | - | - | ||
OBC-NCL | 346 | 325 | ||
SC | 264 | 243 | ||
ST | 290 | 243 | ||
11 | Structural Dynamics & Earthquake Engineering | Open | 403 | 366 |
EWS | - | - | ||
OBC-NCL | 352 | 322 | ||
SC | 257 | 250 | ||
ST | 256 | 256 | ||
12 | Structural Engineering | Open | 472 | 420 |
EWS | 426 | 326 | ||
OBC-NCL | 416 | 364 | ||
SC | 396 | 283 | ||
ST | 330 | 295 | ||
13 | Thermal Engineering | Open | 506 | 386 |
EWS | 323 | 323 | ||
OBC-NCL | 344 | 337 | ||
SC | 247 | 240 | ||
ST | 252 | 252 | ||
14 | Transportation Engineering | Open | 420 | 352 |
EWS | 375 | 368 | ||
OBC-NCL | 369 | 319 | ||
SC | 309 | 256 | ||
ST | 286 | 276 | ||
15 | Water Resources Engineering | Open | 396 | 396 |
EWS | 336 | 336 | ||
OBC-NCL | 350 | 326 | ||
SC | 269 | 249 | ||
ST | 263 | 257 |
Also Check, IIT Hyderabad GATE Cutoff 2023
NIT Silchar GATE Cutoff 2021
The candidates can check the maximum and minimum GATE cutoff for NIT Silchar 2021. The NIT Silchar GATE cutoff 2021 for different categories against various specifications is mentioned below.
Program Name | Open Seat | EWS Seat | OBC-NCL Seat | SC Seat | ST Seat | |||||
---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Artificial Intelligence | 611 | 465 | 500 | 396 | 442 | 381 | 358 | 304 | 286 | 0 |
Control & Industrial Automation | 490 | 362 | 384 | 0 | 418 | 324 | 324 | 237 | 0 | 0 |
CAD-CAM & Automation | 470 | 404 | 341 | 0 | 399 | 350 | 0 | 0 | 0 | 0 |
Design & Manufacturing | 546 | 373 | 389 | 0 | 427 | 350 | 283 | 0 | 0 | 0 |
Geotechnical Engineering | 474 | 414 | 403 | 350 | 428 | 346 | 328 | 290 | 299 | 269 |
Instrumentation Engineering | 418 | 355 | 328 | 0 | 392 | 0 | 282 | 282 | 0 | 0 |
Microelectronics & VLSI Design | 574 | 454 | 498 | 369 | 493 | 405 | 396 | 369 | 320 | 320 |
Material & Manufacturing Technology | 426 | 369 | 0 | 0 | 369 | 337 | 242 | 242 | 0 | 0 |
Power & Energy Systems Engineering | 543 | 384 | 407 | 0 | 437 | 350 | 339 | 237 | 0 | 0 |
Renewable Energy | 491 | 373 | 339 | 0 | 387 | 321 | 339 | 0 | 279 | 279 |
Structural Dynamics & Earthquake Engineering | 439 | 378 | 371 | 0 | 414 | 325 | 290 | 253 | 253 | 251 |
Communication & Signal Processing | 559 | 388 | 412 | 0 | 429 | 340 | 240 | 0 | 279 | 279 |
Structural Engineering | 558 | 469 | 453 | 403 | 470 | 407 | 360 | 314 | 297 | 292 |
Transportation Engineering | 475 | 440 | 446 | 400 | 446 | 361 | 413 | 308 | 271 | 253 |
Thermal Engineering | 531 | 396 | 389 | 0 | 427 | 365 | 225 | 0 | 0 | 0 |
Water Resources Engineering | 443 | 375 | 393 | 0 | 403 | 335 | 293 | 263 | 238 | 0 |
Computer Science & Engineering | 597 | 473 | 468 | 435 | 512 | 370 | 412 | 366 | 315 | 259 |
NIT Silchar GATE Cutoff 2020
The candidates can check the maximum and minimum GATE cutoff for NIT Silchar 2020. The NIT Silchar GATE cutoff 2020 for different categories against various specifications is mentioned below.
Programme Name | Open Seat | EWS Seat | OBC-NCL Seat | SC Seat | ST Seat | |||||
---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Control & Industrial Automation | 531 | 468 | 485 | 387 | 485 | 421 | 353 | 285 | 247 | 226 |
CAD-CAM & Automation | 571 | 457 | 452 | 452 | 512 | 360 | 339 | 214 | 0 | 0 |
Design & Manufacturing | 666 | 482 | 487 | 398 | 529 | 373 | 364 | 228 | 0 | 0 |
Geotechnical Engineering | 514 | 455 | 443 | 402 | 473 | 410 | 350 | 294 | 373 | 250 |
Instrumentation Engineering | 641 | 455 | 405 | 405 | 479 | 338 | 318 | 210 | 0 | 0 |
Microelectronics & VLSI Design | 604 | 527 | 527 | 519 | 559 | 494 | 373 | 288 | 361 | 255 |
Material & Manufacturing Technology | 541 | 449 | 432 | 0 | 495 | 364 | 290 | 214 | 0 | 0 |
Power & Energy Systems Engineering | 549 | 481 | 468 | 405 | 507 | 430 | 358 | 307 | 268 | 234 |
Structural Dynamics & Earthquake Engineering | 519 | 434 | 412 | 370 | 432 | 389 | 305 | 268 | 278 | 242 |
Communication & Signal Processing | 592 | 462 | 442 | 413 | 511 | 393 | 373 | 255 | 247 | 247 |
Structural Engineering | 596 | 503 | 503 | 428 | 519 | 437 | 376 | 298 | 335 | 335 |
Transportation Engineering | 625 | 446 | 462 | 412 | 483 | 417 | 350 | 324 | 321 | 278 |
Thermal Engineering | 646 | 505 | 520 | 424 | 539 | 424 | 313 | 290 | 0 | 0 |
Water Resources Engineering | 486 | 425 | 425 | 384 | 441 | 387 | 324 | 283 | 264 | 263 |
Computer Science & Engineering | 647 | 500 | 480 | 480 | 539 | 399 | 480 | 309 | 298 | 255 |
NIT Silchar GATE Cutoff 2019
The candidates can check the maximum and minimum GATE cutoff for NIT Silchar 2019. The NIT Silchar GATE cutoff 2019 for different categories against various specifications is mentioned below.
Program Name | Open Seat | EWS Seat | OBC-NCL Seat | SC Seat | ST Seat | |||||
---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Control & Industrial Automation | 587 | 517 | 495 | 383 | 538 | 464 | 368 | 259 | 270 | 0 |
CAD-CAM & Automation | 609 | 487 | 428 | 0 | 494 | 370 | 308 | 235 | 0 | 0 |
Design & Manufacturing | 691 | 520 | 433 | 392 | 549 | 370 | 359 | 266 | 228 | 228 |
Geotechnical Engineering | 526 | 463 | 478 | 400 | 471 | 389 | 371 | 304 | 313 | 309 |
Instrumentation Engineering | 605 | 522 | 355 | 0 | 518 | 443 | 372 | 301 | 0 | 0 |
Microelectronics & VLSI Design | 634 | 530 | 519 | 457 | 553 | 476 | 403 | 311 | 292 | 254 |
Material & Manufacturing Technology | 575 | 472 | 438 | 0 | 495 | 352 | 308 | 231 | 0 | 0 |
Power & Energy Systems Engineering | 637 | 563 | 563 | 411 | 580 | 478 | 358 | 287 | 287 | 262 |
Structural Dynamics & Earthquake Engineering | 530 | 455 | 490 | 0 | 471 | 374 | 321 | 270 | 385 | 307 |
Communication & Signal Processing | 561 | 503 | 515 | 365 | 503 | 446 | 365 | 300 | 300 | 273 |
Structural Engineering | 643 | 514 | 522 | 419 | 502 | 431 | 370 | 289 | 506 | 506 |
Transportation Engineering | 537 | 470 | 500 | 0 | 486 | 378 | 419 | 293 | 321 | 317 |
Thermal Engineering | 695 | 579 | 540 | 362 | 586 | 408 | 379 | 344 | 0 | 0 |
Water Resources Engineering | 519 | 448 | 437 | 419 | 448 | 374 | 348 | 309 | 297 | 278 |
Computer Science & Engineering | 644 | 537 | 515 | 441 | 552 | 433 | 370 | 300 | 296 | 285 |
NIT Silchar GATE Cutoff 2018
NIT Silchar GATE cutoff 2018 is the opening and closing marks of the candidates enrolling for admission into the NIT Silchar. It is shown below in tabular form.
Programme Name | Open Seat | OBC-NCL Seat | SC Seat | ST Seat | ||||
---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | |
CAD-CAM & Automation | 618 | 551 | 583 | 529 | 366 | 324 | 0 | 0 |
Communication & Signal Processing | 541 | 436 | 491 | 360 | 300 | 259 | 258 | 258 |
Computer Science & Engineering | 576 | 505 | 532 | 406 | 457 | 330 | 358 | 271 |
Control & Industrial Automation | 580 | 477 | 503 | 419 | 371 | 301 | 297 | 257 |
Design & Manufacturing | 676 | 567 | 599 | 547 | 414 | 310 | 352 | 269 |
Geotechnical Engineering | 606 | 524 | 512 | 470 | 372 | 352 | 306 | 260 |
Instrumentation Engineering | 702 | 545 | 577 | 470 | 388 | 281 | 221 | 221 |
Material & Manufacturing Technology | 620 | 540 | 576 | 490 | 387 | 296 | 0 | 0 |
Microelectronics & VLSI Design | 717 | 506 | 541 | 375 | 339 | 272 | 300 | 239 |
Power & Energy Systems Engineering | 610 | 514 | 525 | 477 | 386 | 308 | 342 | 297 |
Structural Dynamics & Earthquake Engineering | 649 | 512 | 494 | 457 | 345 | 318 | 283 | 283 |
Structural Engineering | 656 | 564 | 578 | 476 | 417 | 369 | 0 | 0 |
Thermal Engineering | 668 | 585 | 611 | 544 | 544 | 362 | 331 | 237 |
Transportation Engineering | 595 | 525 | 531 | 479 | 456 | 404 | 325 | 294 |
Water Resources Engineering | 545 | 499 | 497 | 463 | 389 | 345 | 286 | 260 |
NIT Silchar GATE Cutoff 2017
NIT Silchar GATE cutoff 2017 helps to understand the previous year's cutoff trends for NIT Silchar. It depends on the various programs offered by the institute and the category of the candidates.
Program Name | Group Id | Open Seat | OBC-NCL Seat | SC Seat | ST Seat | ||||
---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | ||
CAD-CAM & Automation | G1 | 619 | 555 | 574 | 476 | 368 | 317 | 281 | 281 |
Communication & Signal Processing | G1 | 590 | 504 | 495 | 402 | 367 | 367 | 0 | 0 |
Computer Science & Engineering | G1 | 644 | 479 | 515 | 409 | 381 | 316 | 406 | 286 |
Control & Industrial Automation | G1 | 584 | 490 | 498 | 398 | 383 | 274 | 290 | 247 |
Design & Manufacturing | G1 | 631 | 562 | 574 | 507 | 423 | 306 | 302 | 239 |
Geotechnical Engineering | G1 | 537 | 503 | 514 | 427 | 413 | 313 | 384 | 252 |
Instrumentation Engineering | G1 | 759 | 531 | 520 | 427 | 416 | 291 | 324 | 239 |
Material & Manufacturing Technology | G1 | 592 | 537 | 543 | 498 | 398 | 299 | 0 | 0 |
Microelectronics & VLSI Design | G1 | 626 | 522 | 522 | 407 | 338 | 272 | 0 | 0 |
Power & Energy Systems Engineering | G1 | 576 | 517 | 537 | 459 | 383 | 295 | 322 | 281 |
Structural Dynamics & Earthquake Engineering | G1 | 541 | 488 | 476 | 408 | 340 | 306 | 330 | 265 |
Structural Engineering | G1 | 651 | 530 | 514 | 458 | 367 | 317 | 337 | 337 |
Thermal Engineering | G1 | 691 | 588 | 619 | 507 | 476 | 363 | 317 | 0 |
Transportation Engineering | G1 | 541 | 491 | 492 | 431 | 367 | 347 | 351 | 351 |
Water Resources Engineering | G1 | 507 | 468 | 469 | 412 | 336 | 306 | 291 | 291 |
Other NIT'S GATE Cutoff
Comments
write a comment