NIT Raipur GATE Cutoff 2022
NIT Raipur offers admissions into various M.Tech. courses Chemical Engineering, Information Technology, Industrial Engineering and Management, Power system and control. Candidates need to know the NIT Raipur GATE cutoff marks to secure more marks than it, i.e. to get admission to NIT Raipur. The CCMT authorities will release the NIT Raipur GATE 2022 cutoff soon after the counseling.
NIT Raipur GATE Cutoff 2022 will be containing the minimum marks candidates shall score in order to fulfill the minimum eligibility criteria of the admission process. Candidates are required to submit their GATE authorized scorecard at the time of admission.
Factors Affecting NIT Raipur GATE Cutoff 2022
There are various factors that will affect the NIT Raipur GATE Cutoff 2022 similar to the previous year's cutoffs. The following factors are considered while deciding on the GATE Cut Off 2022 for NIT Raipur:
- Cut Off trends of previous years also determine the NIT Raipur GATE Cutoff.
- The number of seats available in the M.Tech.
- The difficulty level of the GATE 2022 exam.
- Number of applicants for the course.
- Applicants' category.
- Individual performance in GATE.
- Institutes ranking
NIT Raipur GATE Cutoff 2021
As per the CCMT authorities, the cutoff for NIT Raipur was released and candidates scoring higher marks as per their respective categories were allotted admission in respective courses of their choices. Candidates can check the NIT Raipur GATE cutoff 2021 of round 1 and round 2 through the table below.
NIT Raipur GATE Cutoff 2021 Round 1
Program Name | Open Seat | Open(Pwd) Seat | EWS Seat | EWS-PwD Seat | OBC-NCL Seat | OBC-NCL (PwD) Seat | SC Seat | SC(PwD) Seat | ST Seat | ST(PwD) Seat | ||||||||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Chemical Engineering | 394 | 361 | 0 | 0 | 0 | 0 | 0 | 0 | 328 | 328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Information Technology | 546 | 515 | 0 | 0 | 442 | 439 | 0 | 0 | 492 | 419 | 0 | 0 | 367 | 346 | 0 | 0 | 312 | 312 | 0 | 0 |
Industrial Engineering & Management | 644 | 531 | 0 | 0 | 400 | 399 | 0 | 0 | 439 | 417 | 0 | 0 | 427 | 393 | 0 | 0 | 234 | 234 | 0 | 0 |
Machine Design | 519 | 467 | 0 | 0 | 430 | 430 | 0 | 0 | 426 | 402 | 0 | 0 | 316 | 266 | 0 | 0 | 0 | 0 | 0 | 0 |
Power System & Control | 594 | 468 | 0 | 0 | 381 | 316 | 0 | 0 | 430 | 415 | 0 | 0 | 370 | 275 | 0 | 0 | 0 | 0 | 0 | 0 |
Structural Engineering | 641 | 513 | 0 | 0 | 478 | 478 | 0 | 0 | 508 | 461 | 0 | 0 | 368 | 352 | 0 | 0 | 292 | 292 | 0 | 0 |
Thermal Engineering | 618 | 484 | 0 | 0 | 449 | 449 | 0 | 0 | 446 | 395 | 0 | 0 | 372 | 372 | 0 | 0 | 289 | 289 | 0 | 0 |
VLSI & Embedded Systems | 819 | 503 | 0 | 0 | 474 | 436 | 0 | 0 | 490 | 434 | 0 | 0 | 318 | 302 | 0 | 0 | 498 | 498 | 0 | 0 |
Water Resources Development & Irrigation Engineering | 460 | 437 | 0 | 0 | 375 | 375 | 0 | 0 | 417 | 410 | 0 | 0 | 354 | 350 | 0 | 0 | 328 | 328 | 0 | 0 |
NIT Raipur GATE Cutoff 2021 Round 2
Program Name | Open Seat | Open(Pwd) Seat | EWS Seat | EWS-PwD Seat | OBC-NCL Seat | OBC-NCL (PwD) Seat | SC Seat | SC(PwD) Seat | ST Seat | ST(PwD) Seat | ||||||||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Chemical Engineering | 394 | 361 | 0 | 0 | 0 | 0 | 0 | 0 | 328 | 328 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Information Technology | 546 | 515 | 0 | 0 | 442 | 439 | 0 | 0 | 492 | 419 | 0 | 0 | 367 | 346 | 0 | 0 | 312 | 312 | 0 | 0 |
Industrial Engineering & Management | 644 | 531 | 0 | 0 | 400 | 399 | 0 | 0 | 439 | 417 | 0 | 0 | 427 | 393 | 0 | 0 | 234 | 234 | 0 | 0 |
Machine Design | 519 | 467 | 0 | 0 | 430 | 430 | 0 | 0 | 426 | 402 | 0 | 0 | 316 | 266 | 0 | 0 | 0 | 0 | 0 | 0 |
Power System & Control | 594 | 468 | 0 | 0 | 381 | 316 | 0 | 0 | 430 | 415 | 0 | 0 | 370 | 275 | 0 | 0 | 0 | 0 | 0 | 0 |
Structural Engineering | 641 | 513 | 0 | 0 | 478 | 478 | 0 | 0 | 508 | 461 | 0 | 0 | 368 | 352 | 0 | 0 | 292 | 292 | 0 | 0 |
Thermal Engineering | 618 | 484 | 0 | 0 | 449 | 449 | 0 | 0 | 446 | 395 | 0 | 0 | 372 | 372 | 0 | 0 | 289 | 289 | 0 | 0 |
VLSI & Embedded Systems | 819 | 503 | 0 | 0 | 474 | 436 | 0 | 0 | 490 | 434 | 0 | 0 | 318 | 302 | 0 | 0 | 498 | 498 | 0 | 0 |
Water Resources Development & Irrigation Engineering | 460 | 437 | 0 | 0 | 375 | 375 | 0 | 0 | 417 | 410 | 0 | 0 | 354 | 350 | 0 | 0 | 328 | 328 | 0 | 0 |
NIT Raipur GATE Cutoff 2020
In the year 2020, candidates were also admitted to the NIT Raipur based on their GATE scores for the year 2018/2019/2020. Candidates can check the NIT Raipur GATE cutoff 2020 through the table below.
S.No. | M.Tech Programmes | Categories | Maximum Marks | Minimum Marks |
1 | Chemical Engineering | General | 405 | 354 |
EWS | 0 | 0 | ||
OBC NCL | 334 | 310 | ||
SC | 210 | 210 | ||
ST | 0 | 0 | ||
2 | Information Technology | General | 570 | 410* |
EWS | 484 | 387 | ||
OBC NCL | 488 | 326* | ||
SC | 374 | 298* | ||
ST | 267 | 329* | ||
3 | Industrial Engineering & Management | General | 674 | 432* |
EWS | 492 | 466 | ||
OBC NCL | 554 | 348* | ||
SC | 370 | 270* | ||
ST | 329 | 253 | ||
4 | Machine Design | General | 806 | 474* |
EWS | 543 | 376* | ||
OBC NCL | 573 | 364* | ||
SC | 352 | 301* | ||
ST | 341 | 341 | ||
5 | Power System & Control | General | 558 | 460* |
EWS | 468 | 366* | ||
OBC NCL | 502 | 370* | ||
SC | 379 | 268* | ||
ST | 270 | 243 | ||
6 | Structural Engineering | General | 664 | 537* |
EWS | 529 | 428* | ||
OBC NCL | 519 | 447* | ||
SC | 389 | 278* | ||
ST | 359 | 359 | ||
7 | Thermal Engineering | General | 698 | 598* |
EWS | 562 | 440* | ||
OBC NCL | 547 | 400* | ||
SC | 335 | 241* | ||
ST | 273 | 273 | ||
8 | VLSI & Embedded Systems | General | 607 | 450* |
EWS | 474 | 361* | ||
OBC NCL | 498 | 365* | ||
SC | 350 | 279* | ||
ST | 393 | 393 | ||
9 | Water Resources Development & Irrigation Engineering | General | 537 | 463* |
EWS | 420 | 420 | ||
OBC NCL | 477 | 359* | ||
SC | 463 | 278* | ||
ST | 292 | 253* |
NIT Raipur GATE Cutoff 2019
As per the cutoff released by the officials, candidates were allotted admission to the NIT Raipur in M.Tech. courses where successful scores of the last two years were also considered based on their category. Candidates can check the NIT Raipur GATE cutoff 2019 through the table below.
S. No | Name of the Programme | Categories | Opening Marks | Closing Marks |
1 | CAD-CAM | Open | 636 | 354 |
EWS | 435 | 435 | ||
OBC-NCL | 544 | 352 | ||
SC | 330 | 268 | ||
ST | 242 | 242 | ||
2 | Communication Systems & Networks | Open | 569 | 365 |
EWS | 507 | 400 | ||
OBC-NCL | 526 | 373 | ||
SC | 365 | 323 | ||
ST | 346 | 346 | ||
3 | Computer Science & Engineering | Open | 688 | 526 |
EWS | 526 | 411 | ||
OBC-NCL | 555 | 378 | ||
SC | 463 | 270 | ||
ST | 259 | 259 | ||
4 | Condition Monitoring Control & Protection of Electrical Apparatus | Open | 572 | 442 |
EWS | 474 | 414 | ||
OBC-NCL | 517 | 418 | ||
SC | 342 | 277 | ||
ST | 217 | 217 | ||
5 | Energy Technology | Open | 595 | 453 |
EWS | 480 | 361 | ||
OBC-NCL | 524 | 407 | ||
SC | 356 | 269 | ||
ST | 319 | 217 | ||
6 | Environmental Engineering | Open | 593 | 356 |
EWS | 478 | 396 | ||
OBC-NCL | 479 | 380 | ||
SC | 452 | 274 | ||
ST | 322 | 322 | ||
7 | Geotechnical Engineering & Under Ground Structures | Open | 589 | 481 |
EWS | 460 | 404 | ||
OBC-NCL | 482 | 376 | ||
SC | 470 | 311 | ||
ST | 474 | 474 | ||
8 | Materials Science & Engineering | Open | 530 | 386 |
EWS | 469 | 395 | ||
OBC-NCL | 494 | 347 | ||
SC | 297 | 249 | ||
ST | - | - | ||
9 | Mobile Computing | Open | 552 | 378 |
EWS | 489 | 395 | ||
OBC-NCL | 469 | 407 | ||
SC | 352 | 270 | ||
ST | 251 | 251 | ||
10 | Power System | Open | 624 | 517 |
EWS | 548 | 428 | ||
OBC-NCL | 580 | 418 | ||
SC | 361 | 297 | ||
ST | 270 | 252 | ||
11 | Signal Processing & Control | Open | 594 | 435 |
EWS | 534 | 379 | ||
OBC-NCL | 531 | 435 | ||
SC | 333 | 259 | ||
ST | 234 | 217 | ||
12 | Structural Engineering | Open | 640 | 537 |
EWS | 502 | 429 | ||
OBC-NCL | 530 | 442 | ||
SC | 356 | 313 | ||
ST | 338 | 333 | ||
13 | Sustainable Architecture | Open | 578 | 424 |
EWS | - | - | ||
OBC-NCL | 505 | 362 | ||
SC | 455 | 133 | ||
ST | 331 | 331 | ||
14 | Thermal Engineering (Computational Fluid Dynamics and Heat Transfer) | Open | 683 | 399 |
EWS | 512 | 502 | ||
OBC-NCL | 579 | 379 | ||
SC | 366 | 323 | ||
ST | 245 | 245 | ||
15 | Transportation Systems Engineering | Open | 581 | 433 |
EWS | 493 | 370 | ||
OBC-NCL | 500 | 411 | ||
SC | 433 | 359 | ||
ST | 372 | 372 | ||
16 | VLSI Design Automation & Techniques | Open | 603 | 449 |
EWS | 538 | 403 | ||
OBC-NCL | 561 | 376 | ||
SC | 373 | 353 | ||
ST | 284 | 261 | ||
17 | Water Resources Engineering
| Open | 545 | 359 |
EWS | 463 | 374 | ||
OBC-NCL | 470 | 378 | ||
SC | 359 | 344 | ||
ST | 329 | 329 |
NIT Raipur GATE Cutoff 2018
Candidates who appeared in the GATE exam 2018 were allotted admission to the NIT Raipur for the M.Tech. courses. Candidates can check the NIT Raipur GATE cutoff 2018 through the table below.
S. No | Name of the Programme | Categories | Opening Marks | Closing Marks |
1 | CAD-CAM | Open | 644 | 609 |
OBC-NCL | 625 | 525 | ||
SC | 418 | 366 | ||
ST | 275 | 275 | ||
2 | Chemical Technology (Chemical Dept.) | Open | 451 | 360 |
OBC-NCL | 325 | 307 | ||
SC | 234 | 234 | ||
3 | Communication Systems & Networks | Open | 507 | 441 |
OBC-NCL | 456 | 385 | ||
SC | 345 | 229 | ||
ST | 229 | 229 | ||
4 | Computer Science & Engineering | Open | 679 | 552 |
OBC-NCL | 544 | 449 | ||
SC | 465 | 453 | ||
ST | 302 | 302 | ||
5 | Condition Monitoring Control & Protection of Electrical Apparatus | Open | 558 | 507 |
OBC-NCL | 507 | 463 | ||
SC | 371 | 308 | ||
ST | 275 | 253 | ||
6 | Energy Technology | Open | 629 | 558 |
OBC-NCL | 554 | 467 | ||
SC | 398 | 316 | ||
ST | 290 | 260 | ||
7 | Environmental Engineering | Open | 581 | 541 |
OBC-NCL | 534 | 486 | ||
SC | 396 | 345 | ||
ST | 325 | 325 | ||
8 | Geotechnical Engineering & Under Ground Structures | Open | 612 | 551 |
OBC-NCL | 545 | 497 | ||
SC | 440 | 345 | ||
ST | 315 | 296 | ||
9 | Materials Science & Engineering | Open | 602 | 540 |
OBC-NCL | 557 | 491 | ||
SC | 397 | 301 | ||
ST | 269 | 269 | ||
10 | Mobile Computing | Open | 584 | 481 |
OBC-NCL | 481 | 394 | ||
SC | 370 | 310 | ||
ST | 251 | 251 | ||
11 | Power System | Open | 609 | 547 |
OBC-NCL | 554 | 499 | ||
SC | 411 | 364 | ||
ST | 338 | 338 | ||
12 | Signal Processing & Control | Open | 573 | 510 |
OBC-NCL | 529 | 466 | ||
SC | 378 | 305 | ||
ST | 257 | 0 | ||
13 | Structural Engineering | Open | 714 | 578 |
OBC-NCL | 572 | 555 | ||
SC | 461 | 410 | ||
ST | 420 | 296 | ||
14 | Sustainable Architecture | Open | 688 | 503 |
OBC-NCL | 492 | 402 | ||
SC | 363 | 340 | ||
ST | 167 | 167 | ||
15 | Thermal Engineering (Computational Fluid Dynamics and Heat Transfer) | Open | 736 | 640 |
OBC-NCL | 672 | 579 | ||
SC | 599 | 334 | ||
ST | 352 | 230 | ||
16 | Transportation Systems Engineering | Open | 656 | 562 |
Open PwD | 294 | 294 | ||
OBC-NCL | 548 | 505 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 401 | 361 | ||
ST | 331 | 331 | ||
17 | VLSI Design Automation & Techniques | Open | 611 | 491 |
OBC-NCL | 501 | 425 | ||
SC | 365 | 229 | ||
ST | 239 | 229 | ||
18 | Water Resources Engineering
| Open | 564 | 521 |
OBC-NCL | 515 | 482 | ||
SC | 371 | 338 | ||
ST | 296 | 281 |
Other NIT'S GATE Cut off
Comments
write a comment