NIT Manipur GATE Cutoff 2023 for M.Tech Admissions
The candidates who are planning to apply for the M.Tech programs at NIT Manipur must keep a close eye on the NIT Manipur GATE Cutoff 2023 for M.Tech Admissions. They should also check the eligibility criteria and other admission-related details before applying for the programs. It is advisable for the candidates to prepare well for the GATE exam to secure a good score that will help them to meet the NIT Manipur GATE Cutoff 2023 for M.Tech Admissions.
Determining Factors of NIT Manipur GATE 2023 Cutoff
NIT Manipur is a renowned technical institute that offers M.Tech programs in various disciplines. The institute admits students to its M.Tech programs based on their GATE scores. The NIT Manipur GATE 2023 Cutoff will be the minimum score that a candidate must obtain in order to secure admission to the institute's M.Tech programs. The cutoff will be determined by several factors that affect the overall admission process, including the number of applicants, the difficulty level of the GATE exam, the availability of seats, and the institute's reservation policy. In the following paragraphs, we will discuss each of these factors in detail.
The number of applicants
The difficulty level of the GATE exam
Availability of seats
Reservation policy
Previous year cutoff trends
Overall performance of the candidates
NIT Manipur GATE Cutoff 2022
The maximum marks scored by a candidate in GATE are higher chances of Admission to NIT Manipur. Candidates will be able to check the NIT Manipur GATE cutoff 2022 through this article when the counselling for GATE 2022 is complete.
Course Name | Category | Maximum score | Minimum score |
Open | 433 | 381 | |
OBC-NCL | 354 | 319 | |
SC | 267 | 249 | |
ST | - | - | |
Environmental and Water Resources Engineering | Open | 379 | 361 |
OBC-NCL | 344 | 326 | |
SC | 259 | 241 | |
ST | - | - | |
Power System and Control System | Open | 410 | 410 |
OBC-NCL | 346 | 318 | |
SC | - | - | |
ST | - | - | |
Thermal Fluids Engineering | Open | 559 | 559 |
OBC-NCL | 314 | 314 | |
SC | 279 | 279 | |
ST | - | - |
NIT Manipur GATE Cutoff 2021
The maximum marks scored by a candidate in GATE are higher chances of Admission to NIT Manipur. Candidates will be able to check the NIT Manipur GATE cutoff 2021 through this article in the table below.
Course Name | Category | Maximum score | Minimum score |
Computer Science Engineering | Open | 512 | 379 |
OBC-NCL | 363 | 321 | |
SC | 304 | 259 | |
ST | |||
Environmental and Water Resources Engineering | Open | 487 | 371 |
OBC-NCL | 397 | 321 | |
SC | 368 | 263 | |
ST | 232 | 232 | |
Power System and Control System | Open | 437 | 377 |
OBC-NCL | 362 | 328 | |
SC | 260 | 237 | |
ST | 282 | 282 | |
Thermal Fluids Engineering | Open | 423 | 388 |
OBC-NCL | 359 | 323 | |
SC | - | - | |
ST | - | - |
GATE 2020 Cutoff for NIT Manipur
The GATE 2020 Cutoff for NIT Manipur was the minimum qualifying score that a candidate needed to secure to be eligible for admission to the institute's M.Tech programs in the academic year 2020-21. Candidates can check the NIT Manipur GATE cutoff 2020 through the table below.
PG Programme | Open Seat | Open(Pwd) Seat | EWS Seat | EWS-PwD Seat | OBC-NCL Seat | OBC-NCL (PwD) Seat | SC Seat | SC(PwD) Seat | ST Seat | ST(PwD) Seat | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Environmental and Water Resources Engineering | 488 | 455 | 0 | 0 | 0 | 0 | 0 | 0 | 428 | 410 | 0 | 0 | 305 | 302 | 0 | 0 | 263 | 263 | 0 | 0 |
Power System and Control System | 494 | 468 | 0 | 0 | 0 | 0 | 0 | 0 | 460 | 439 | 0 | 0 | 294 | 290 | 0 | 0 | 241 | 241 | 0 | 0 |
Thermal Fluids Engineering | 564 | 487 | 0 | 0 | 0 | 0 | 0 | 0 | 460 | 424 | 0 | 0 | 269 | 269 | 0 | 0 | 289 | 289 | 0 | 0 |
VLSI Design Embedded Systems | 486 | 470 | 0 | 0 | 0 | 0 | 0 | 0 | 438 | 426 | 0 | 0 | 323 | 298 | 0 | 0 | 261 | 261 | 0 | 0 |
Computer Science | 562 | 488 | 0 | 0 | 0 | 0 | 0 | 0 | 441 | 414 | 0 | 0 | 379 | 325 | 0 | 0 | 255 | 255 | 0 | 0 |
NIT Manipur GATE cutoff 2019
NIT Manipur GATE cutoff 2019 was the minimum score required for admission to the M.Tech programs offered by NIT Manipur in the academic year 2019-20 based on the GATE scores of the candidates. Candidates can check the NIT Manipur GATE cutoff for 2019 through the table below.
PG Programme | Group Id | Open Seat | Open(Pwd) Seat | EWS Seat | EWS-PwD Seat | OBC-NCL Seat | OBC-NCL (PwD) Seat | SC Seat | SC(PwD) Seat | ST Seat | ST(PwD) Seat | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
Environmental and Water Resources Engineering | G1 | 500 | 482 | 0 | 0 | 435 | 419 | 0 | 0 | 441 | 435 | 0 | 0 | 318 | 317 | 0 | 0 | 313 | 313 | 0 | 0 |
Power System and Control System | G1 | 545 | 506 | 0 | 0 | 478 | 439 | 0 | 0 | 492 | 478 | 0 | 0 | 323 | 322 | 0 | 0 | 234 | 234 | 0 | 0 |
Thermal Fluids Engineering | G1 | 585 | 538 | 0 | 0 | 382 | 377 | 0 | 0 | 456 | 445 | 0 | 0 | 334 | 310 | 0 | 0 | 259 | 259 | 0 | 0 |
VLSI Design Embedded Systems | G1 | 601 | 503 | 0 | 0 | 453 | 453 | 0 | 0 | 495 | 453 | 0 | 0 | 350 | 315 | 0 | 0 | 254 | 254 | 0 | 0 |
Computer Science | G1 | 548 | 511 | 0 | 0 | 422 | 422 | 0 | 0 | 426 | 422 | 0 | 0 | 311 | 311 | 0 | 0 | 0 | 0 | 0 | 0 |
NIT Manipur GATE cutoff 2018
NIT Manipur GATE cutoff 2018 was the minimum score that candidates needed to obtain to secure admission to the M.Tech programs offered by NIT Manipur for the academic year 2018-19. Candidates will be able to check the NIT Manipur GATE cutoff 2018 through the table below.
PG Programme | Group Id | Open Seat | Open(Pwd) Seat | OBC-NCL Seat | OBC-NCL (PwD) Seat | SC Seat | SC(PwD) Seat | ST Seat | ST(PwD) Seat | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
Environmental and Water Resources Engineering | G1 | 551 | 511 | 0 | 0 | 476 | 463 | 0 | 0 | 342 | 338 | 0 | 0 | 279 | 279 | 0 | 0 |
Power System and Control System | G1 | 514 | 492 | 0 | 0 | 481 | 474 | 0 | 0 | 351 | 345 | 0 | 0 | 275 | 275 | 0 | 0 |
Thermal Fluids Engineering | G1 | 626 | 585 | 0 | 0 | 576 | 558 | 0 | 0 | 441 | 384 | 0 | 0 | 262 | 237 | 0 | 0 |
VLSI Design Embedded Systems | G1 | 497 | 486 | 0 | 0 | 448 | 430 | 0 | 0 | 448 | 331 | 0 | 0 | 250 | 250 | 0 | 0 |
Computer Science | G1 | 509 | 481 | 0 | 0 | 441 | 421 | 0 | 0 | 334 | 326 | 0 | 0 | 271 | 271 | 0 | 0 |
NIT Manipur GATE cutoff 2017
Candidates will be able to check the NIT Manipur GATE cutoff 2017 through the table below.
PG Programme | Group Id | Open Seat | Open(Pwd) Seat | OBC-NCL Seat | OBC-NCL (PwD) Seat | SC Seat | SC(PwD) Seat | ST Seat | ST(PwD) Seat | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | ||
Environmental and Water Resources Engineering | G1 | 503 | 488 | 256 | 256 | 446 | 438 | 0 | 0 | 347 | 336 | 0 | 0 | 298 | 298 | 0 | 0 |
Power System and Control System | G1 | 546 | 513 | 0 | 0 | 498 | 489 | 0 | 0 | 351 | 334 | 0 | 0 | 299 | 299 | 0 | 0 |
Thermal Fluids Engineering | G1 | 620 | 585 | 0 | 0 | 559 | 548 | 0 | 0 | 402 | 356 | 0 | 0 | 270 | 237 | 0 | 0 |
VLSI Design Embedded Systems | G1 | 538 | 517 | 0 | 0 | 502 | 485 | 0 | 0 | 357 | 325 | 0 | 0 | 306 | 306 | 0 | 0 |
Computer Science | G1 | 606 | 496 | 0 | 0 | 447 | 414 | 0 | 0 | 359 | 326 | 0 | 0 | 266 | 266 | 0 | 0 |
Other NIT'S GATE Cut off
Get complete information about the GATE exam pattern, cut-off, and all those related things on the BYJU’S Exam Prep official youtube channel.
Comments
write a comment