NIT Jamshedpur GATE Cutoff 2023 for MTech Admissions
NIT Jamshedpur GATE Cutoff 2023 for MTech Admissions will be published online by the relevant authorities. The GATE 2023 cutoff will reveal the opening and closing ranks for better admission chances. It should be remembered that the NIT Jamshedpur GATE cutoff 2023 will differ for each category and course chosen by the candidates.
The authorities evaluate many aspects of the entrance examination and the institute when deciding the NIT Jamshedpur GATE Cutoff 2023 for MTech Admissions.
Factors Determining NIT Jamshedpur GATE Cutoff 2023 for MTech Admissions
Candidates who achieve the cutoff marks in the GATE 2023 exam will have a better chance of admission to NIT Jamshedpur's M.Tech programs. The authorities will consider the following factors for determining the NIT Jamshedpur GATE Cutoff 2023 for MTech Admissions-
- The number of Students who applied
- Number of seats available
- The difficulty level of GATE
- Cut off trends of previous years
- Vacant seats after each round
How to Check GATE Cutoff for NIT Jamshedpur?
Counselling in the PG program for NIT Jamshedpur is organized through CCMT Portal. The previous year's GATE Cutoff is available in CCMT 2023 Portal. Check out the following process to get the cutoff for NIT Jamshedpur.
- Go to the CCMT 2023 Portal.
- Find out Additional Links on the left side.
- Click on Previous Years: Maximum and Minimum GATE Score of CCMT
- Add details like Year, Round No, Select Institute Name, and Branch Name in the new tab.
- Submit the details and check the Maximum and Minimum GATE scores.
NIT Jamshedpur GATE Cutoff 2022 for MTech Admissions
Specialization | Category | Opening Rank | Closing Rank |
Thermal Engineering | SC | 343 | 261 |
Thermal Engineering | ST | 287 | 287 |
Materials Technology | OBC-NCL | 323 | 323 |
Materials Technology | OPEN | 359 | 359 |
Nanomaterials and Nanotechnology | SC | 389 | 285 |
Water Resources Engineering | OPEN | 419 | 366 |
Water Resources Engineering | SC | 333 | 271 |
Computer Science Engineering | OBC-NCL | 512 | 473 |
Control System | OBC-NCL | 457 | 418 |
Control System | EWS | 425 | 398 |
Information Systems Security Engineering | EWS | 460 | 429 |
Information Systems Security Engineering | OPEN | 508 | 491 |
Information Systems Security Engineering | SC | 302 | 293 |
Computer Science Engineering | OPEN | 574 | 521 |
Computer Science Engineering | SC | 433 | 302 |
Structural Engineering | EWS | 389 | 378 |
Structural Engineering | OPEN | 517 | 458 |
Computer Integrated Design Manufacturing | OBC-NCL | 355 | 348 |
Computer Integrated Design Manufacturing | OPEN | 437 | 369 |
Manufacturing Systems Engineering | OBC-NCL | 344 | 319 |
Manufacturing Systems Engineering | EWS | 320 | 320 |
Thermal Engineering | OBC-NCL | 377 | 351 |
Power Electronics Drives | OBC-NCL | 439 | 393 |
Power Electronics Drives | EWS | 364 | 358 |
Power Electronics Drives | OPEN | 546 | 441 |
Thermal Engineering | EWS | 331 | 330 |
Communication Systems Engineering | SC | 275 | 254 |
Energy Systems Engineering | OBC-NCL | 362 | 335 |
Energy Systems Engineering | OPEN | 415 | 371 |
Power Systems Engineering | OBC-NCL | 396 | 371 |
Power Systems Engineering | EWS | 375 | 375 |
Embedded Systems Engineering | OBC-NCL | 469 | 433 |
Embedded Systems Engineering | EWS | 433 | 426 |
Embedded Systems Engineering | OPEN | 508 | 469 |
Embedded Systems Engineering | SC | 313 | 312 |
Power Systems Engineering | OPEN | 468 | 421 |
Power Systems Engineering | SC | 282 | 267 |
NIT Jamshedpur GATE Cutoff 2021 for MTech Admissions
NIT Jamshedpur GATE Cutoff 2021 for MTech Admissions has been compiled in the table below. Candidates should look into it to better understand the NIT Jamshedpur cutoff trend for various M.Tech specializations in various years.
S.No | Name of the Programme | Categories | Opening Marks | Closing Marks |
1 | Communication Systems Engineering | Open | 488 | 365 |
EWS | 421 | - | ||
OBC-NCL | 441 | 352 | ||
SC | 231 | 231 | ||
ST | 259 | 259 | ||
2 | Computer Integrated Design Manufacturing | Open | 491 | 388 |
EWS | - | - | ||
OBC-NCL | 399 | 335 | ||
SC | - | - | ||
ST | - | - | ||
3 | Open | 633 | 519 | |
EWS | 526 | 508 | ||
OBC-NCL | 573 | 473 | ||
SC | 391 | 339 | ||
ST | 330 | 330 | ||
4 | Embedded Systems Engineering | Open | 539 | 455 |
EWS | 507 | 354 | ||
OBC-NCL | 511 | 374 | ||
SC | 307 | 245 | ||
ST | 340 | 340 | ||
5 | Energy Systems Engineering | Open | 522 | 388 |
EWS | 369 | - | ||
OBC-NCL | 426 | 324 | ||
SC | 267 | 241 | ||
ST | - | - | ||
6 | Geotechnical Engineering | Open | 488 | 417 |
EWS | 414 | 335 | ||
OBC-NCL | 447 | 396 | ||
SC | 393 | 307 | ||
ST | 269 | 249 | ||
7 | Information Systems Security Engineering | Open | 554 | 492 |
EWS | 476 | 462 | ||
OBC-NCL | 485 | 410 | ||
SC | 369 | 312 | ||
ST | 308 | 308 | ||
8 | Manufacturing Systems Engineering | Open | 591 | 371 |
EWS | - | - | ||
OBC-NCL | 403 | 359 | ||
SC | - | - | ||
ST | - | - | ||
9 | Materials Technology | Open | 413 | 381 |
EWS | - | - | ||
OBC-NCL | 335 | 335 | ||
SC | - | - | ||
ST | - | - | ||
10 | Power Electronics Drives | Open | 547 | 486 |
EWS | 505 | 449 | ||
OBC-NCL | 509 | 388 | ||
SC | 297 | 248 | ||
ST | - | - | ||
11 | Power Systems Engineering | Open | 494 | 441 |
EWS | 460 | 335 | ||
OBC-NCL | 449 | 369 | ||
SC | 324 | 256 | ||
ST | 282 | 282 | ||
12 | Structural Engineering | Open | 593 | 467 |
EWS | 478 | 414 | ||
OBC-NCL | 488 | 449 | ||
SC | 428 | 347 | ||
ST | 292 | 253 | ||
13 | Surface Science Engineering | Open | 414 | 350 |
EWS | - | - | ||
OBC-NCL | 337 | 328 | ||
SC | - | - | ||
ST | - | - | ||
14 | Thermal Engineering | Open | 518 | 430 |
EWS | 426 | 328 | ||
OBC-NCL | 471 | 354 | ||
SC | 305 | 305 | ||
ST | 255 | 218 | ||
15 | Water Resources Engineering | Open | 450 | 378 |
EWS | 389 | 385 | ||
OBC-NCL | 411 | 350 | ||
SC | 315 | 281 | ||
ST | 263 | 263 |
NIT Jamshedpur GATE Cutoff 2020 for MTech Admissions
NIT Jamshedpur GATE Cutoff 2020 for MTech Admissions is provided in the table below. In addition, candidates can check the category-wise GATE cutoff for NIT Jamshedpur given in the table.
SL No | Name of the Programme | Categories | Opening Marks | Closing Marks |
1 | Communication Systems Engineering | Open | 632 | 361 |
EWS | 429 | 361 | ||
OBC-NCL | 486 | 434 | ||
SC | 320 | 251 | ||
ST | 247 | 247 | ||
2 | Computer Integrated Design Manufacturing | Open | 554 | 356 |
EWS | 491 | 386 | ||
OBC-NCL | 508 | 337 | ||
SC | 316 | 247 | ||
ST | - | - | ||
3 | Open | 628 | 476 | |
EWS | 581 | 402 | ||
OBC-NCL | 535 | 414 | ||
SC | 395 | 336 | ||
ST | 274 | 251 | ||
4 | Embedded Systems Engineering | Open | 604 | 470 |
EWS | 496 | 401 | ||
OBC-NCL | 519 | 373 | ||
SC | 344 | 279 | ||
ST | - | - | ||
5 | Energy Systems Engineering | Open | 524 | 365 |
EWS | 444 | 400 | ||
OBC-NCL | 495 | 308 | ||
SC | 336 | 243 | ||
ST | 247 | 247 | ||
6 | Foundry Technology | Open | 491 | 382 |
EWS | 390 | 368 | ||
OBC-NCL | 432 | 333 | ||
SC | 253 | 112 | ||
ST | - | - | ||
7 | Geotechnical Engineering | Open | 512 | 430 |
EWS | 440 | 384 | ||
OBC-NCL | 473 | 399 | ||
SC | 381 | 313 | ||
ST | 274 | 231 | ||
8 | Information Systems Security Engineering | Open | 585 | 383 |
EWS | 535 | 375 | ||
OBC-NCL | 519 | 329 | ||
SC | 367 | 290 | ||
ST | 290 | 290 | ||
9 | Manufacturing Systems Engineering | Open | 531 | 373 |
EWS | 407 | 390 | ||
OBC-NCL | 487 | 331 | ||
SC | 297 | 221 | ||
ST | - | - | ||
10 | Materials Technology | Open | 503 | 355 |
EWS | 411 | 390 | ||
OBC-NCL | 428 | 344 | ||
SC | 277 | 107 | ||
ST | - | - | ||
11 | Power Electronics Drives | Open | 609 | 473 |
EWS | 515 | 413 | ||
OBC-NCL | 537 | 379 | ||
SC | 366 | 290 | ||
ST | 248 | 234 | ||
12 | Power Systems Engineering | Open | 643 | 468 |
EWS | 473 | 379 | ||
OBC-NCL | 515 | 392 | ||
SC | 387 | 328 | ||
ST | 336 | 226 | ||
13 | Structural Engineering | Open | 559 | 498 |
EWS | 508 | 412 | ||
OBC-NCL | 492 | 447 | ||
SC | 444 | 292 | ||
ST | 299 | 246 | ||
14 | Surface Science Engineering | Open | 484 | 382 |
EWS | 369 | 369 | ||
OBC-NCL | 448 | 323 | ||
SC | 287 | 214 | ||
ST | - | - | ||
15 | Thermal Engineering | Open | 658 | 475 |
EWS | 567 | 356 | ||
OBC-NCL | 559 | 376 | ||
SC | 398 | 234 | ||
ST | 276 | 249 | ||
16 | Water Resources Engineering | Open | 514 | 409 |
EWS | 417 | 374 | ||
OBC-NCL | 454 | 373 | ||
SC | 317 | 267 | ||
ST | 268 | 246 |
NIT Jamshedpur GATE Cutoff 2019 for MTech Admissions
NIT Jamshedpur GATE Cutoff 2019 for MTech Admissions has been compiled in the table below. The candidates should review the same to assess the NIT Jamshedpur cutoff cutoffs for various M.Tech specializations in the following years.
SL No | Name of the Programme | Categories | Opening Marks | Closing Marks |
1 | Communication Systems Engineering | Open | 557 | 376 |
EWS | 486 | 449 | ||
OBC-NCL | 492 | 319 | ||
SC | 411 | 284 | ||
ST | 261 | 261 | ||
2 | Computer Integrated Design Manufacturing | Open | 666 | 359 |
EWS | 477 | 355 | ||
OBC-NCL | 530 | 361 | ||
SC | 366 | 239 | ||
ST | - | - | ||
3 | Computer Science Engineering | Open | 629 | 455 |
EWS | 574 | 400 | ||
OBC-NCL | 555 | 330 | ||
SC | 406 | 342 | ||
ST | 270 | 270 | ||
4 | Embedded Systems Engineering | Open | 606 | 449 |
EWS | 507 | 449 | ||
OBC-NCL | 538 | 323 | ||
SC | 430 | 264 | ||
ST | 257 | 257 | ||
5 | Energy Systems Engineering | Open | 600 | 386 |
EWS | 435 | 365 | ||
OBC-NCL | 465 | 347 | ||
SC | 312 | 279 | ||
ST | - | - | ||
6 | Foundry Technology | Open | 398 | 398 |
EWS | - | - | ||
OBC-NCL | 302 | 302 | ||
SC | 239 | 150 | ||
ST | - | - | ||
7 | Geotechnical Engineering | Open | 545 | 433 |
EWS | 482 | 404 | ||
OBC-NCL | 494 | 396 | ||
SC | 404 | 281 | ||
ST | 293 | 254 | ||
8 | Manufacturing Systems Engineering | Open | 530 | 413 |
EWS | - | - | ||
OBC-NCL | 421 | 395 | ||
SC | 339 | 273 | ||
ST | - | - | ||
9 | Materials Technology | Open | 449 | 391 |
EWS | 366 | 366 | ||
OBC-NCL | 391 | 299 | ||
SC | 224 | 42 | ||
ST | 61 | 61 | ||
10 | Power Electronics Drives | Open | 644 | 545 |
EWS | 552 | 506 | ||
OBC-NCL | 587 | 407 | ||
SC | 375 | 340 | ||
ST | 248 | 248 | ||
11 | Power Systems Engineering | Open | 723 | 495 |
EWS | 548 | 492 | ||
OBC-NCL | 577 | 344 | ||
SC | 407 | 340 | ||
ST | 316 | 248 | ||
12 | Structural Engineering | Open | 652 | 493 |
EWS | 530 | 408 | ||
OBC-NCL | 549 | 414 | ||
SC | 459 | 244 | ||
ST | 296 | 274 | ||
13 | Thermal Engineering | Open | 621 | 472 |
EWS | 480 | 472 | ||
OBC-NCL | 575 | 375 | ||
SC | 361 | 242 | ||
ST | 270 | 270 | ||
14 | Water Resources Engineering | Open | 648 | 358 |
EWS | 422 | 370 | ||
OBC-NCL | 470 | 330 | ||
SC | 348 | 301 | ||
ST | 282 | 262 |
NIT Jamshedpur GATE Cutoff 2018 for MTech Admissions
NIT Jamshedpur GATE Cutoff 2018 for MTech Admissions helps students to get an idea of previous year trends for the institute. Students can check the detailed category-wise GATE cutoff focutoffJamshedpur given in the table.
SL No | Name of the Programme | Categories | Opening Marks | Closing Marks |
1 | Communication Systems Engineering | Open | 551 | 471 |
OBC-NCL | 496 | 413 | ||
SC | 342 | 300 | ||
ST | 295 | 295 | ||
2 | Computer Integrated Design Manufacturing | Open | 637 | 595 |
OBC-NCL | 593 | 551 | ||
SC | 409 | 345 | ||
ST | 326 | 326 | ||
3 | Computer Science Engineering | Open | 628 | 568 |
Open PwD | 465 | 465 | ||
OBC-NCL | 552 | 473 | ||
SC | 410 | 377 | ||
ST | 334 | 334 | ||
4 | Embedded Systems Engineering | Open | 553 | 461 |
OBC-NCL | 471 | 394 | ||
SC | 346 | 295 | ||
5 | Energy Systems Engineering | Open | 627 | 536 |
OBC-NCL | 569 | 515 | ||
SC | 371 | 313 | ||
ST | 305 | 286 | ||
6 | Foundry Technology | Open | 567 | 529 |
OBC-NCL | 529 | 476 | ||
SC | 380 | 275 | ||
ST | 249 | 249 | ||
7 | Geotechnical Engineering | Open | 594 | 544 |
OBC-NCL | 538 | 497 | ||
SC | 450 | 347 | ||
ST | 302 | 289 | ||
8 | Information Systems Security Engineering | Open | 604 | 521 |
OBC-NCL | 505 | 402 | ||
SC | 386 | 328 | ||
ST | 287 | 287 | ||
9 | Manufacturing Systems Engineering | Open | 643 | 601 |
OBC-NCL | 611 | 564 | ||
SC | 447 | 382 | ||
ST | 341 | 240 | ||
10 | Metallurgy and Materials Technology | Open | 626 | 533 |
OBC-NCL | 592 | 512 | ||
SC | 382 | 279 | ||
ST | 258 | 240 | ||
11 | Power Electronics Drives | Open | 617 | 562 |
OBC-NCL | 569 | 494 | ||
SC | 419 | 353 | ||
ST | 393 | 297 | ||
12 | Power Systems Engineering | Open | 602 | 547 |
OBC-NCL | 573 | 497 | ||
SC | 378 | 360 | ||
ST | 355 | 261 | ||
13 | Structural Engineering | Open | 748 | 582 |
OBC-NCL | 568 | 509 | ||
SC | 446 | 396 | ||
ST | 348 | 313 | ||
14 | Surface Science Engineering | Open | 576 | 512 |
OBC-NCL | 533 | 456 | ||
SC | 319 | 266 | ||
ST | 240 | 240 | ||
15 | Thermal Engineering | Open | 700 | 637 |
OBC-NCL | 641 | 590 | ||
SC | 483 | 383 | ||
ST | 369 | 337 | ||
16 | Water Resources Engineering | Open | 558 | 528 |
OBC-NCL | 508 | 474 | ||
SC | 382 | 342 | ||
ST | 302 | 249 |
You can also go through our other important articles, which are helpful:
- GATE 2023 Syllabus
- GATE Cut Off 2021
- GATE Question Papers PDF
- GATE Subject Wise Weightage for CE, EE, ME, CSE, ECE
Other NIT'S GATE Cut off
If you have any queries, feel free to drop a comment below. We will help you out in every manner.
Get complete information about the GATE exam pattern, cutoff, cutoff those related things on the BYJUS Exam Prep official youtube channel.
Comments
write a comment