NIT Jamshedpur Cut Off 2018: NIT Jamshedpur JEE Main cut off is the minimum marks required by the students to clear JEE Main exam in order to be eligible for pursuing B.Tech courses in various branches at National Institute of Technology, Jamshedpur. Students who qualify the JEE Main cut off will be eligible to participate in the counselling session conducted by JOSAA. For those, who will have ranks less than JEE Main cut off 2019 for NIT Jamshedpur will have less chances to get admission.
Due to the fluctuating nature, it becomes difficult to predict the cut off for JEE Mains 2019 exam. To predict the NIT Goa cut off for JEE Main, you can go through the previous year cut off shared below. These ranks are classified as opening and closing ranks for general as well as reserved categories.
Note: 14% mandatory reservation of the total seats is to be done for the female candidates in all NITs.
NIT Jamshedpur Cut Off 2018 for General Category (Gender Neutral): Home State and Other State
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Civil Engineering (4 Years, B.Tech) | 26768 | 38312 | 21126 | 25601 |
Computer Science and Engineering (4 Years, B.Tech) | 5889 | 12546 | 6868 | 9162 |
Electronics and Communication Engineering (4 Years, B.Tech) | 13504 | 21265 | 8174 | 14540 |
Mechanical Engineering (4 Years, B.Tech) | 12845 | 25730 | 13792 | 17371 |
Metallurgical and Materials Engineering (4 Years, B.Tech) | 29527 | 47567 | 21680 | 36659 |
Production and Industrial Engineering (4 Years, B.Tech) | 39957 | 51795 | 23307 | 31668 |
Electrical and Electronics Engineering (4 Years, B.Tech) | 10449 | 27381 | 11237 | 16748 |
NIT Jamshedpur Cut Off 2018 for General Category - PwD (Gender Neutral): Home State & Other State
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Civil Engineering (4 Years, B.Tech) | 1858 | 1858 | 1127 | 1127 |
Computer Science and Engineering (4 Years, B.Tech) | 273 | 273 | 165 | 165 |
Electronics and Communication Engineering (4 Years, B.Tech) | 382 | 382 | 637 | 637 |
Mechanical Engineering (4 Years, B.Tech) | 1561 | 1561 | 1036 | 1036 |
Metallurgical and Materials Engineering (4 Years, B.Tech) | 859 | 859 | 2537 | 2537 |
Electrical and Electronics Engineering (4 Years, B.Tech) | 431 | 431 | 1202 | 1202 |
NIT Jamshedpur Home State and Other State Cut Off 2018 for OBC - NCL Category (Gender Neutral)
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Civil Engineering (4 Years, B.Tech) | 9840 | 13119 | 6110 | 7195 |
Computer Science and Engineering (4 Years, B.Tech) | 2676 | 5612 | 1954 | 3004 |
Electronics and Communication Engineering (4 Years, B.Tech) | 4872 | 7307 | 3693 | 4942 |
Mechanical Engineering (4 Years, B.Tech) | 6179 | 8510 | 4304 | 5759 |
Metallurgical and Materials Engineering (4 Years, B.Tech) | 12400 | 15535 | 9188 | 11688 |
Production and Industrial Engineering (4 Years, B.Tech) | 13776 | 16504 | 9711 | 11464 |
Electrical and Electronics Engineering (4 Years, B.Tech) | 6753 | 8805 | 4966 | 5743 |
NIT Jamshedpur Home State and Other State Cut Off 2018 for OBC - NCL - PwD (Gender Neutral)
Program Name | Home State | Program Name | Other State |
Closing Rank | Opening Rank | Closing Rank | Opening Rank |
Computer Science and Engineering (4 Years, B.Tech) | 117 | 117 | Civil Engineering (4 Years, B.Tech) | 1261 | 1261 |
- | - | - | Electronics and Communication Engineering (4 Years, B.Tech) | 881 | 881 |
NIT Jamshedpur Home State and Other State Cut Off 2018 for SC Category (Gender Neutral)
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Civil Engineering (4 Years, B.Tech) | 4480 | 7988 | 2436 | 3930 |
Computer Science and Engineering (4 Years, B.Tech) | 2804 | 3750 | 1590 | 1970 |
Electronics and Communication Engineering (4 Years, B.Tech) | 4185 | 6009 | 2017 | 3039 |
Mechanical Engineering (4 Years, B.Tech) | 2559 | 6153 | 2163 | 3947 |
Metallurgical and Materials Engineering (4 Years, B.Tech) | 6526 | 12040 | 4858 | 6904 |
Production and Industrial Engineering (4 Years, B.Tech) | 8042 | 14698 | 6415 | 8500 |
Electrical and Electronics Engineering (4 Years, B.Tech) | 3531 | 5846 | 2585 | 3634 |
NIT Jamshedpur Other State Cut Off 2018 for SC - PwD Category (Gender Neutral)
Program Name | Other State |
Closing Rank | Opening Rank |
Electrical and Electronics Engineering (4 Years, B.Tech) | 198 | 198 |
NIT Jamshedpur Home State and Other State Cut Off 2018 for ST Category (Gender Neutral)
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Civil Engineering (4 Years, B.Tech) | 1517 | 3044 | 837 | 1107 |
Computer Science and Engineering (4 Years, B.Tech) | 750 | 1900 | 697 | 1337 |
Electronics and Communication Engineering (4 Years, B.Tech) | 3126 | 3363 | 1052 | 1424 |
Mechanical Engineering (4 Years, B.Tech) | 1678 | 1731 | 1263 | 1292 |
Metallurgical and Materials Engineering (4 Years, B.Tech) | 2800 | 4668 | 2221 | 2635 |
Production and Industrial Engineering (4 Years, B.Tech) | 3668 | 5524 | 3264 | 4179 |
Electrical and Electronics Engineering (4 Years, B.Tech) | 2092 | 2436 | 713 | 1396 |
NIT Jamshedpur Cut Off 2018 for General Category (Female Only): Home State and Other State
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Civil Engineering (4 Years, B.Tech) | 24049 | 56156 | 28619 | 33210 |
Computer Science and Engineering (4 Years, B.Tech) | 13904 | 14436 | 10071 | 11653 |
Electronics and Communication Engineering (4 Years, B.Tech) | 16777 | 19596 | 13111 | 13531 |
Mechanical Engineering (4 Years, B.Tech) | 27227 | 32586 | 26632 | 30778 |
Metallurgical and Materials Engineering (4 Years, B.Tech) | 31795 | 37380 | 30637 | 42480 |
Production and Industrial Engineering (4 Years, B.Tech) | 49967 | 53918 | 36821 | 39307 |
Electrical and Electronics Engineering (4 Years, B.Tech) | 21590 | 30689 | 16147 | 18124 |
NIT Jamshedpur Cut Off 2018 for General Category - PwD (Female Only): Home State and Other State
Program Name | Home State | Program Name | Other State |
Closing Rank | Opening Rank | Closing Rank | Opening Rank |
Mechanical Engineering (4 Years, B.Tech) | 2009 | 2009 | Civil Engineering (4 Years, B.Tech) | 2935 | 2935 |
NIT Jamshedpur Home State and Other State Cut Off 2018 for OBC - NCL Category (Female Only)
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Civil Engineering (4 Years, B.Tech) | 15070 | 15362 | 10445 | 12891 |
Computer Science and Engineering (4 Years, B.Tech) | 7501 | 7561 | 5141 | 6117 |
Electronics and Communication Engineering (4 Years, B.Tech) | 10409 | 10409 | 7491 | 7878 |
Mechanical Engineering (4 Years, B.Tech) | 13180 | 13951 | 11608 | 11704 |
Metallurgical and Materials Engineering (4 Years, B.Tech) | 12927 | 14326 | 16052 | 16547 |
Production and Industrial Engineering (4 Years, B.Tech) | 17439 | 17439 | 18492 | 18492 |
Electrical and Electronics Engineering (4 Years, B.Tech) | 12153 | 12511 | 5082 | 8504 |
NIT Jamshedpur Home State and Other State Cut Off 2018 for OBC - NCL - PwD Category (Female Only)
Program Name | Other State |
Closing Rank | Opening Rank |
Electronics and Communication Engineering (4 Years, B.Tech) | 887 | 887 |
NIT Jamshedpur Home State and Other State Cut Off 2018 for SC Category (Female Only)
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Civil Engineering (4 Years, B.Tech) | 8306 | 8306 | 6580 | 6580 |
Computer Science and Engineering (4 Years, B.Tech) | 2526 | 4649 | 2115 | 2115 |
Electronics and Communication Engineering (4 Years, B.Tech) | 1915 | 1915 | 3827 | 3827 |
Mechanical Engineering (4 Years, B.Tech) | 10279 | 10279 | 5263 | 5263 |
Metallurgical and Materials Engineering (4 Years, B.Tech) | 6647 | 6647 | 8286 | 8286 |
Production and Industrial Engineering (4 Years, B.Tech) | - | - | 9979 | 9979 |
Electrical and Electronics Engineering (4 Years, B.Tech) | 6585 | 6585 | 3266 | 3266 |
NIT Jamshedpur Home State and Other State Cut Off 2018 for ST Category (Female Only)
Program Name | Home State | Program Name | Other State |
Closing Rank | Opening Rank | Closing Rank | Opening Rank |
Computer Science and Engineering (4 Years, B.Tech) | 994 | 994 | Civil Engineering (4 Years, B.Tech) | 1012 | 1012 |
Mechanical Engineering (4 Years, B.Tech) | 4274 | 4274 | Electronics and Communication Engineering (4 Years, B.Tech) | 1356 | 1356 |
Electrical and Electronics Engineering (4 Years, B.Tech) | 1537 | 1537 | Metallurgical and Materials Engineering (4 Years, B.Tech) | 4937 | 4937 |
NIT Jamshedpur Cut Off 2017 for General Category: Home State and Other State
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Civil Engineering (4 Years, Bachelor of Technology) | 24757 | 32721 | 14630 | 25583 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 6280 | 13719 | 6330 | 9640 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 13837 | 24027 | 11057 | 17614 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 13879 | 22335 | 10975 | 15475 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 14534 | 22363 | 11362 | 17162 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 25520 | 37237 | 26171 | 32763 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | 32469 | 38321 | 21500 | 30858 |
NIT Jamshedpur Cut Off 2017 for General Category - PwD: Home State & Other State
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 337 | 337 | 268 | 268 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 708 | 708 | 978 | 978 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 655 | 655 | 916 | 916 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 1156 | 1156 | 1456 | 1456 |
NIT Jamshedpur Home State and Other State Cut Off 2017 for OBC - NCL Category
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Civil Engineering (4 Years, Bachelor of Technology) | 7854 | 9348 | 5956 | 7329 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 3010 | 4129 | 2472 | 3339 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 5967 | 8107 | 4647 | 6050 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 5142 | 7252 | 3786 | 5546 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 5081 | 6699 | 3795 | 5771 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 9043 | 11749 | 8009 | 11468 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | 10617 | 12099 | 7914 | 9673 |
NIT Jamshedpur Home State and Other State Cut Off 2017 for OBC - NCL - PwD
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 158 | 158 | 163 | 163 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 778 | 778 | 456 | 456 |
NIT Jamshedpur Home State and Other State Cut Off 2017 for SC Category
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Civil Engineering (4 Years, Bachelor of Technology) | 3112 | 6935 | 3138 | 4141 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 1843 | 3388 | 2047 | 2550 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 2783 | 6526 | 2759 | 3924 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 3766 | 4574 | 2649 | 3343 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 2375 | 6165 | 2686 | 3700 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 7168 | 8163 | 4054 | 5943 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | 7669 | 10986 | 4740 | 5870 |
NIT Jamshedpur Home State and Other State Cut Off 2017 for ST Category
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Civil Engineering (4 Years, Bachelor of Technology) | 1028 | 2104 | 1249 | 1589 |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 1272 | 2073 | 1281 | 1667 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 1579 | 2619 | 1238 | 1461 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 2094 | 3768 | 1914 | 2180 |
Mechanical Engineering (4 Years, Bachelor of Technology) | 548 | 1903 | 1292 | 1322 |
Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | 4341 | 5570 | 3175 | 3853 |
Production and Industrial Engineering (4 Years, Bachelor of Technology) | 4016 | 8335 | 4449 | 4449 |
Thanks!
Team BYJU'S Exam Prep.
Comments
write a comment