NIT Hamirpur GATE Cut-off
GATE Cut-off of NIT Hamirpurr varies year to year, and there are many factors behind this. However, the previous year's cutoff works as a guideline to observe the trends in the admission process. Factors that affect GATE Cut-off are.
- Total number of available admission seats
- Total number of applicants
- The difficulty level of the GATE exam
- Vacant seats after each round
- Applicants' category
- Individual performance in GATE
- Institutes ranking
NIT Hamirpur GATE Cutoff 2022
The maximum marks scored by a candidate in GATE are higher chances of admission to NIT Hamirpur. Candidates will be able to check the NIT Hamirpur GATE cutoff 2022 through this article once the cutoff is released on CCMT's official website.
NIT Hamirpur GATE Cutoff 2021
Candidates can check the NIT Hamirpur GATE cutoff 2021 of round 1 and round 2 through the table below.
NIT Hamirpur GATE 2021 Cutoff: Round 1
Program Name | Open Seat | Open(Pwd) Seat | EWS Seat | EWS-PwD Seat | OBC-NCL Seat | OBC-NCL (PwD) Seat | SC Seat | SC(PwD) Seat | ST Seat | ST(PwD) Seat | ||||||||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Civil Engineering (Geotechnical) | 501 | 453 | 0 | 407 | 404 | 0 | 0 | 442 | 410 | 0 | 0 | 357 | 299 | 0 | 0 | 300 | 300 | 0 | 0 | |
Civil Engineering (Structures) | 601 | 505 | 0 | 439 | 428 | 0 | 0 | 492 | 439 | 0 | 0 | 376 | 335 | 0 | 0 | 339 | 339 | 0 | 0 | |
Civil Engineering (Transportation) | 502 | 454 | 0 | 450 | 422 | 0 | 0 | 427 | 421 | 0 | 0 | 443 | 407 | 0 | 0 | 299 | 276 | 0 | 0 | |
Civil Engineering (Water Resources) | 468 | 434 | 0 | 393 | 393 | 0 | 0 | 407 | 393 | 0 | 0 | 310 | 308 | 0 | 0 | 263 | 263 | 0 | 0 | |
Chemical Engineering | 414 | 401 | 0 | 0 | 0 | 0 | 0 | 333 | 317 | 0 | 0 | 245 | 241 | 0 | 0 | 300 | 198 | 0 | 0 | |
Sustainable Architecture | 556 | 531 | 0 | 352 | 309 | 0 | 0 | 476 | 370 | 0 | 0 | 284 | 253 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mechanical Engineering (Design) | 498 | 453 | 0 | 399 | 389 | 0 | 0 | 419 | 369 | 0 | 0 | 373 | 373 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mechanical Engineering (Energy Technology) | 509 | 398 | 0 | 0 | 0 | 0 | 0 | 386 | 327 | 0 | 0 | 219 | 219 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mechanical Engineering (Manufacturing) | 448 | 392 | 0 | 0 | 0 | 0 | 0 | 335 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mechanical Engineering (Thermal) | 465 | 454 | 0 | 0 | 0 | 0 | 0 | 446 | 378 | 0 | 0 | 293 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | |
Electronics & Communication Engineering (Communications System and Networks) | 466 | 431 | 0 | 398 | 398 | 0 | 0 | 431 | 373 | 0 | 0 | 259 | 247 | 0 | 0 | 0 | 0 | 0 | 0 | |
Electronics & Communication Engineering (VLSI Design) | 541 | 488 | 0 | 482 | 479 | 0 | 0 | 483 | 460 | 0 | 0 | 379 | 271 | 0 | 0 | 236 | 236 | 0 | 0 | |
Computer Science & Engineering (Artificial Intelligence) | 642 | 554 | 0 | 542 | 504 | 0 | 0 | 486 | 442 | 0 | 0 | 393 | 354 | 0 | 0 | 304 | 304 | 0 | 0 | |
Computer Science & Engineering | 634 | 550 | 0 | 538 | 519 | 0 | 0 | 546 | 462 | 0 | 0 | 375 | 361 | 0 | 0 | 266 | 266 | 0 | 0 | |
Electrical Engineering (Condition Monitoring of Power Apparatus) | 445 | 422 | 0 | 369 | 328 | 0 | 0 | 396 | 373 | 0 | 0 | 271 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | |
Electrical Engineering (Power System) | 562 | 445 | 0 | 441 | 430 | 0 | 0 | 411 | 400 | 0 | 0 | 373 | 316 | 0 | 0 | 217 | 217 | 0 | 0 | |
Electrical Engineering (Signal Processing & Control) | 464 | 445 | 0 | 369 | 354 | 0 | 0 | 418 | 390 | 0 | 0 | 282 | 272 | 0 | 0 | 0 | 0 | 0 | 0 |
NIT Hamirpur GATE 2021 Cutoff: Round 2
Program Name | Open Seat | Open(Pwd) Seat | EWS Seat | EWS-PwD Seat | OBC-NCL Seat | OBC-NCL (PwD) Seat | SC Seat | SC(PwD) Seat | ST Seat | ST(PwD) Seat | ||||||||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Civil Engineering (Geotechnical) | 474 | 442 | 0 | 0 | 393 | 321 | 0 | 0 | 393 | 371 | 0 | 0 | 304 | 289 | 0 | 0 | 276 | 276 | 0 | 0 |
Civil Engineering (Structures) | 565 | 485 | 0 | 0 | 428 | 422 | 0 | 0 | 439 | 420 | 0 | 0 | 335 | 293 | 0 | 0 | 339 | 339 | 0 | 0 |
Civil Engineering (Transportation) | 483 | 440 | 0 | 0 | 422 | 368 | 0 | 0 | 425 | 407 | 0 | 0 | 407 | 357 | 0 | 0 | 276 | 272 | 0 | 0 |
Civil Engineering (Water Resources) | 428 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 396 | 360 | 0 | 0 | 310 | 279 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemical Engineering | 385 | 359 | 0 | 0 | 0 | 0 | 0 | 0 | 313 | 300 | 0 | 0 | 241 | 186 | 0 | 0 | 0 | 0 | 0 | 0 |
Sustainable Architecture | 556 | 506 | 0 | 0 | 0 | 0 | 0 | 0 | 432 | 352 | 0 | 0 | 210 | 154 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering (Design) | 488 | 396 | 0 | 0 | 0 | 0 | 0 | 0 | 369 | 365 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering (Energy Technology) | 509 | 375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 219 | 219 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering (Manufacturing) | 392 | 358 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mechanical Engineering (Thermal) | 461 | 446 | 0 | 0 | 0 | 0 | 0 | 0 | 378 | 327 | 0 | 0 | 293 | 261 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronics & Communication Engineering (Communications System and Networks) | 431 | 388 | 0 | 0 | 0 | 0 | 0 | 0 | 369 | 317 | 0 | 0 | 255 | 255 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronics & Communication Engineering (VLSI Design) | 526 | 455 | 0 | 0 | 0 | 0 | 0 | 0 | 426 | 383 | 0 | 0 | 379 | 279 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science & Engineering (Artificial Intelligence) | 550 | 508 | 0 | 0 | 504 | 488 | 0 | 0 | 424 | 406 | 0 | 0 | 370 | 323 | 0 | 0 | 304 | 304 | 0 | 0 |
Computer Science & Engineering | 608 | 519 | 0 | 0 | 468 | 468 | 0 | 0 | 446 | 424 | 0 | 0 | 375 | 348 | 0 | 0 | 266 | 266 | 0 | 0 |
Electrical Engineering (Condition Monitoring of Power Apparatus) | 426 | 381 | 0 | 0 | 0 | 0 | 0 | 0 | 358 | 328 | 0 | 0 | 271 | 237 | 0 | 0 | 0 | 0 | 0 | 0 |
Electrical Engineering (Power System) | 562 | 426 | 0 | 0 | 0 | 0 | 0 | 0 | 404 | 362 | 0 | 0 | 373 | 316 | 0 | 0 | 217 | 217 | 0 | 0 |
Electrical Engineering (Signal Processing & Control) | 460 | 407 | 0 | 0 | 0 | 0 | 0 | 0 | 381 | 347 | 0 | 0 | 238 | 237 | 0 | 0 | 0 | 0 | 0 | 0 |
NIT Hamirpur GATE Cutoff 2020
Candidates can check the NIT Hamirpur GATE cutoff 2020 through the table below.
Program | Open | EWS | OBC-NCL | SC | ST | |||||
Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
Civil Engineering (Environment) | 514 | 423 | 432 | 359 | 447 | 349 | 372 | 298 | 281 | 281 |
Civil Engineering (Geotechnical) | 622 | 458 | 443 | 393 | 477 | 384 | 367 | 307 | 331 | 253 |
Civil Engineering (Structures) | 622 | 525 | 515 | 462 | 540 | 405 | 443 | 398 | 339 | 256 |
Civil Engineering (Transportation) | 551 | 474 | 474 | 400 | 476 | 427 | 412 | 299 | 451 | 352 |
Civil Engineering (Water Resources) | 549 | 425 | 462 | 359 | 447 | 343 | 376 | 320 | 294 | 294 |
Chemical Engineering | 421 | 366 | 0 | 0 | 314 | 314 | 0 | 0 | 0 | 0 |
Materials Science and Engineering | 512 | 407 | 424 | 407 | 440 | 331 | 289 | 221 | 0 | 0 |
Sustainable Architecture | 567 | 387 | 0 | 0 | 398 | 336 | 387 | 173 | 196 | 196 |
Mechanical Engineering (Design) | 598 | 495 | 546 | 419 | 546 | 317 | 313 | 273 | 0 | 0 |
Mechanical Engineering (Energy Technology) | 533 | 351 | 455 | 356 | 487 | 364 | 297 | 213 | 0 | 0 |
Mechanical Engineering (Manufacturing) | 558 | 372 | 474 | 419 | 503 | 331 | 365 | 289 | 0 | 0 |
Open | EWS | OBC-NCL | SC | ST | ||||||
Mechanical Engineering (Thermal) | 634 | 507 | 578 | 419 | 546 | 352 | 345 | 269 | 0 | 0 |
Electronics & Communication Engineering (Communications System and Networks) | 580 | 352 | 442 | 417 | 494 | 323 | 352 | 243 | 255 | 239 |
Electronics & Communication Engineering (VLSI Design) | 596 | 446 | 478 | 438 | 543 | 356 | 377 | 267 | 283 | 275 |
Computer Science & Engineering (Artificial Intelligence) | 667 | 465 | 515 | 366 | 550 | 356 | 395 | 356 | 294 | 294 |
Computer Science & Engineering | 607 | 434 | 554 | 421 | 535 | 379 | 430 | 340 | 344 | 344 |
Electrical Engineering (Condition Monitoring of Power Apparatus) | 541 | 366 | 439 | 353 | 473 | 324 | 337 | 268 | 234 | 221 |
Electrical Engineering (Power System) | 575 | 451 | 494 | 353 | 515 | 358 | 387 | 302 | 324 | 234 |
Electrical Engineering (Signal Processing & Control) | 566 | 353 | 426 | 380 | 475 | 345 | 324 | 281 | 255 | 213 |
NIT Hamirpur GATE Cutoff 2019
Candidates can check the NIT Hamirpur GATE cutoff 2019 through the table below.
S. No | Name of the Programme | Categories | Opening Marks | Closing Marks |
1 | CAD-CAM | Open | 636 | 354 |
EWS | 435 | 435 | ||
OBC-NCL | 544 | 352 | ||
SC | 330 | 268 | ||
ST | 242 | 242 | ||
2 | Communication Systems & Networks | Open | 569 | 365 |
EWS | 507 | 400 | ||
OBC-NCL | 526 | 373 | ||
SC | 365 | 323 | ||
ST | 346 | 346 | ||
3 | Computer Science & Engineering | Open | 688 | 526 |
EWS | 526 | 411 | ||
OBC-NCL | 555 | 378 | ||
SC | 463 | 270 | ||
ST | 259 | 259 | ||
4 | Condition Monitoring Control & Protection of Electrical Apparatus | Open | 572 | 442 |
EWS | 474 | 414 | ||
OBC-NCL | 517 | 418 | ||
SC | 342 | 277 | ||
ST | 217 | 217 | ||
5 | Energy Technology | Open | 595 | 453 |
EWS | 480 | 361 | ||
OBC-NCL | 524 | 407 | ||
SC | 356 | 269 | ||
ST | 319 | 217 | ||
6 | Environmental Engineering | Open | 593 | 356 |
EWS | 478 | 396 | ||
OBC-NCL | 479 | 380 | ||
SC | 452 | 274 | ||
ST | 322 | 322 | ||
7 | Geotechnical Engineering & Under Ground Structures | Open | 589 | 481 |
EWS | 460 | 404 | ||
OBC-NCL | 482 | 376 | ||
SC | 470 | 311 | ||
ST | 474 | 474 | ||
8 | Materials Science & Engineering | Open | 530 | 386 |
EWS | 469 | 395 | ||
OBC-NCL | 494 | 347 | ||
SC | 297 | 249 | ||
ST | - | - | ||
9 | Mobile Computing | Open | 552 | 378 |
EWS | 489 | 395 | ||
OBC-NCL | 469 | 407 | ||
SC | 352 | 270 | ||
ST | 251 | 251 | ||
10 | Power System | Open | 624 | 517 |
EWS | 548 | 428 | ||
OBC-NCL | 580 | 418 | ||
SC | 361 | 297 | ||
ST | 270 | 252 | ||
11 | Signal Processing & Control | Open | 594 | 435 |
EWS | 534 | 379 | ||
OBC-NCL | 531 | 435 | ||
SC | 333 | 259 | ||
ST | 234 | 217 | ||
12 | Structural Engineering | Open | 640 | 537 |
EWS | 502 | 429 | ||
OBC-NCL | 530 | 442 | ||
SC | 356 | 313 | ||
ST | 338 | 333 | ||
13 | Sustainable Architecture | Open | 578 | 424 |
EWS | - | - | ||
OBC-NCL | 505 | 362 | ||
SC | 455 | 133 | ||
ST | 331 | 331 | ||
14 | Thermal Engineering (Computational Fluid Dynamics and Heat Transfer) | Open | 683 | 399 |
EWS | 512 | 502 | ||
OBC-NCL | 579 | 379 | ||
SC | 366 | 323 | ||
ST | 245 | 245 | ||
15 | Transportation Systems Engineering | Open | 581 | 433 |
EWS | 493 | 370 | ||
OBC-NCL | 500 | 411 | ||
SC | 433 | 359 | ||
ST | 372 | 372 | ||
16 | VLSI Design Automation & Techniques | Open | 603 | 449 |
EWS | 538 | 403 | ||
OBC-NCL | 561 | 376 | ||
SC | 373 | 353 | ||
ST | 284 | 261 | ||
17 | Water Resources Engineering
| Open | 545 | 359 |
EWS | 463 | 374 | ||
OBC-NCL | 470 | 378 | ||
SC | 359 | 344 | ||
ST | 329 | 329 |
NIT Hamirpur GATE Cutoff 2018
Candidates can check the NIT Hamirpur GATE cutoff 2018 through the table below.
S. No | Name of the Programme | Categories | Opening Marks | Closing Marks |
1 | CAD-CAM | Open | 644 | 609 |
OBC-NCL | 625 | 525 | ||
SC | 418 | 366 | ||
ST | 275 | 275 | ||
2 | Chemical Technology (Chemical Dept.) | Open | 451 | 360 |
OBC-NCL | 325 | 307 | ||
SC | 234 | 234 | ||
3 | Communication Systems & Networks | Open | 507 | 441 |
OBC-NCL | 456 | 385 | ||
SC | 345 | 229 | ||
ST | 229 | 229 | ||
4 | Computer Science & Engineering | Open | 679 | 552 |
OBC-NCL | 544 | 449 | ||
SC | 465 | 453 | ||
ST | 302 | 302 | ||
5 | Condition Monitoring Control & Protection of Electrical Apparatus | Open | 558 | 507 |
OBC-NCL | 507 | 463 | ||
SC | 371 | 308 | ||
ST | 275 | 253 | ||
6 | Energy Technology | Open | 629 | 558 |
OBC-NCL | 554 | 467 | ||
SC | 398 | 316 | ||
ST | 290 | 260 | ||
7 | Environmental Engineering | Open | 581 | 541 |
OBC-NCL | 534 | 486 | ||
SC | 396 | 345 | ||
ST | 325 | 325 | ||
8 | Geotechnical Engineering & Under Ground Structures | Open | 612 | 551 |
OBC-NCL | 545 | 497 | ||
SC | 440 | 345 | ||
ST | 315 | 296 | ||
9 | Materials Science & Engineering | Open | 602 | 540 |
OBC-NCL | 557 | 491 | ||
SC | 397 | 301 | ||
ST | 269 | 269 | ||
10 | Mobile Computing | Open | 584 | 481 |
OBC-NCL | 481 | 394 | ||
SC | 370 | 310 | ||
ST | 251 | 251 | ||
11 | Power System | Open | 609 | 547 |
OBC-NCL | 554 | 499 | ||
SC | 411 | 364 | ||
ST | 338 | 338 | ||
12 | Signal Processing & Control | Open | 573 | 510 |
OBC-NCL | 529 | 466 | ||
SC | 378 | 305 | ||
ST | 257 | 0 | ||
13 | Structural Engineering | Open | 714 | 578 |
OBC-NCL | 572 | 555 | ||
SC | 461 | 410 | ||
ST | 420 | 296 | ||
14 | Sustainable Architecture | Open | 688 | 503 |
OBC-NCL | 492 | 402 | ||
SC | 363 | 340 | ||
ST | 167 | 167 | ||
15 | Thermal Engineering (Computational Fluid Dynamics and Heat Transfer) | Open | 736 | 640 |
OBC-NCL | 672 | 579 | ||
SC | 599 | 334 | ||
ST | 352 | 230 | ||
16 | Transportation Systems Engineering | Open | 656 | 562 |
Open PwD | 294 | 294 | ||
OBC-NCL | 548 | 505 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 401 | 361 | ||
ST | 331 | 331 | ||
17 | VLSI Design Automation & Techniques | Open | 611 | 491 |
OBC-NCL | 501 | 425 | ||
SC | 365 | 229 | ||
ST | 239 | 229 | ||
18 | Water Resources Engineering
| Open | 564 | 521 |
OBC-NCL | 515 | 482 | ||
SC | 371 | 338 | ||
ST | 296 | 281 |
Other NIT'S GATE Cut off
Comments
write a comment