NIT Durgapur GATE Cutoff 2023
NIT Durgapur GATE Cutoff 2023 will be out once all 3 rounds are completed and also CCMT authorities conclude special rounds of counseling for the upcoming exam. Those candidates who are waiting for the NIT Durgapur GATE cutoff 2023 should note that this cutoff will be shared in the same article as soon as it is out. Candidates can refer to the tables below in the article to learn about the previous year's GATE cutoff for NIT Durgapur. These cutoffs will help the candidates understand the GATE cutoff for NITs trends over the years.
Also Check, Admission Process for Top NIT Colleges
Factors Determining NIT Durgapur GATE Cutoff 2023
The CCMT authorities consider the following factors for determining the GATE Cutoff 2023 for NIT Durgapur for M.Tech admissions. These factors are responsible for changing cutoff trends every year.
The number of candidates who will appear in the GATE 2023 exam.
The number of seats available at NIT Durgapur M.Tech programs.
The difficulty level of the GATE 2023 exam papers.
Previous years NIT Durgapur GATE Cutoff trends.
Also check, NIT Arunachal Pradesh GATE Cutoff 2023
NIT Durgapur M.Tech Selection Criteria Through GATE
Candidates seeking admission to the M.Tech program at NIT Durgapur must be graduated (preferably B.Tech) in the relevant discipline. Other points regarding the criteria are shared below.
- A candidate must have a score of least 60% marks in aggregate and must be eligible to appear in the GATE exam.
- The selection to the M.Tech program at NIT is based on the candidate's merit score in GATE.
- The seat allotment takes place after completing the CCMT counseling process.
- Candidates should have a valid GATE Scorecard for admission to the Mtech program.
Also Check, IIT Hyderabad GATE Cutoff 2023
NIT Durgapur GATE Cutoff 2022
NIT Durgapur GATE Cutoff 2022 was declared by CCMT authorities after counseling for NITs was conducted. This admission to M.Tech programs was done for the allocated Institute by depositing the fees online for all rounds they had participated in. Therefore, the table shares the NIT Durgapur GATE cutoff 2022.
Sr.No. | Institute | PG Program | Category | Max GATE Score | Min GATE Score |
1 | National Institute of Technology Durgapur | Biotechnology | SC | 370 | 223 |
2 | National Institute of Technology Durgapur | Chemical Engineering | OBC-NCL | 332 | 323 |
3 | National Institute of Technology Durgapur | Environmental Science Technology | OBC-NCL | 389 | 369 |
4 | National Institute of Technology Durgapur | Environmental Science Technology | SC | 328 | 319 |
5 | National Institute of Technology Durgapur | Environmental Science Technology | ST | 232 | 232 |
6 | National Institute of Technology Durgapur | Fluid Mechanics and Heat Transfer | SC | 252 | 213 |
7 | National Institute of Technology Durgapur | Geotechnical Engineering | OPEN | 482 | 429 |
8 | National Institute of Technology Durgapur | Machine Design | EWS | 449 | 433 |
9 | National Institute of Technology Durgapur | Machine Design | ST | 263 | 263 |
10 | National Institute of Technology Durgapur | Microelectronics VLSI | OBC-NCL | 521 | 512 |
11 | National Institute of Technology Durgapur | Microelectronics VLSI | ST | 371 | 313 |
12 | National Institute of Technology Durgapur | Next-Generation Communication and Networks | EWS | 404 | 400 |
13 | National Institute of Technology Durgapur | Next-Generation Communication and Networks | OPEN | 508 | 462 |
14 | National Institute of Technology Durgapur | Operations Research | OPEN | 680 | 537 |
15 | National Institute of Technology Durgapur | Power Electronics Machine Drives | OPEN | 553 | 500 |
16 | National Institute of Technology Durgapur | Chemical Engineering (Energy Resources and Sustainable Environmental Engineering) | EWS | 342 | 342 |
17 | National Institute of Technology Durgapur | Structural Engineering | EWS | 482 | 475 |
18 | National Institute of Technology Durgapur | Structural Engineering | ST | 291 | 291 |
19 | National Institute of Technology Durgapur | Thermal Engineering | SC | 290 | 265 |
20 | National Institute of Technology Durgapur | Power System | OPEN | 489 | 460 |
21 | National Institute of Technology Durgapur | Computer Science Engineering | OBC-NCL | 517 | 482 |
22 | National Institute of Technology Durgapur | Computer Science Engineering | SC | 389 | 337 |
23 | National Institute of Technology Durgapur | Electrical Engineering (Instrumentation and Control) | OPEN | 528 | 446 |
24 | National Institute of Technology Durgapur | Electrical Engineering (Instrumentation and Control) | SC | 292 | 283 |
25 | National Institute of Technology Durgapur | Power System | SC | 407 | 292 |
26 | National Institute of Technology Durgapur | Power System | ST | 260 | 260 |
27 | National Institute of Technology Durgapur | Computer Science Engineering | EWS | 517 | 499 |
28 | National Institute of Technology Durgapur | Computer Science Engineering | OPEN | 569 | 526 |
29 | National Institute of Technology Durgapur | Computer Science Engineering | OPEN-PwD | 293 | 293 |
30 | National Institute of Technology Durgapur | Structural Engineering | OPEN | 629 | 486 |
31 | National Institute of Technology Durgapur | Structural Engineering | SC | 369 | 368 |
32 | National Institute of Technology Durgapur | Computer Science Engineering | ST | 286 | 249 |
33 | National Institute of Technology Durgapur | Thermal Engineering | OBC-NCL | 448 | 431 |
34 | National Institute of Technology Durgapur | Thermal Engineering | EWS | 452 | 433 |
35 | National Institute of Technology Durgapur | Thermal Engineering | OPEN | 535 | 500 |
36 | National Institute of Technology Durgapur | Electrical Engineering (Instrumentation and Control) | OBC-NCL | 407 | 379 |
37 | National Institute of Technology Durgapur | Electrical Engineering (Instrumentation and Control) | EWS | 364 | 332 |
38 | National Institute of Technology Durgapur | Operations Research | SC | 331 | 306 |
39 | National Institute of Technology Durgapur | Operations Research | ST | 265 | 201 |
40 | National Institute of Technology Durgapur | Power Electronics Machine Drives | OBC-NCL | 500 | 457 |
41 | National Institute of Technology Durgapur | Power Electronics Machine Drives | EWS | 396 | 389 |
42 | National Institute of Technology Durgapur | Power System | OBC-NCL | 446 | 400 |
43 | National Institute of Technology Durgapur | Power Electronics Machine Drives | SC | 318 | 292 |
44 | National Institute of Technology Durgapur | Chemical Engineering (Energy Resources and Sustainable Environmental Engineering) | OBC-NCL | 364 | 319 |
45 | National Institute of Technology Durgapur | Power System | EWS | 428 | 418 |
46 | National Institute of Technology Durgapur | Microelectronics VLSI | EWS | 529 | 529 |
47 | National Institute of Technology Durgapur | Microelectronics VLSI | OPEN | 596 | 541 |
48 | National Institute of Technology Durgapur | Microelectronics VLSI | SC | 400 | 350 |
49 | National Institute of Technology Durgapur | Chemical Engineering (Energy Resources and Sustainable Environmental Engineering) | OPEN | 441 | 386 |
50 | National Institute of Technology Durgapur | Metallurgy and Materials Technology | OBC-NCL | 323 | 323 |
51 | National Institute of Technology Durgapur | Metallurgy and Materials Technology | EWS | 333 | 333 |
52 | National Institute of Technology Durgapur | Metallurgy and Materials Technology | OPEN | 508 | 369 |
53 | National Institute of Technology Durgapur | Next-Generation Communication and Networks | OBC-NCL | 429 | 400 |
54 | National Institute of Technology Durgapur | Chemical Engineering (Energy Resources and Sustainable Environmental Engineering) | SC | 287 | 279 |
55 | National Institute of Technology Durgapur | Structural Engineering | OBC-NCL | 485 | 462 |
56 | National Institute of Technology Durgapur | Geotechnical Engineering | SC | 354 | 342 |
57 | National Institute of Technology Durgapur | Geotechnical Engineering | ST | 266 | 266 |
58 | National Institute of Technology Durgapur | Machine Design | OBC-NCL | 485 | 460 |
59 | National Institute of Technology Durgapur | Next-Generation Communication and Networks | SC | 292 | 292 |
60 | National Institute of Technology Durgapur | Machine Design | OPEN | 551 | 496 |
61 | National Institute of Technology Durgapur | Machine Design | SC | 382 | 272 |
62 | National Institute of Technology Durgapur | Operations Research | OBC-NCL | 515 | 487 |
63 | National Institute of Technology Durgapur | Operations Research | EWS | 500 | 452 |
64 | National Institute of Technology Durgapur | Environmental Science Technology | EWS | 395 | 390 |
65 | National Institute of Technology Durgapur | Environmental Science Technology | OPEN | 447 | 404 |
66 | National Institute of Technology Durgapur | Advanced Material Science Technology | OBC-NCL | 350 | 326 |
67 | National Institute of Technology Durgapur | Fluid Mechanics and Heat Transfer | OBC-NCL | 427 | 396 |
68 | National Institute of Technology Durgapur | Fluid Mechanics and Heat Transfer | EWS | 417 | 406 |
69 | National Institute of Technology Durgapur | Fluid Mechanics and Heat Transfer | OPEN | 496 | 429 |
70 | National Institute of Technology Durgapur | Advanced Material Science Technology | OPEN | 512 | 396 |
71 | National Institute of Technology Durgapur | Advanced Material Science Technology | SC | 335 | 250 |
72 | National Institute of Technology Durgapur | Geotechnical Engineering | OBC-NCL | 416 | 407 |
73 | National Institute of Technology Durgapur | Biotechnology | OBC-NCL | 437 | 347 |
74 | National Institute of Technology Durgapur | Biotechnology | EWS | 443 | 432 |
75 | National Institute of Technology Durgapur | Biotechnology | OPEN | 601 | 499 |
76 | National Institute of Technology Durgapur | Geotechnical Engineering | EWS | 420 | 392 |
77 | National Institute of Technology Durgapur | Chemical Engineering | OPEN | 398 | 375 |
78 | National Institute of Technology Durgapur | Chemical Engineering | SC | 241 | 232 |
NIT Durgapur Cutoff 2021
The NIT Durgapur GATE cutoff declared by CCMT after the counseling process of GATE 2021 was conducted online, which is shared below in two tables for rounds 1 and 2.
NIT Durgapur GATE Cutoff 2021: Round 2
Program Name | Open Seat | EWS Seat | EWS-PwD Seat | OBC-NCL Seat | SC Seat | ST Seat | ||||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Biotechnology | 536 | 487 | 404 | 345 | 0 | 0 | 409 | 370 | 296 | 185 | 0 | 0 |
Chemical Engineering | 463 | 394 | 0 | 0 | 0 | 0 | 335 | 329 | 0 | 0 | 0 | 0 |
Environmental Science Technology | 450 | 418 | 364 | 300 | 0 | 0 | 397 | 382 | 272 | 262 | 260 | 247 |
Fluid Mechanics and Heat Transfer | 610 | 472 | 328 | 328 | 0 | 0 | 416 | 350 | 269 | 233 | 0 | 0 |
Geotechnical Engineering | 479 | 442 | 414 | 386 | 0 | 0 | 414 | 389 | 311 | 278 | 260 | 256 |
Machine Design | 594 | 501 | 396 | 320 | 0 | 0 | 495 | 402 | 0 | 0 | 0 | 0 |
Advanced Material Science Technology | 440 | 377 | 0 | 0 | 0 | 0 | 0 | 0 | 236 | 232 | 0 | 0 |
Microelectronics VLSI | 555 | 512 | 488 | 479 | 0 | 0 | 493 | 474 | 317 | 298 | 283 | 283 |
Metallurgy and Materials Technology | 538 | 357 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 184 | 0 | 0 |
Operations Research | 562 | 500 | 432 | 354 | 0 | 0 | 490 | 410 | 290 | 289 | 0 | 0 |
Power Electronics Machine Drives | 517 | 479 | 400 | 400 | 0 | 0 | 445 | 418 | 332 | 286 | 0 | 0 |
Chemical Engineering (Energy Resources and Sustainable Environmental Engineering) | 419 | 385 | 351 | 351 | 0 | 0 | 378 | 334 | 231 | 228 | 198 | 198 |
Structural Engineering | 566 | 486 | 448 | 439 | 0 | 0 | 478 | 433 | 389 | 329 | 279 | 279 |
Thermal Engineering | 604 | 529 | 440 | 419 | 0 | 0 | 516 | 440 | 269 | 269 | 0 | 0 |
Power System | 483 | 464 | 0 | 0 | 0 | 0 | 456 | 403 | 316 | 282 | 0 | 0 |
Telecommunication Engineering | 465 | 431 | 375 | 375 | 0 | 0 | 388 | 345 | 264 | 264 | 0 | 0 |
Computer Science Engineering | 624 | 542 | 531 | 465 | 0 | 0 | 485 | 433 | 410 | 358 | 286 | 259 |
Electrical Engineering (Instrumentation and Control) | 468 | 418 | 0 | 0 | 0 | 0 | 392 | 373 | 267 | 263 | 0 | 0 |
Power Electronics Power Systems | 539 | 434 | 381 | 354 | 0 | 0 | 426 | 392 | 297 | 272 | 221 | 221 |
NIT Durgapur GATE Cutoff 2021: Round 1
Program Name | Open Seat | EWS Seat | EWS-PwD Seat | OBC-NCL Seat | SC Seat | ST Seat | ||||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Biotechnology | 624 | 516 | 404 | 379 | 0 | 0 | 394 | 370 | 296 | 185 | 0 | 0 |
Chemical Engineering | 544 | 440 | 335 | 332 | 0 | 0 | 378 | 361 | 271 | 266 | 0 | 0 |
Environmental Science Technology | 487 | 453 | 431 | 386 | 0 | 0 | 440 | 419 | 313 | 292 | 260 | 247 |
Fluid Mechanics and Heat Transfer | 610 | 481 | 419 | 396 | 0 | 0 | 447 | 413 | 269 | 233 | 0 | 0 |
Geotechnical Engineering | 526 | 485 | 436 | 435 | 0 | 0 | 456 | 432 | 311 | 304 | 260 | 256 |
Machine Design | 753 | 541 | 436 | 430 | 0 | 0 | 512 | 495 | 240 | 240 | 0 | 0 |
Advanced Material Science Technology | 441 | 409 | 379 | 318 | 0 | 0 | 361 | 348 | 251 | 236 | 0 | 0 |
Microelectronics VLSI | 904 | 555 | 547 | 545 | 0 | 0 | 526 | 498 | 340 | 320 | 283 | 283 |
Metallurgy and Materials Technology | 538 | 400 | 371 | 328 | 0 | 0 | 360 | 316 | 262 | 184 | 0 | 0 |
Operations Research | 598 | 544 | 449 | 432 | 0 | 0 | 539 | 490 | 343 | 290 | 0 | 0 |
Power Electronics Machine Drives | 543 | 513 | 479 | 475 | 0 | 0 | 502 | 479 | 332 | 305 | 0 | 0 |
Chemical Engineering (Energy Resources and Sustainable Environmental Engineering) | 436 | 414 | 351 | 351 | 0 | 0 | 399 | 368 | 269 | 267 | 198 | 198 |
Structural Engineering | 566 | 511 | 495 | 490 | 0 | 0 | 502 | 472 | 389 | 329 | 289 | 289 |
Thermal Engineering | 604 | 552 | 457 | 440 | 0 | 0 | 516 | 465 | 269 | 240 | 0 | 0 |
Power System | 498 | 481 | 445 | 430 | 0 | 0 | 456 | 441 | 316 | 286 | 0 | 0 |
Telecommunication Engineering | 508 | 469 | 417 | 417 | 0 | 0 | 436 | 417 | 288 | 264 | 0 | 0 |
Computer Science Engineering | 657 | 569 | 531 | 477 | 0 | 0 | 558 | 485 | 410 | 369 | 286 | 259 |
Electrical Engineering (Instrumentation and Control) | 499 | 468 | 381 | 381 | 0 | 0 | 430 | 418 | 320 | 282 | 0 | 0 |
NIT Durgapur GATE Cutoff 2020
NIT Durgapur GATE Cutoff 2020 was conducted online mode after the GATE result was declared by IIT Delhi. After IIT Delhi declared the result, CCMT authorities declared the counseling schedule through GATE 2020 for NITs. The NIT Durgapur GATE Cutoff 2020 is shared below.
Program | Open | EWS | OBC-NCL | SC | ST | |||||
Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
Biotechnology | 880 | 354* | 354 | 354 | 432 | 306 | 481 | 286 | 218 | 168 |
Chemical Engineering | 511 | 416 | 424 | 373 | 419 | 319 | 325 | 253 | 0 | 0 |
Environmental Science Technology | 499 | 399* | 428 | 395 | 462 | 376* | 358 | 257* | 256 | 246 |
Fluid Mechanics and Heat Transfer | 617 | 461* | 516 | 392* | 537 | 368* | 325 | 285 | 0 | 0 |
Geotechnical Engineering | 529 | 469* | 458 | 384 | 506 | 425* | 430 | 278 | 275 | 253 |
Machine Design | 667 | 565 * | 565 | 393* | 588 | 453* | 386 | 305* | 293 | 218 |
Advanced Material Science Technology | 515 | 356* | 494 | 470 | 466 | 390 | 324 | 255 | 0 | 0 |
Microelectronics VLSI | 641 | 511 | 523 | 454 | 538 | 377* | 377 | 255* | 0 | 0 |
Metallurgy and Materials Technology | 515 | 420* | 419 | 356* | 455 | 323* | 285 | 220* | 71 | 71 |
Operations Research | 574 | 411* | 505 | 426 | 508 | 325* | 425 | 305* | 263 | 255 |
Power Electronics Machine Drives | 579 | 511* | 532 | 464 | 554 | 426* | 456 | 285* | 285 | 241* |
Structural Engineering | 625 | 488* | 537 | 399* | 525 | 447* | 420 | 320* | 324 | 249* |
Thermal Engineering | 625 | 523* | 541 | 424* | 558 | 436* | 390 | 247* | 297 | 213 |
Power System | 601 | 473* | 515 | 379* | 520 | 383* | 387 | 315* | 307 | 226* |
Telecommunication Engineering | 604 | 401* | 490 | 369* | 519 | 348* | 336 | 251* | 271 | 243 |
Computer Science Engineering | 659 | 437* | 558 | 383* | 546 | 359* | 457 | 325* | 336 | 251 |
Note: * indicates GATE cutoff for a special round
NIT Durgapur GATE Cutoff 2019
NIT Durgapur GATE Cutoff 2019 was conducted online mode after the GATE result was declared by IIT Madras. The NIT Durgapur GATE Cutoff for 2019 is shared below.
S.No. | Name of the Programme | Categories | Opening Marks | Closing Marks |
1 | Advanced Material Science Technology | Open | 582 | 463 |
EWS | 488 | 388 | ||
OBC-NCL | 516 | 405 | ||
SC | 319 | 311 | ||
ST | - | - | ||
2 | Biotechnology | Open | 613 | 372 |
EWS | 423 | 423 | ||
OBC-NCL | 470 | 316 | ||
SC | 336 | 203 | ||
ST | 187 | 187 | ||
3 | Chemical Engineering | Open | 451 | 362 |
OBC-NCL | 335 | 303 | ||
SC | 227 | 209 | ||
ST | - | - | ||
4 | Computer Science Engineering | Open | 725 | 441 |
EWS | 581 | 489 | ||
OBC-NCL | 552 | 385 | ||
SC | 463 | 283 | ||
ST | 337 | 271 | ||
5 | Environmental Science Technology | Open | 607 | 456 |
EWS | 481 | 422 | ||
OBC-NCL | 490 | 411 | ||
SC | 333 | 296 | ||
ST | 315 | 187 | ||
6 | Fluid Mechanics and Heat Transfer | Open | 625 | 414 |
EWS | 509 | 382 | ||
OBC-NCL | 582 | 355 | ||
SC | 343 | 228 | ||
ST | - | - | ||
7 | Geotechnical Engineering | Open | 548 | 459 |
EWS | 522 | 422 | ||
OBC-NCL | 502 | 396 | ||
SC | 431 | 306 | ||
ST | 372 | 262 | ||
8 | Machine Design | Open | 669 | 437 |
EWS | 600 | 509 | ||
OBC-NCL | 593 | 407 | ||
SC | 393 | 329 | ||
ST | - | - | ||
9 | Metallurgy and Materials Technology | Open | 545 | 355 |
EWS | 403 | 403 | ||
OBC-NCL | 454 | 452 | ||
SC | 315 | 239 | ||
ST | - | - | ||
10 | Microelectronics VLSI | Open | 672 | 546 |
EWS | 603 | 426 | ||
OBC-NCL | 588 | 472 | ||
SC | 449 | 342 | ||
ST | 323 | 323 | ||
11 | Operations Research | Open | 605 | 363 |
EWS | 515 | 417 | ||
OBC-NCL | 572 | 407 | ||
SC | 396 | 363 | ||
ST | 289 | 270 | ||
12 | Power Electronics Machine Drives | Open | 661 | 563 |
EWS | 584 | 513 | ||
OBC-NCL | 587 | 488 | ||
SC | 400 | 294 | ||
ST | 291 | 291 | ||
13 | Power Systems | Open | 622 | 439 |
EWS | 591 | 439 | ||
OBC-NCL | 577 | 453 | ||
SC | 418 | 312 | ||
ST | 262 | 262 | ||
14 | Structural Engineering | Open | 626 | 489 |
EWS | 530 | 530 | ||
OBC-NCL | 552 | 396 | ||
SC | 439 | 368 | ||
ST | 330 | 254 | ||
15 | Telecommunication Engineering | Open | 595 | 492 |
EWS | 526 | 426 | ||
OBC-NCL | 546 | 472 | ||
SC | 511 | 346 | ||
ST | - | - | ||
16 | Thermal Engineering | Open | 680 | 585 |
EWS | 574 | 509 | ||
OBC-NCL | 616 | 407 | ||
SC | 564 | 268 | ||
ST | 287 | 287 |
NIT Durgapur GATE Cutoff 2018
The GATE 2018 examination was conducted for 23 subjects on 3 4, 10 and 11 February 2018. After IIT Guwahati declared the result, CCMT authorities declared the counseling schedule through GATE 2018 for NITs. The NIT Durgapur GATE Cutoff for 2018 is shared below.
S.No. | Name of the Programme | Categories | Opening Marks | Closing Marks |
1 | Advanced Material Science Technology | Open | 608 | 561 |
Open PwD | 0 | 0 | ||
OBC-NCL | 561 | 522 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 380 | 299 | ||
SC PwD | 0 | 0 | ||
ST | 261 | 237 | ||
ST PwD | 0 | 0 | ||
2 | Biotechnology | Open | 708 | 491 |
Open PwD | 0 | 0 | ||
OBC-NCL | 527 | 374 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 383 | 270 | ||
SC PwD | 0 | 0 | ||
ST | 270 | 197 | ||
ST PwD | 0 | 0 | ||
3 | Chemical Engineering | Open | 444 | 366 |
Open PwD | 234 | 0 | ||
OBC-NCL | 385 | 316 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 316 | 316 | ||
SC PwD | 0 | 0 | ||
ST | 0 | 0 | ||
ST PwD | 0 | 0 | ||
4 | Computer Science Engineering | Open | 814 | 525 |
Open PwD | 0 | 0 | ||
OBC-NCL | 544 | 402 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 445 | 338 | ||
SC PwD | 0 | 0 | ||
ST | 344 | 263 | ||
ST PwD | 0 | 0 | ||
5 | Environmental Science Technology | Open | 568 | 532 |
Open PwD | 0 | 0 | ||
OBC-NCL | 551 | 483 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 514 | 387 | ||
SC PwD | 0 | 0 | ||
ST | 291 | 291 | ||
ST PwD | 0 | 0 | ||
6 | Fluid Mechanics and Heat Transfer | Open | 665 | 627 |
Open PwD | 0 | 0 | ||
OBC-NCL | 644 | 576 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 430 | 348 | ||
SC PwD | 0 | 0 | ||
ST | 338 | 275 | ||
ST PwD | 0 | 0 | ||
7 | Geotechnical Engineering | Open | 610 | 558 |
Open PwD | 0 | 0 | ||
OBC-NCL | 548 | 507 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 453 | 375 | ||
SC PwD | 0 | 0 | ||
ST | 302 | 302 | ||
ST PwD | 0 | 0 | ||
8 | Machine Design | Open | 703 | 637 |
Open PwD | 0 | 0 | ||
OBC-NCL | 657 | 616 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 451 | 348 | ||
SC PwD | 0 | 0 | ||
ST | 369 | 327 | ||
ST PwD | 0 | 0 | ||
9 | Metallurgy and Materials Technology | Open | 622 | 540 |
Open PwD | 0 | 0 | ||
OBC-NCL | 540 | 494 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 348 | 289 | ||
SC PwD | 0 | 0 | ||
ST | 247 | 0 | ||
ST PwD | 0 | 0 | ||
10 | Microelectronics VLSI | Open | 602 | 521 |
Open PwD | 0 | 0 | ||
OBC-NCL | 534 | 461 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 375 | 285 | ||
SC PwD | 0 | 0 | ||
ST | 273 | 259 | ||
ST PwD | 0 | 0 | ||
11 | Operations Research | Open | 645 | 565 |
Open PwD | 0 | 0 | ||
OBC-NCL | 593 | 536 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 374 | 323 | ||
SC PwD | 0 | 0 | ||
ST | 308 | 263 | ||
ST PwD | 0 | 0 | ||
12 | Power Electronics Machine Drives | Open | 657 | 543 |
Open PwD | 0 | 0 | ||
OBC-NCL | 536 | 455 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 399 | 342 | ||
SC PwD | 0 | 0 | ||
ST | 353 | 353 | ||
ST PwD | 0 | 0 | ||
13 | Power Systems | Open | 598 | 532 |
Open PwD | 0 | 0 | ||
OBC-NCL | 558 | 459 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 360 | 345 | ||
SC PwD | 0 | 0 | ||
ST | 360 | 253 | ||
ST PwD | 0 | 0 | ||
14 | Structural Engineering | Open | 677 | 578 |
Open PwD | 0 | 0 | ||
OBC-NCL | 574 | 545 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 419 | 389 | ||
SC PwD | 0 | 0 | ||
ST | 337 | 293 | ||
ST PwD | 0 | 0 | ||
15 | Telecommunication Engineering | Open | 548 | 494 |
Open PwD | 0 | 0 | ||
OBC-NCL | 511 | 400 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 330 | 259 | ||
SC PwD | 0 | 0 | ||
ST | 259 | 259 | ||
ST PwD | 0 | 0 | ||
16 | Thermal Engineering | Open | 705 | 643 |
Open PwD | 0 | 0 | ||
OBC-NCL | 651 | 599 | ||
OBC-NCL PwD | 0 | 0 | ||
SC | 486 | 391 | ||
SC PwD | 0 | 0 | ||
ST | 376 | 272 | ||
ST PwD | 0 | 0 |
Other NIT'S GATE Cutoff
Comments
write a comment