NIT Delhi GATE Cutoff 2022
NIT Delhi GATE 2022 Cut off will be relesed when the CCMT counselling for NITs is over for year 2022. Once the couselling is complete the cut off will be shared in the article.
Admission Process for M.Tech in NIT Delhi
- The interested candidate needs to secure marks within the GATE cutoff for NIT Delhi admission in M.tech.
- With a valid GATE score, the candidate becomes eligible for applying for admission in any subject by meeting the other eligibility conditions.
- Candidates need to fill the online application form of the institute and register for the CCMT counselling.
- While registering for CCMT, the students have to fill their choices of institutes.
- The seats will be allotted to the students on the basis of the NIT Delhi GATE cutoff in the order of merit.
Previous Years' NIT Delhi GATE Cutoff
Here in this article, we are providing the previous year's GATE cutoff under which admission has been offered by NIT Delhi for various courses. The previous year's cutoff gives an idea about the minimum and maximum marks a student needs to get admission to the desired course. The knowledge of the previous year cutoff helps the student to plan their preparation in a way so that they can score better.
NIT Delhi GATE Cutoff 2021
The CCMT authorities have released the GATE 2022 cutoff for M.Tech admission in online mode. The NIT Delhi GATE cutoff for 2021 has been released on CCMT 2021 portal and it is provided here.
Programme Name | Open Seat | EWS Seat | OBC-NCL Seat | SC Seat | ST Seat | |||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Electronics and Communication Engineering | 593 | 493 | 466 | 438 | 470 | 438 | 369 | 336 | 0 | 0 |
Power Electronics & Drives | 717 | 547 | 537 | 528 | 521 | 502 | 403 | 377 | 241 | 241 |
Electronics and Communication Engineering with specialisation in VLSI | 603 | 560 | 545 | 512 | 541 | 522 | 445 | 380 | 269 | 269 |
Computer-Aided Design & Manufacturing | 761 | 529 | 529 | 491 | 529 | 454 | 327 | 272 | 0 | 0 |
Computer Science & Engineering (Analytics) | 723 | 624 | 565 | 561 | 554 | 550 | 592 | 422 | 255 | 255 |
NIT Delhi GATE 2020 Cutoff
NIT delhi GATE 2020 cut off is shared in the article below, please find the table in the artcle -
Programme | Open | Open(Pwd) | OBC-NCL | SC | ST | |||||
Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | Opening | Closing | |
Electronics and Communication Engineering | 641 | 423 | 0 | 0 | 565 | 323 | 401 | 292 | 324 | 275 |
Power Electronics & Drives | 686 | 532 | 0 | 0 | 600 | 481 | 566 | 460 | 383 | 247 |
Electronics and Communication Engineering with specialisation in VLSI | 680 | 498 | 0 | 0 | 616 | 478 | 486 | 296 | 365 | 239 |
Computer-Aided Design & Manufacturing | 697 | 523 | 0 | 0 | 554 | 364 | 555 | 269 | 268 | 260 |
Computer Science & Engineering (Analytics) | 713 | 496 | 274 | 274 | 608 | 434 | 507 | 352 | 374 | 374 |
NIT Delhi GATE Cutoff based on CCMT 2019 Round 1
NIT delhi GATE 2019 cut off is shared in the article below, please find the table in the artcle -
Program | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min | OC-PwD Max | OC-PwD Min |
---|---|---|---|---|---|---|---|---|---|---|
Computer-Aided Design & Manufacturing | 718 | 637 | 633 | 597 | 450 | 442 | 376 | 376 | 0 | 0 |
Computer Science & Engineering (Analytics) | 696 | 674 | 640 | 611 | 492 | 481 | 304 | 304 | 415 | 415 |
Electronics and Communication Engineering | 641 | 610 | 591 | 566 | 469 | 461 | 323 | 323 | 0 | 0 |
Electronics and Communication Engineering with specialisation in VLSI | 688 | 649 | 611 | 592 | 492 | 469 | 342 | 342 | 0 | 0 |
Power Electronics & Drives | 749 | 683 | 675 | 658 | 587 | 471 | 384 | 337 | 0 | 0 |
NIT Delhi GATE Cutoff based on CCMT 2019 Round 2
NIT delhi GATE 2019 round 2 cut off is shared in the article below, please find the table in the artcle -
Program | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min |
---|---|---|---|---|---|---|---|---|
Computer-Aided Design & Manufacturing | 718 | 607 | 579 | 536 | 442 | 337 | 301 | 301 |
Computer Science & Engineering (Analytics) | 674 | 648 | 611 | 563 | 463 | 433 | 285 | 285 |
Electronics and Communication Engineering | 611 | 584 | 584 | 538 | 411 | 373 | 307 | 307 |
Electronics and Communication Engineering with specialisation in VLSI | 688 | 630 | 595 | 557 | 449 | 434 | 284 | 284 |
Power Electronics & Drives | 749 | 661 | 654 | 615 | 587 | 450 | 384 | 294 |
NIT Delhi GATE Cutoff based on CCMT 2019 Round 3
NIT delhi GATE 2019 round 3 cut off is shared in the article below, please find the table in the artcle -
Program | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min |
---|---|---|---|---|---|---|---|---|
Computer-Aided Design & Manufacturing | 718 | 596 | 579 | 536 | 442 | 337 | 301 | 301 |
Computer Science & Engineering (Analytics) | 674 | 644 | 611 | 563 | 463 | 433 | 285 | 285 |
Electronics and Communication Engineering | 611 | 569 | 561 | 534 | 411 | 373 | 307 | 307 |
Electronics and Communication Engineering with specialisation in VLSI | 688 | 630 | 595 | 556 | 449 | 434 | 284 | 284 |
Power Electronics & Drives | 749 | 654 | 654 | 615 | 587 | 450 | 384 | 384 |
NIT Delhi GATE Cutoff 2018
NIT delhi GATE 2018 cut off is shared in the article below, please find the table in the artcle -
Programmes | Categories | Opening Marks | Closing Marks |
Computer-Aided Design & Manufacturing | Open | 797 | 654 |
OBC-NCL | 679 | 623 | |
SC | 508 | 408 | |
ST | 376 | 376 | |
Computer Science & Engineering (Analytics) | Open | 755 | 615 |
OBC-NCL | 624 | 548 | |
SC | 477 | 429 | |
ST | 394 | 338 | |
Electronics and Communication Engineering | Open | 617 | 526 |
OBC-NCL | 556 | 456 | |
SC | 393 | 320 | |
ST | 310 | 310 | |
Electronics and Communication Engineering with specialization in VLSI | Open | 657 | 576 |
OBC-NCL | 576 | 525 | |
SC | 576 | 365 | |
ST | 259 | 249 | |
Power Electronics & Drives | Open | 727 | 650 |
Open (PwD) | 268 | 0 | |
OBC-NCL | 614 | 554 | |
SC | 554 | 459 | |
ST | 499 | 499 | |
Smart Materials & Technology | Open | 639 | 362 |
OBC-NCL | 418 | 298 | |
SC | 294 | 198 | |
ST | 244 | 244 |
NIT Delhi GATE Cutoff 2017
NIT delhi GATE 2017 cut off is shared in the article below, please find the table in the artcle -
Course | Categories | Opening Score | Closing Score |
Computer-Aided Design & Manufacturing | Open | 726 | 662 |
OBC NCL | 659 | 588 | |
SC | 599 | 476 | |
ST | 459 | 376 | |
Computer Science & Engineering (Analytics) | Open | 724 | 615 |
OBC NCL | 567 | 504 | |
SC | 472 | 426 | |
ST | 399 | 399 | |
Electronics and Communication Engineering | Open | 668 | 578 |
OBC NCL | 610 | 526 | |
SC | 481 | 356 | |
ST | 330 | 0 | |
Electronics and Communication Engineering with specialization in VLSI | Open | 704 | 602 |
Open(Pwd) | 299 | 0 | |
OBC NCL | 610 | 550 | |
SC | 562 | 371 | |
ST | 339 | 0 | |
Power Electronics & Drives | Open | 761 | 593 |
OBC NCL | 644 | 532 | |
SC | 489 | 408 | |
ST | 411 | 363 | |
Smart Materials & Technology | Open | 475 | 349 |
OBC NCL | 358 | 341 | |
SC | 275 | 275 | |
ST | 237 | 0 |
Thanks.
All the Best
Comments
write a commentAmaliayr. VijayMar 28, 2022