NIT Delhi Cut Off 2018: NIT Delhi Cut Off for JEE Main 2018/2017 is shared here. To take admission in NIT Delhi, candidates need to crack the JEE Main cut off to avail the desired course offered by NIT Delhi. Not only cracking the cut off but a good score is required for the admission. JEE Main 2019 cut off for NIT Delhi acts as a screening process for the counselling and seat allotment procedure. Candidates who manage to secure ranks above the cut off of JEE Main for NIT Delhi are more likely to get selected for admission.
The JEE Main cut off for NIT Delhi differs as per the state quota of the candidate and based on branches. Below you can go through in complete detail for the JEE Main cut off for the upcoming NIT Delhi admissions.
Important Note: Before proceeding for the article, you must be aware of the reservation done in NITs. 50% of the total seats are reserved for the Home-State candidates and 14% of the total seats are reserved for the female candidates.
NIT Delhi Cut Off 2018 for General Category (Gender Neutral): Home State and Other State
Program Name | Home State | Other State | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
Computer Science and Engineering (4 Years, B.Tech) | 11007 | 12671 | 3936 | 5932 |
Electronics and Communication Engineering (4 Years, B.Tech) | 15909 | 19379 | 9777 | 11113 |
Electrical and Electronics Engineering (4 Years, B.Tech) | 19527 | 23262 | 8768 | 13733 |
NIT Delhi Cut Off 2018 for General Category - PwD (Gender Neutral): Home State & Other State
Program Name | Home State | Program Name | Other State | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||
Computer Science and Engineering (4 Years, B.Tech) | 708 | 708 | Electronics and Communication Engineering (4 Years, B.Tech) | 414 | 414 |
NIT Delhi Home State and Other State Cut Off 2018 for OBC - NCL Category (Gender Neutral)
Program Name | Home State | Other State | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
Computer Science and Engineering (4 Years, B.Tech) | 3191 | 6186 | 1318 | 2227 |
Electronics and Communication Engineering (4 Years, B.Tech) | 6669 | 13120 | 2970 | 4005 |
Electrical and Electronics Engineering (4 Years, B.Tech) | 14253 | 17262 | 4221 | 5258 |
NIT Delhi Home State and Other State Cut Off 2018 for OBC - NCL - PwD (Gender Neutral)
Program Name | Other State | |
Opening Rank | Closing Rank | |
Computer Science and Engineering (4 Years, B.Tech) | 45 | 45 |
NIT Delhi Home State and Other State Cut Off 2018 for SC Category (Gender Neutral)
Program Name | Home State | Other State | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
Computer Science and Engineering (4 Years, B.Tech) | 898 | 2211 | 983 | 1385 |
Electronics and Communication Engineering (4 Years, B.Tech) | 4603 | 6611 | 1272 | 1833 |
Electrical and Electronics Engineering (4 Years, B.Tech) | 3829 | 7483 | 571 | 2726 |
NIT Delhi Home State and Other State Cut Off 2018 for ST Category (Gender Neutral)
Program Name | Home State | Other State | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
Computer Science and Engineering (4 Years, B.Tech) | 2226 | 2226 | 261 | 492 |
Electronics and Communication Engineering (4 Years, B.Tech) | 280 | 426 | 675 | 675 |
Electrical and Electronics Engineering (4 Years, B.Tech) | 208 | 2321 | 733 | 947 |
NIT Delhi Cut Off 2018 for General Category (Female Only): Home State and Other State
Program Name | Home State | Other State | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
Computer Science and Engineering (4 Years, B.Tech) | 17758 | 18053 | 9024 | 9647 |
Electronics and Communication Engineering (4 Years, B.Tech) | 18745 | 23797 | 9887 | 10471 |
Electrical and Electronics Engineering (4 Years, B.Tech) | 25520 | 27040 | 14526 | 15449 |
NIT Delhi Home State and Other State Cut Off 2018 for OBC - NCL Category (Female Only)
Program Name | Home State | Other State | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
Computer Science and Engineering (4 Years, B.Tech) | 5821 | 5821 | 3450 | 3450 |
Electronics and Communication Engineering (4 Years, B.Tech) | 11454 | 11454 | 8082 | 8082 |
Electrical and Electronics Engineering (4 Years, B.Tech) | 20524 | 20524 | 8386 | 8386 |
NIT Delhi Home State and Other State Cut Off 2018 for SC Category (Female Only)
Program Name | Home State | Program Name | Other State | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||
Computer Science and Engineering (4 Years, B.Tech) | 1916 | 1916 | Electronics and Communication Engineering (4 Years, B.Tech) | 1757 | 1757 |
Electrical and Electronics Engineering (4 Years, B.Tech) | 4843 | 4843 | - | - | - |
NIT Delhi Home State and Other State Cut Off 2018 for ST Category (Female Only)
Program Name | Home State | Program Name | Other State | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||
Computer Science and Engineering (4 Years, B.Tech) | 7756 | 7756 | Electronics and Communication Engineering (4 Years, B.Tech) | 1179 | 1179 |
Electrical and Electronics Engineering (4 Years, B.Tech) | 4163 | 4163 | Electrical and Electronics Engineering (4 Years, B.Tech) | 1417 | 1417 |
NIT Delhi Cut Off 2017 for General Category: Home State and Other State
Program Name | Home State | Other State | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 7356 | 11564 | 4919 | 7816 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 19158 | 22111 | 13044 | 14945 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 12495 | 18470 | 7980 | 12094 |
NIT Delhi Cut Off 2017 for General Category - PwD: Home State & Other State
Program Name | Home State | Program Name | Other State | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | ||
Computer Science and Engineering (4 Years, Bachelor of Technology) | 152 | 152 | Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 426 | 426 |
NIT Delhi Home State and Other State Cut Off 2017 for OBC - NCL Category
Program Name | Home State | Other State | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 4096 | 6742 | 2076 | 2940 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 10546 | 11662 | 4423 | 5038 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 7205 | 9995 | 3514 | 4257 |
NIT Delhi Home State and Other State Cut Off 2017 for OBC - NCL - PwD
Program Name | Other State | |
Opening Rank | Closing Rank | |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 185 | 185 |
NIT Delhi Home State and Other State Cut Off 2017 for SC Category
Program Name | Home State | Other State | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 1475 | 3403 | 785 | 1530 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 3268 | 5952 | 1325 | 2800 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 3468 | 5410 | 1999 | 2585 |
NIT Delhi Home State and Other State Cut Off 2017 for ST Category
Program Name | Home State | Other State | ||
Opening Rank | Closing Rank | Opening Rank | Closing Rank | |
Computer Science and Engineering (4 Years, Bachelor of Technology) | 2992 | 4014 | 701 | 716 |
Electrical and Electronics Engineering (4 Years, Bachelor of Technology) | 1702 | 6320 | 772 | 833 |
Electronics and Communication Engineering (4 Years, Bachelor of Technology) | 5705 | 6106 | 547 | 843 |
Thanks!
Team BYJU'S Exam Prep.
Comments
write a commentAbhishek Kr. GuptaNov 21, 2018
Abhishek Kr. GuptaNov 21, 2018
Sourabh SinghNov 21, 2018
Adithyan ManikandanNov 22, 2018
Prashant KumarNov 22, 2018
Sonal KumariNov 28, 2018