NIT Calicut offers B.tech & B.arch courses in various streams. National Institute of Technology, Calicut is a funded technical university. Earlier it was known as Calicut Regional Engineering College (CREC). To get admission in NIT Calicut, you have to appear in JEE Mains 2019 exam. Upon clearing the NIT Calicut Cut Off, you will be eligible to participate in the counselling and seat allotment process. Candidates who are not able to meet the attaining cut off, will not be eligible to move on to the next stage. Here we have shared the NIT Calicut Cut Off for 2019 & 2018 category-wise along with opening & closing rank.
Previous year NIT Calicut Cut off will help you to determine the marks to be secured for the JEE Mains 2019 exam. The cut off for JEE Main 2019 of NIT Calicut will be made available soon after the results by the admission authorities. Please note that the JEE Main cut off rank varies category-wise and also program-wise.
Note: - It should be noted that from 2018 onward, 14% reservation in seats is given to female candidates and 50% seats are reserved for Home State Candidates.
NIT Calicut Cut Off 2019 for EWS Category (Gender Neutral): Home State
Program Name | Opening Rank | Closing Rank |
Bio Technology(4 year, Bachelor of Technology, Engineering) | 4948 | 11516 |
Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 3876 | 7166 |
Civil Engineering(4 year, Bachelor of Technology, Engineering) | 6367 | 9429 |
Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 1162 | 2970 |
Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 1820 | 4883 |
Engineering Physics(4 year, Bachelor of Technology, Engineering) | 6336 | 7697 |
Materials Science and Engineering(4 year, Bachelor of Technology, Engineering) | 6647 | 10543 |
Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 3059 | 6647 |
Electrical and Electronics Engineering(4 year, Bachelor of Technology, Engineering) | 2737 | 6814 |
Production Engineering(4 year, Bachelor of Technology, Engineering) | 6558 | 7737 |
Architecture (5 year, Bachelor of Architecture, Architecture) | 333 | 333 |
NIT Calicut Cut Off 2019 for EWS Category (Gender Neutral): Other State
Program Name | Opening Rank | Closing Rank |
Bio Technology(4 year, Bachelor of Technology, Engineering) | 3289 | 4363 |
Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 2312 | 3276 |
Civil Engineering(4 year, Bachelor of Technology, Engineering) | 2173 | 2961 |
Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 455 | 632 |
Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 717 | 995 |
Materials Science and Engineering(4 year, Bachelor of Technology, Engineering) | 3210 | 4281 |
Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 1327 | 1684 |
Electrical and Electronics Engineering(4 year, Bachelor of Technology, Engineering) | 1135 | 1507 |
Production Engineering(4 year, Bachelor of Technology, Engineering) | 2797 | 3862 |
Architecture (5 year, Bachelor of Architecture, Architecture) | 161 | 230 |
NIT Calicut Cut Off 2019 for General Category (Gender Neutral): Home State
Program Name | Opening Rank | Closing Rank |
Bio Technology(4 year, Bachelor of Technology, Engineering) | 22913 | 43053 |
Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 18663 | 28862 |
Civil Engineering(4 year, Bachelor of Technology, Engineering) | 12507 | 37950 |
Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 2201 | 11022 |
Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 8023 | 17059 |
Engineering Physics(4 year, Bachelor of Technology, Engineering) | 14969 | 27120 |
Materials Science and Engineering(4 year, Bachelor of Technology, Engineering) | 22434 | 42125 |
Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 10629 | 23778 |
Electrical and Electronics Engineering(4 year, Bachelor of Technology, Engineering) | 9703 | 22259 |
Production Engineering(4 year, Bachelor of Technology, Engineering) | 21047 | 42435 |
Architecture (5 year, Bachelor of Architecture, Architecture) | 321 | 1668 |
NIT Calicut Cut Off 2019 for General Category (Gender Neutral): Other State
Program Name | Opening Rank | Closing Rank |
Bio Technology(4 year, Bachelor of Technology, Engineering) | 20958 | 33154 |
Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 13143 | 23362 |
Civil Engineering(4 year, Bachelor of Technology, Engineering) | 13948 | 22930 |
Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 1721 | 4820 |
Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 3284 | 8378 |
Engineering Physics(4 year, Bachelor of Technology, Engineering) | 5729 | 16940 |
Materials Science and Engineering(4 year, Bachelor of Technology, Engineering) | 17063 | 32855 |
Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 8106 | 13855 |
Electrical and Electronics Engineering(4 year, Bachelor of Technology, Engineering) | 6882 | 11908 |
Production Engineering(4 year, Bachelor of Technology, Engineering) | 17486 | 28083 |
Architecture (5 year, Bachelor of Architecture, Architecture) | 329 | 1362 |
NIT Calicut Cut Off 2019 for General Category-PwD (Gender Neutral): Home State
Program Name | Opening Rank | Closing Rank |
Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 2386 | 2386 |
Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 408 | 408 |
Engineering Physics(4 year, Bachelor of Technology, Engineering) | 1832 | 1832 |
Materials Science and Engineering(4 year, Bachelor of Technology, Engineering) | 2169 | 2169 |
Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 272 | 320 |
Production Engineering(4 year, Bachelor of Technology, Engineering) | 1517 | 1517 |
Architecture (5 year, Bachelor of Architecture, Architecture) | 59 | 484 |
NIT Calicut Cut Off 2019 for General Category-PwD (Gender Neutral): Other State
Program Name | Opening Rank | Closing Rank |
Civil Engineering(4 year, Bachelor of Technology, Engineering) | 500 | 544 |
Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 89 | 91 |
Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 201 | 201 |
Materials Science and Engineering(4 year, Bachelor of Technology, Engineering) | 1854 | 1854 |
Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 474 | 474 |
Electrical and Electronics Engineering(4 year, Bachelor of Technology, Engineering) | 402 | 559 |
Production Engineering(4 year, Bachelor of Technology, Engineering) | 1410 | 2633 |
Architecture (5 year, Bachelor of Architecture, Architecture) | 76 | 254 |
NIT Calicut Cut Off 2019 for OBC-NCL (Gender Neutral): Home State
Program Name | Opening Rank | Closing Rank |
Bio Technology(4 year, Bachelor of Technology, Engineering) | 8238 | 12859 |
Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 6849 | 9394 |
Civil Engineering(4 year, Bachelor of Technology, Engineering) | 6741 | 11631 |
Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 2154 | 3542 |
Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 3281 | 4809 |
Engineering Physics(4 year, Bachelor of Technology, Engineering) | 6367 | 7795 |
Materials Science and Engineering(4 year, Bachelor of Technology, Engineering) | 7899 | 13204 |
Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 4800 | 7658 |
Electrical and Electronics Engineering(4 year, Bachelor of Technology, Engineering) | 4317 | 7482 |
Production Engineering(4 year, Bachelor of Technology, Engineering) | 7795 | 12339 |
Architecture (5 year, Bachelor of Architecture, Architecture) | 437 | 693 |
NIT Calicut Cut Off 2019 for OBC-NCL (Gender Neutral): Other State
Program Name | Opening Rank | Closing Rank |
Bio Technology(4 year, Bachelor of Technology, Engineering) | 7293 | 11455 |
Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 5040 | 7221 |
Civil Engineering(4 year, Bachelor of Technology, Engineering) | 4650 | 6545 |
Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 1054 | 1553 |
Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 1711 | 2366 |
Engineering Physics(4 year, Bachelor of Technology, Engineering) | 3825 | 6992 |
Materials Science and Engineering(4 year, Bachelor of Technology, Engineering) | 7221 | 10371 |
Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 2732 | 4217 |
Electrical and Electronics Engineering(4 year, Bachelor of Technology, Engineering) | 2241 | 3766 |
Production Engineering(4 year, Bachelor of Technology, Engineering) | 6684 | 9502 |
Architecture (5 year, Bachelor of Architecture, Architecture) | 367 | 804 |
NIT Calicut Cut Off 2019 for OBC-NCL PwD (Gender Neutral): Home State
Program Name | Opening Rank | Closing Rank |
Bio Technology(4 year, Bachelor of Technology, Engineering) | 1017 | 1017 |
Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 990 | 1117 |
Civil Engineering(4 year, Bachelor of Technology, Engineering) | 195 | 195 |
Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 177 | 177 |
Engineering Physics(4 year, Bachelor of Technology, Engineering) | 944 | 944 |
Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 102 | 195 |
Electrical and Electronics Engineering(4 year, Bachelor of Technology, Engineering) | 182 | 182 |
NIT Calicut Cut Off 2019 for OBC-NCL PwD (Gender Neutral): Other State
Program Name | Opening Rank | Closing Rank |
Bio Technology(4 year, Bachelor of Technology, Engineering) | 405 | 609 |
Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 531 | 531 |
Electrical and Electronics Engineering(4 year, Bachelor of Technology, Engineering) | 214 | 214 |
NIT Calicut Cut Off 2019 for SC Category (Gender Neutral): Home State
Program Name | Opening Rank | Closing Rank |
Bio Technology(4 year, Bachelor of Technology, Engineering) | 8565 | 10942 |
Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 5515 | 12152 |
Civil Engineering(4 year, Bachelor of Technology, Engineering) | 3000 | 11158 |
Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 225 | 1476 |
Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 933 | 4960 |
Engineering Physics(4 year, Bachelor of Technology, Engineering) | 5989 | 14649 |
Materials Science and Engineering(4 year, Bachelor of Technology, Engineering) | 9300 | 14350 |
Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 3576 | 9104 |
Electrical and Electronics Engineering(4 year, Bachelor of Technology, Engineering) | 4634 | 10201 |
Production Engineering(4 year, Bachelor of Technology, Engineering) | 9537 | 15402 |
Architecture (5 year, Bachelor of Architecture, Architecture) | 394 | 676 |
NIT Calicut Cut Off 2019 for SC Category (Gender Neutral): Other State
Program Name | Opening Rank | Closing Rank |
Bio Technology(4 year, Bachelor of Technology, Engineering) | 4539 | 5444 |
Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 1812 | 4217 |
Civil Engineering(4 year, Bachelor of Technology, Engineering) | 2356 | 2966 |
Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 280 | 739 |
Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 1019 | 1340 |
Engineering Physics(4 year, Bachelor of Technology, Engineering) | 845 | 3068 |
Materials Science and Engineering(4 year, Bachelor of Technology, Engineering) | 5141 | 5496 |
Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 1340 | 2129 |
Electrical and Electronics Engineering(4 year, Bachelor of Technology, Engineering) | 1574 | 2217 |
Production Engineering(4 year, Bachelor of Technology, Engineering) | 3789 | 5441 |
Architecture (5 year, Bachelor of Architecture, Architecture) | 75 | 358 |
NIT Calicut Cut Off 2019 for SC Category-PwD (Gender Neutral): Other State
Program Name | Opening Rank | Closing Rank |
Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 60 | 62 |
NIT Calicut Cut Off 2019 for ST Category (Gender Neutral): Home State
Program Name | Opening Rank | Closing Rank |
Bio Technology(4 year, Bachelor of Technology, Engineering) | 11941 | 11941 |
Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 8110 | 20109 |
Civil Engineering(4 year, Bachelor of Technology, Engineering) | 4315 | 15259 |
Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 1306 | 9136 |
Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 8862 | 13425 |
Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 1485 | 15912 |
Electrical and Electronics Engineering(4 year, Bachelor of Technology, Engineering) | 5659 | 17577 |
Architecture (5 year, Bachelor of Architecture, Architecture) | 63 | 1108 |
NIT Calicut Cut Off 2019 for ST Category (Gender Neutral): Other State
Program Name | Opening Rank | Closing Rank |
Bio Technology(4 year, Bachelor of Technology, Engineering) | 437 | 1838 |
Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 1164 | 1569 |
Civil Engineering(4 year, Bachelor of Technology, Engineering) | 484 | 889 |
Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 244 | 400 |
Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 441 | 623 |
Engineering Physics(4 year, Bachelor of Technology, Engineering) | 525 | 1572 |
Materials Science and Engineering(4 year, Bachelor of Technology, Engineering) | 2198 | 2298 |
Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 695 | 936 |
Electrical and Electronics Engineering(4 year, Bachelor of Technology, Engineering) | 821 | 905 |
Production Engineering(4 year, Bachelor of Technology, Engineering) | 1797 | 2335 |
Architecture (5 year, Bachelor of Architecture, Architecture) | 61 | 81 |
NIT Calicut Cut Off 2019 for ST PwD Category (Gender Neutral): Other State
Program Name | Opening Rank | Closing Rank |
Civil Engineering(4 year, Bachelor of Technology, Engineering) | 46 | 58 |
Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 13 | 13 |
Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 36 | 36 |
Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 61 | 61 |
NIT Calicut Home State Cut Off 2019 for EWS Category (Female Only)
Program Name | Opening Rank | Closing Rank |
Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 8782 | 14142 |
Civil Engineering(4 year, Bachelor of Technology, Engineering) | 5002 | 12399 |
Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 2862 | 5567 |
Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 5567 | 9092 |
Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 9142 | 11064 |
Electrical and Electronics Engineering(4 year, Bachelor of Technology, Engineering) | 7909 | 13439 |
Production Engineering(4 year, Bachelor of Technology, Engineering) | 9158 | 15249 |
NIT Calicut Other State Cut Off 2019 for EWS Category (Female Only)
Program Name | Opening Rank | Closing Rank |
Civil Engineering(4 year, Bachelor of Technology, Engineering) | 3100 | 3819 |
Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 811 | 978 |
Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 1132 | 1450 |
Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 2677 | 3100 |
Electrical and Electronics Engineering(4 year, Bachelor of Technology, Engineering) | 1902 | 1902 |
Architecture (5 year, Bachelor of Architecture, Architecture) | 439 | 439 |
NIT Calicut Home State Cut Off 2019 for General Category (Female Only)
Program Name | Opening Rank | Closing Rank |
Bio Technology(4 year, Bachelor of Technology, Engineering) | 22681 | 39048 |
Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 29240 | 39323 |
Civil Engineering(4 year, Bachelor of Technology, Engineering) | 20939 | 37467 |
Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 5131 | 16162 |
Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 13922 | 19452 |
Engineering Physics(4 year, Bachelor of Technology, Engineering) | 17534 | 22790 |
Materials Science and Engineering(4 year, Bachelor of Technology, Engineering) | 31518 | 32084 |
Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 18659 | 31832 |
Electrical and Electronics Engineering(4 year, Bachelor of Technology, Engineering) | 18203 | 29717 |
Production Engineering(4 year, Bachelor of Technology, Engineering) | 28751 | 40157 |
Architecture (5 year, Bachelor of Architecture, Architecture) | 603 | 972 |
NIT Calicut Other State Cut Off 2019 for General Category (Female Only)
Program Name | Opening Rank | Closing Rank |
Bio Technology(4 year, Bachelor of Technology, Engineering) | 27586 | 32465 |
Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 19935 | 29238 |
Civil Engineering(4 year, Bachelor of Technology, Engineering) | 19381 | 26434 |
Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 4803 | 8265 |
Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 6810 | 11676 |
Engineering Physics(4 year, Bachelor of Technology, Engineering) | 20029 | 22472 |
Materials Science and Engineering(4 year, Bachelor of Technology, Engineering) | 20360 | 33884 |
Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 14423 | 24443 |
Electrical and Electronics Engineering(4 year, Bachelor of Technology, Engineering) | 12322 | 15466 |
Production Engineering(4 year, Bachelor of Technology, Engineering) | 25127 | 35474 |
Architecture (5 year, Bachelor of Architecture, Architecture) | 640 | 856 |
NIT Calicut Home State Cut Off 2019 for General Category - PwD (Female Only)
Program Name | Opening Rank | Closing Rank |
Civil Engineering(4 year, Bachelor of Technology, Engineering) | 691 | 1374 |
Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 503 | 503 |
Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 2794 | 2794 |
NIT Calicut Other State Cut Off 2019 for General Category - PwD (Female Only)
Program Name | Opening Rank | Closing Rank |
Civil Engineering(4 year, Bachelor of Technology, Engineering) | 1338 | 1557 |
Electrical and Electronics Engineering(4 year, Bachelor of Technology, Engineering) | 443 | 443 |
NIT Calicut Home State Cut Off 2019 for OBC-NCL Category (Female Only)
Program Name | Opening Rank | Closing Rank |
Bio Technology(4 year, Bachelor of Technology, Engineering) | 9013 | 14099 |
Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 7985 | 13173 |
Civil Engineering(4 year, Bachelor of Technology, Engineering) | 8205 | 13590 |
Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 3469 | 6048 |
Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 5094 | 7361 |
Engineering Physics(4 year, Bachelor of Technology, Engineering) | 9368 | 10432 |
Materials Science and Engineering(4 year, Bachelor of Technology, Engineering) | 9801 | 13902 |
Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 8155 | 11627 |
Electrical and Electronics Engineering(4 year, Bachelor of Technology, Engineering) | 6378 | 9593 |
Production Engineering(4 year, Bachelor of Technology, Engineering) | 9454 | 15306 |
Architecture (5 year, Bachelor of Architecture, Architecture) | 496 | 496 |
NIT Calicut Other State Cut Off 2019 for OBC-NCL (Female Only)
Program Name | Opening Rank | Closing Rank |
Bio Technology(4 year, Bachelor of Technology, Engineering) | 7906 | 12486 |
Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 8608 | 11117 |
Civil Engineering(4 year, Bachelor of Technology, Engineering) | 8509 | 10479 |
Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 2244 | 3705 |
Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 3708 | 4493 |
Engineering Physics(4 year, Bachelor of Technology, Engineering) | 11970 | 11995 |
Materials Science and Engineering(4 year, Bachelor of Technology, Engineering) | 12001 | 15324 |
Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 8027 | 10465 |
Electrical and Electronics Engineering(4 year, Bachelor of Technology, Engineering) | 4679 | 5697 |
Production Engineering(4 year, Bachelor of Technology, Engineering) | 11505 | 13370 |
Architecture (5 year, Bachelor of Architecture, Architecture) | 376 | 894 |
NIT Calicut Home State Cut Off 2019 for OBC-NCL PwD (Female Only)
Program Name | Opening Rank | Closing Rank |
Civil Engineering(4 year, Bachelor of Technology, Engineering) | 921 | 921 |
NIT Calicut Other State Cut Off 2019 for OBC-NCL PwD (Female Only)
Program Name | Opening Rank | Closing Rank |
Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 245 | 514 |
Engineering Physics(4 year, Bachelor of Technology, Engineering) | 770 | 770 |
Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 986 | 986 |
Electrical and Electronics Engineering(4 year, Bachelor of Technology, Engineering) | 395 | 1115 |
NIT Calicut Home State Cut Off 2019 for SC Category (Female Only)
Program Name | Opening Rank | Closing Rank |
Bio Technology(4 year, Bachelor of Technology, Engineering) | 6812 | 6812 |
Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 11158 | 13205 |
Civil Engineering(4 year, Bachelor of Technology, Engineering) | 4248 | 7371 |
Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 4677 | 5526 |
Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 2924 | 8101 |
Engineering Physics(4 year, Bachelor of Technology, Engineering) | 10942 | 14757 |
Materials Science and Engineering(4 year, Bachelor of Technology, Engineering) | 1659 | 15327 |
Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 8849 | 13965 |
Electrical and Electronics Engineering(4 year, Bachelor of Technology, Engineering) | 5362 | 8342 |
Production Engineering(4 year, Bachelor of Technology, Engineering) | 14037 | 14037 |
Architecture (5 year, Bachelor of Architecture, Architecture) | 124 | 124 |
NIT Calicut Other State Cut Off 2019 for SC Category (Female Only)
Program Name | Opening Rank | Closing Rank |
Bio Technology(4 year, Bachelor of Technology, Engineering) | 5876 | 6127 |
Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 4951 | 5987 |
Civil Engineering(4 year, Bachelor of Technology, Engineering) | 3800 | 3974 |
Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 1020 | 1452 |
Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 1453 | 2057 |
Engineering Physics(4 year, Bachelor of Technology, Engineering) | 4952 | 4952 |
Materials Science and Engineering(4 year, Bachelor of Technology, Engineering) | 5978 | 7731 |
Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 3559 | 5001 |
Electrical and Electronics Engineering(4 year, Bachelor of Technology, Engineering) | 2986 | 3559 |
Production Engineering(4 year, Bachelor of Technology, Engineering) | 4147 | 7607 |
Architecture (5 year, Bachelor of Architecture, Architecture) | 194 | 342 |
NIT Calicut Home State Cut Off 2019 for ST Category (Female Only)
Program Name | Opening Rank | Closing Rank |
Civil Engineering(4 year, Bachelor of Technology, Engineering) | 1537 | 4315 |
Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 1897 | 1897 |
Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 4818 | 4818 |
Electrical and Electronics Engineering(4 year, Bachelor of Technology, Engineering) | 3979 | 3979 |
Architecture (5 year, Bachelor of Architecture, Architecture) | 211 | 211 |
NIT Calicut Other State Cut Off 2019 for ST Category (Female Only)
Program Name | Opening Rank | Closing Rank |
Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 2522 | 2522 |
Civil Engineering(4 year, Bachelor of Technology, Engineering) | 833 | 1527 |
Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 364 | 759 |
Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 981 | 981 |
Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 1353 | 1727 |
Electrical and Electronics Engineering(4 year, Bachelor of Technology, Engineering) | 962 | 962 |
Production Engineering(4 year, Bachelor of Technology, Engineering) | 2665 | 3292 |
Architecture (5 year, Bachelor of Architecture, Architecture) | 86 | 86 |
NIT Calicut Cut Off 2018 for General Category (Gender Neutral): Home State
Program Name | Opening Rank | Closing Rank |
Bio-Technology (4 Years, B.Tech) | 25651 | 29217 |
Chemical Engineering (4 Years, B.Tech) | 15683 | 22241 |
Civil Engineering (4 Years, B.Tech) | 15242 | 23233 |
Computer Science and Engineering (4 Years, B.Tech) | 3382 | 8439 |
Electronics and Communication Engineering (4 Years, B.Tech) | 8932 | 13365 |
Engineering Physics (4 Years, B.Tech) | 9679 | 18783 |
Mechanical Engineering (4 Years, B.Tech) | 6847 | 15501 |
Electrical and Electronics Engineering (4 Years, B.Tech) | 10821 | 16158 |
Production Engineering (4 Years, B.Tech) | 22902 | 26156 |
Architecture (5 Years, B.Arch) | 663 | 1141 |
NIT Calicut Cutoff 2018 for General Category (Gender Neutral): Other State
Program Name | Opening Rank | Closing Rank |
Bio-Technology (4 Years, B.Tech) | 25405 | 29514 |
Chemical Engineering (4 Years, B.Tech) | 16203 | 22020 |
Civil Engineering (4 Years, B.Tech) | 15051 | 20536 |
Computer Science and Engineering (4 Years, B.Tech) | 2165 | 4822 |
Electronics and Communication Engineering (4 Years, B.Tech) | 4947 | 8022 |
Engineering Physics (4 Years, B.Tech) | 8568 | 14913 |
Mechanical Engineering (4 Years, B.Tech) | 7734 | 12032 |
Electrical and Electronics Engineering (4 Years, B.Tech) | 6766 | 11316 |
Production Engineering (4 Years, B.Tech) | 22328 | 25276 |
Architecture (5 Years, B.Arch) | 44 | 1323 |
NIT Calicut Cut Off 2018 for General Category - PwD (Gender Neutral): Home State
Program Name | Opening Rank | Closing Rank |
Chemical Engineering (4 Years, B.Tech) | 1101 | 1101 |
Computer Science and Engineering (4 Years, B.Tech) | 235 | 235 |
Electronics and Communication Engineering (4 Years, B.Tech) | 454 | 454 |
Engineering Physics (4 Years, B.Tech) | 245 | 245 |
Mechanical Engineering (4 Years, B.Tech) | 1893 | 1893 |
Electrical and Electronics Engineering (4 Years, B.Tech) | 1468 | 1468 |
Production Engineering (4 Years, B.Tech) | 2191 | 2191 |
NIT Calicut Other State Cut Off 2018 for General Category - PwD (Gender Neutral)
Program Name | Opening Rank | Closing Rank |
Civil Engineering (4 Years, B.Tech) | 395 | 395 |
Computer Science and Engineering (4 Years, B.Tech) | 85 | 85 |
Electronics and Communication Engineering (4 Years, B.Tech) | 254 | 254 |
Mechanical Engineering (4 Years, B.Tech) | 434 | 434 |
Electrical and Electronics Engineering (4 Years, B.Tech) | 712 | 712 |
Production Engineering (4 Years, B.Tech) | 2694 | 2694 |
NIT Calicut Home State Cut Off 2018 for OBC - NCL Category (Gender Neutral)
Program Name | Opening Rank | Closing Rank |
Bio-Technology (4 Years, B.Tech) | 6982 | 7573 |
Chemical Engineering (4 Years, B.Tech) | 5130 | 6654 |
Civil Engineering (4 Years, B.Tech) | 5369 | 6854 |
Computer Science and Engineering (4 Years, B.Tech) | 1720 | 2591 |
Electronics and Communication Engineering (4 Years, B.Tech) | 2917 | 3646 |
Engineering Physics (4 Years, B.Tech) | 4910 | 5719 |
Mechanical Engineering (4 Years, B.Tech) | 3364 | 4753 |
Electrical and Electronics Engineering (4 Years, B.Tech) | 3652 | 4850 |
Production Engineering (4 Years, B.Tech) | 6247 | 7029 |
Architecture (5 Years, B.Arch) | 322 | 393 |
NIT Calicut Other State Cut Off 2018 for OBC - NCL Category (Gender Neutral)
Program Name | Opening Rank | Closing Rank |
Bio-Technology (4 Years, B.Tech) | 8693 | 9706 |
Chemical Engineering (4 Years, B.Tech) | 6041 | 7165 |
Civil Engineering (4 Years, B.Tech) | 4701 | 5589 |
Computer Science and Engineering (4 Years, B.Tech) | 1139 | 1734 |
Electronics and Communication Engineering (4 Years, B.Tech) | 1737 | 2744 |
Engineering Physics (4 Years, B.Tech) | 5389 | 6464 |
Mechanical Engineering (4 Years, B.Tech) | 2720 | 3956 |
Electrical and Electronics Engineering (4 Years, B.Tech) | 2363 | 3573 |
