Factors Affecting NIT Bhopal GATE Cutoff 2022
The MANIT Bhopal GATE cutoff is prepared considering the following factors-
- The difficulty level of the GATE 2022 exam.
- The number of seats in NIT Bhopal for the GATE 2022 exam.
- The total number of candidates preparing for the exam and applying for entrance to the institute.
- GATE NIT Bhopal GATE cutoff for previous years.
NIT Bhopal GATE Cutoff 2022 – Check Category Wise Cut-Off Here
Applicants must qualify for the NIT Bhopal GATE cutoff 2022 to qualify for M.Tech admission. Those candidates who have qualified for the GATE exam whose scores will not be equivalent to the MANIT Bhopal GATE cutoff will have a rarer possibility of entrance to MANIT Bhopal.
MANIT Bhopal GATE Cutoff 2021
The NIT Bhopal GATE cutoff 2021 has been shared below in the article. The candidates who have cleared the GATE score in their respective branches are advised to check their categories and the respective cutoff.
Programme Name | Open Seat | EWS Seat | OBC-NCL Seat | SC Seat | ST Seat | |||||
---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Advanced Computing | 615 | 554 | 557 | 523 | 522 | 488 | 387 | 348 | 0 | 0 |
Artificial Intelligence | 720 | 636 | 645 | 621 | 644 | 560 | 491 | 419 | 282 | 251 |
Energy System Management | 563 | 407 | 386 | 0 | 430 | 350 | 314 | 252 | 190 | 0 |
Bioinformatics | 520 | 404 | 387 | 306 | 417 | 0 | 308 | 308 | 0 | 0 |
Biotechnology | 536 | 438 | 468 | 0 | 438 | 311 | 301 | 213 | 352 | 0 |
Computational & Systems Biology | 544 | 404 | 358 | 0 | 453 | 340 | 321 | 0 | 0 | 0 |
Digital Communication | 519 | 425 | 445 | 374 | 462 | 355 | 292 | 231 | 0 | 0 |
Electrical Drives | 638 | 468 | 471 | 369 | 479 | 404 | 343 | 260 | 290 | 0 |
Environmental Engineering | 559 | 457 | 478 | 343 | 468 | 402 | 406 | 314 | 413 | 413 |
Geotechnical Engineering | 565 | 467 | 458 | 442 | 483 | 440 | 389 | 322 | 364 | 256 |
Geoinformatics & Its Applications | 500 | 386 | 414 | 0 | 409 | 335 | 405 | 253 | 231 | 0 |
Hydro Power Engineering | 495 | 378 | 343 | 0 | 407 | 321 | 310 | 283 | 0 | 0 |
Housing | 568 | 451 | 352 | 0 | 396 | 321 | 286 | 135 | 242 | 0 |
Industrial Design | 515 | 423 | 354 | 0 | 468 | 331 | 276 | 251 | 0 | 0 |
Information Security | 615 | 546 | 558 | 515 | 554 | 485 | 419 | 344 | 262 | 0 |
Materials Science & Technology | 478 | 365 | 0 | 0 | 344 | 324 | 0 | 0 | 187 | 0 |
Nanotechnology | 546 | 407 | 393 | 343 | 464 | 316 | 336 | 230 | 0 | 0 |
Industrial Safety and Pollution Abatement | 475 | 359 | 0 | 0 | 325 | 0 | 287 | 236 | 0 | 0 |
Advanced Material Technology | 416 | 0 | 0 | 0 | 373 | 0 | 236 | 236 | 0 | 0 |
Renewable Energy | 603 | 409 | 404 | 0 | 426 | 343 | 319 | 271 | 198 | 190 |
Structural Engineering | 687 | 541 | 537 | 463 | 548 | 502 | 478 | 347 | 472 | 371 |
Stress & Vibration Analysis | 501 | 366 | 0 | 0 | 369 | 316 | 0 | 0 | 0 | 0 |
Transportation Engineering | 574 | 508 | 519 | 453 | 524 | 439 | 531 | 361 | 490 | 263 |
Thermal Engineering | 758 | 515 | 484 | 419 | 525 | 402 | 317 | 255 | 238 | 238 |
Power System | 558 | 452 | 452 | 0 | 494 | 403 | 396 | 281 | 388 | 241 |
Urban Planning | 593 | 494 | 377 | 352 | 445 | 360 | 315 | 278 | 271 | 160 |
VLSI Design & Embedded Systems | 593 | 535 | 555 | 479 | 526 | 480 | 373 | 288 | 317 | 0 |
Water Resources Engineering & Management | 687 | 410 | 418 | 0 | 442 | 360 | 322 | 310 | 249 | 234 |
Computer Networking | 596 | 535 | 546 | 531 | 544 | 481 | 441 | 323 | 0 | 0 |
Smart Manufacturing | 499 | 373 | 339 | 320 | 404 | 324 | 306 | 0 | 0 | 0 |
NIT Bhopal GATE Cutoff 2020
The NIT Bhopal GATE cutoff 2020 has been shared below in the article. The candidates who have cleared GATE cutoff in their respective branches are advised to check the GATE cutoff 2020 for their categories and the respective cutoff.
Programme Name | Open Seat | EWS Seat | OBC-NCL Seat | SC Seat | ST Seat | |||||
---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
VLSI Design & Embedded Systems | 693 | 354 | 604 | 0 | 596 | 342 | 458 | 189 | 316 | 0 |
Water Resource Engineering | 551 | 515 | 477 | 490 | 499 | 486 | 377 | 316 | 443 | 283 |
Computer Science & Engineering with specialization in Advanced Computing | 639 | 549 | 589 | 468 | 562 | 477 | 449 | 358 | 274 | 255 |
Computer Science & Engineering with specialization in Computer Networking | 643 | 453 | 566 | 364 | 550 | 348 | 426 | 222 | 270 | 293 |
Energy with specialization in Renewable Energy | 625 | 522 | 464 | 466 | 516 | 477 | 390 | 361 | 294 | 317 |
Energy with specialization in Energy System Management | 596 | 451 | 495 | 376 | 485 | 399 | 392 | 298 | 255 | 309 |
Artificial Intelligence | 719 | 452 | 632 | 373 | 626 | 391 | 457 | 279 | 329 | 244 |
Bio-informatics | 659 | 455 | 476 | 367 | 434 | 384 | 340 | 274 | 336 | 201 |
Biotechnology | 534 | 554 | 457 | 432 | 408 | 479 | 432 | 285 | 0 | 0 |
Computational & Systems Biology | 574 | 546 | 453 | 492 | 433 | 511 | 364 | 374 | 0 | 270 |
Chemical Engineering | 465 | 455 | 0 | 403 | 358 | 356 | 189 | 237 | 0 | 0 |
Digital Communication | 599 | 449 | 511 | 400 | 527 | 356 | 405 | 272 | 283 | 0 |
Electrical Drives | 605 | 492 | 520 | 441 | 558 | 447 | 422 | 356 | 311 | 309 |
Engineering Materials | 533 | 503 | 449 | 361 | 474 | 442 | 281 | 312 | 293 | 238 |
Geotechnical Engineering | 794 | 596 | 522 | 522 | 537 | 530 | 423 | 395 | 317 | 369 |
Geoinformatics & Its Applications | 559 | 503 | 412 | 360 | 459 | 412 | 320 | 234 | 309 | 0 |
Hydro Power Engineering | 609 | 525 | 434 | 473 | 479 | 477 | 352 | 399 | 309 | 0 |
Housing | 595 | 598 | 399 | 586 | 459 | 539 | 310 | 365 | 246 | 376 |
Industrial Design | 651 | 537 | 586 | 464 | 567 | 490 | 365 | 324 | 277 | 336 |
Information Security | 605 | 500 | 574 | 421 | 558 | 409 | 410 | 282 | 270 | 230 |
Materials Science & Technology | 516 | 596 | 491 | 539 | 498 | 547 | 281 | 344 | 0 | 308 |
Maintenance Engineering & Management | 588 | 466 | 474 | 428 | 519 | 428 | 281 | 317 | 0 | 443 |
Environment Engineering | 565 | 562 | 518 | 515 | 507 | 519 | 469 | 381 | 309 | 274 |
Nanotechnology | 574 | 539 | 512 | 484 | 491 | 504 | 389 | 379 | 281 | 270 |
Structural Engineering | 831 | 525 | 592 | 434 | 600 | 439 | 583 | 349 | 369 | 249 |
Stress & Vibration Analysis | 602 | 512 | 519 | 377 | 539 | 425 | 341 | 307 | 261 | 238 |
Transportation Engineering | 705 | 608 | 514 | 550 | 548 | 546 | 428 | 441 | 0 | 329 |
Thermal Engineering | 705 | 465 | 622 | 387 | 621 | 352 | 529 | 274 | 376 | 336 |
Power System | 658 | 449 | 528 | 0 | 566 | 350 | 400 | 0 | 336 | 0 |
Urban Planning | 604 | 480 | 458 | 0 | 528 | 364 | 334 | 270 | 320 | 0 |
MANIT Bhopal GATE Cutoff 2019
The NIT Bhopal GATE cutoff 2019 has been shared below in the article. The candidates who have cleared GATE cutoff in their respective branches are advised to check the GATE year 2020 cutoff for their categories and the respective cutoff.
Programme Name | Open Seat | EWS Seat | OBC-NCL Seat | SC Seat | ST Seat | |||||
---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Advanced Computing | 655 | 614 | 592 | 574 | 607 | 511 | 418 | 352 | 270 | 270 |
Artificial Intelligence | 719 | 652 | 668 | 592 | 656 | 576 | 549 | 389 | 369 | 322 |
Bio-informatics | 555 | 474 | 492 | 437 | 470 | 378 | 326 | 267 | 239 | 239 |
Biotechnology | 752 | 455 | 475 | 0 | 428 | 316 | 270 | 172 | 0 | 0 |
Computational & Systems Biology | 596 | 470 | 455 | 0 | 444 | 370 | 381 | 248 | 270 | 0 |
Chemical Engineering | 433 | 371 | 0 | 0 | 326 | 0 | 241 | 0 | 0 | 0 |
Digital Communication | 1000 | 546 | 557 | 415 | 569 | 499 | 426 | 338 | 288 | 0 |
Electrical Drives | 820 | 612 | 594 | 534 | 615 | 563 | 464 | 337 | 298 | 298 |
Engineering Materials | 544 | 474 | 459 | 0 | 494 | 354 | 312 | 228 | 0 | 0 |
Geotechnical Engineering | 707 | 544 | 544 | 544 | 562 | 474 | 419 | 359 | 431 | 311 |
Geoinformatics & Its Applications | 538 | 469 | 463 | 0 | 498 | 388 | 341 | 285 | 297 | 253 |
Green Technology | 601 | 529 | 539 | 502 | 510 | 446 | 364 | 297 | 281 | 0 |
Hydro Power Engineering | 695 | 500 | 456 | 0 | 500 | 403 | 389 | 285 | 311 | 254 |
Housing | 573 | 468 | 430 | 0 | 489 | 385 | 332 | 274 | 278 | 245 |
Industrial Design | 745 | 579 | 608 | 376 | 582 | 487 | 407 | 312 | 0 | 0 |
Information Security | 666 | 585 | 577 | 525 | 577 | 496 | 413 | 374 | 293 | 0 |
Materials Science & Technology | 618 | 480 | 451 | 417 | 487 | 363 | 421 | 242 | 294 | 294 |
Maintenance Engineering & Management | 611 | 469 | 417 | 0 | 526 | 354 | 374 | 0 | 0 | 0 |
Environment Engineering | 578 | 533 | 533 | 0 | 531 | 459 | 400 | 307 | 315 | 297 |
Nanotechnology | 611 | 546 | 553 | 481 | 569 | 459 | 365 | 311 | 315 | 315 |
Renewable Energy | 605 | 555 | 552 | 526 | 580 | 495 | 404 | 326 | 284 | 0 |
Structural Engineering | 689 | 619 | 589 | 544 | 628 | 520 | 522 | 419 | 515 | 431 |
Stress & Vibration Analysis | 620 | 505 | 477 | 477 | 540 | 421 | 341 | 271 | 253 | 253 |
Transportation Engineering | 619 | 557 | 533 | 506 | 557 | 490 | 453 | 384 | 318 | 293 |
Thermal Engineering | 688 | 637 | 651 | 595 | 643 | 579 | 527 | 374 | 319 | 319 |
Power System | 679 | 601 | 601 | 552 | 622 | 570 | 598 | 340 | 333 | 333 |
Urban Planning | 653 | 505 | 506 | 400 | 499 | 426 | 385 | 294 | 449 | 252 |
VLSI Design & Embedded Systems | 695 | 622 | 622 | 561 | 595 | 557 | 438 | 388 | 323 | 288 |
Water Resource Engineering | 748 | 489 | 519 | 452 | 506 | 437 | 390 | 305 | 323 | 278 |
Computer Networking | 648 | 581 | 563 | 522 | 577 | 481 | 418 | 359 | 326 | 278 |
NIT Bhopal GATE Cutoff 2018
The MANIT Bhopal GATE cutoff 2018 has been shared below in the article. The candidates who have cleared GATE cutoff in their respective branches are advised to check the GATE cutoff 2018 for their categories and the respective cutoff.
Programme Name | Open Seat | OBC-NCL Seat | SC Seat | ST Seat | ||||
---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | |
Advanced Computing | 674 | 588 | 556 | 483 | 398 | 322 | 310 | 310 |
Bioinformatics | 591 | 477 | 487 | 374 | 370 | 298 | 267 | 0 |
Biotechnology | 537 | 487 | 469 | 347 | 401 | 270 | 0 | 0 |
Computational & Systems Biology | 556 | 477 | 489 | 346 | 342 | 287 | 0 | 0 |
Chemical Engineering | 535 | 376 | 380 | 321 | 389 | 0 | 0 | 0 |
Digital Communication | 677 | 510 | 542 | 425 | 375 | 331 | 224 | 224 |
Electrical Drives | 665 | 595 | 617 | 529 | 433 | 364 | 302 | 257 |
Engineering Materials | 687 | 554 | 547 | 519 | 380 | 305 | 312 | 0 |
Environmental Engineering | 646 | 602 | 578 | 532 | 463 | 358 | 384 | 345 |
Geotechnical Engineering | 687 | 617 | 629 | 561 | 469 | 407 | 328 | 299 |
Geoinformatics & Its Applications | 585 | 528 | 511 | 473 | 355 | 335 | 319 | 260 |
Green Technology | 610 | 551 | 550 | 487 | 378 | 325 | 297 | 260 |
Hydro Power Engineering | 637 | 581 | 609 | 522 | 388 | 348 | 401 | 401 |
Housing | 705 | 512 | 494 | 446 | 352 | 322 | 276 | 0 |
Industrial Design | 736 | 643 | 644 | 580 | 564 | 366 | 305 | 305 |
Information Security | 659 | 572 | 548 | 487 | 433 | 345 | 314 | 302 |
Materials Science & Technology | 640 | 565 | 592 | 529 | 401 | 316 | 291 | 0 |
Maintenance Engineering & Management | 675 | 586 | 586 | 514 | 394 | 334 | 268 | 0 |
Nanotechnology | 642 | 551 | 578 | 508 | 390 | 320 | 261 | 0 |
Power Systems | 665 | 598 | 602 | 547 | 444 | 433 | 521 | 367 |
Renewable Energy | 686 | 578 | 579 | 507 | 400 | 327 | 283 | 268 |
Structural Engineering | 777 | 687 | 669 | 592 | 494 | 489 | 437 | 348 |
Stress & Vibration Analysis | 725 | 623 | 647 | 576 | 437 | 352 | 355 | 355 |
Transportation Engineering | 686 | 638 | 606 | 574 | 633 | 417 | 478 | 478 |
Thermal Engineering | 743 | 700 | 710 | 668 | 565 | 414 | 394 | 394 |
Urban Development | 722 | 538 | 509 | 463 | 425 | 369 | 321 | 127 |
VLSI Design & Embedded Systems | 638 | 556 | 581 | 541 | 441 | 355 | 234 | 234 |
Water Resources Engineering | 644 | 590 | 575 | 502 | 424 | 352 | 345 | 321 |
Computer Networking | 636 | 563 | 568 | 497 | 441 | 390 | 279 | 267 |
MANIT Bhopal GATE Cutoff 2017
The NIT Bhopal GATE cutoff 2017 has been shared below in the article. The candidates who have cleared the GATE cutoff in their respective branches are advised to check the GATE cutoff 2017 for their categories and the respective cutoff.
Programme Name | Open Seat | OBC-NCL Seat | SC Seat | ST Seat | ||||
---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | |
Advanced Computing | 629 | 495 | 549 | 438 | 402 | 319 | 355 | 248 |
Bio-informatics | 553 | 553 | 480 | 473 | 340 | 381 | 280 | 264 |
Biotechnology | 670 | 582 | 422 | 543 | 326 | 329 | 0 | 362 |
Computational & Systems Biology | 617 | 480 | 500 | 430 | 334 | 309 | 0 | 0 |
Chemical Process Design | 422 | 673 | 367 | 581 | 272 | 493 | 0 | 399 |
Digital Communication | 695 | 553 | 578 | 487 | 450 | 357 | 307 | 0 |
Electrical Drives | 662 | 587 | 606 | 532 | 436 | 345 | 331 | 0 |
Engineering Materials | 670 | 595 | 574 | 514 | 398 | 366 | 384 | 0 |
Environmental Engineering | 613 | 543 | 547 | 477 | 412 | 324 | 332 | 0 |
Geotechnical Engineering | 751 | 598 | 618 | 520 | 420 | 403 | 442 | 282 |
Geoinformatics & Its Applications | 578 | 576 | 509 | 502 | 382 | 351 | 314 | 267 |
Green Technology | 646 | 666 | 553 | 579 | 497 | 421 | 398 | 366 |
Hydro Power Engineering | 670 | 640 | 592 | 555 | 441 | 313 | 472 | 366 |
Housing | 565 | 594 | 499 | 527 | 425 | 420 | 291 | 344 |
Industrial Design | 783 | 694 | 654 | 645 | 507 | 525 | 508 | 472 |
Information Security | 644 | 514 | 508 | 437 | 421 | 332 | 267 | 251 |
Materials Science & Technology | 673 | 597 | 575 | 565 | 408 | 424 | 261 | 314 |
Maintenance Engineering & Management | 669 | 558 | 603 | 478 | 447 | 362 | 302 | 287 |
Nanotechnology | 662 | 553 | 550 | 487 | 424 | 421 | 296 | 0 |
Power Systems | 693 | 574 | 622 | 471 | 455 | 365 | 440 | 355 |
Renewable Energy | 640 | 458 | 606 | 378 | 407 | 287 | 362 | 280 |
Structural Engineering | 783 | 449 | 670 | 316 | 523 | 242 | 511 | 0 |
Stress & Vibration Analysis | 757 | 461 | 631 | 340 | 525 | 279 | 399 | 0 |
Transportation Engineering | 650 | 350 | 594 | 328 | 496 | 0 | 366 | 0 |
Thermal Engineering | 750 | 578 | 698 | 493 | 631 | 450 | 566 | 307 |
Urban Development | 679 | 586 | 531 | 506 | 402 | 399 | 344 | 242 |
VLSI Design & Embedded Systems | 664 | 583 | 617 | 511 | 462 | 338 | 314 | 257 |
Water Resources Engineering | 620 | 575 | 552 | 485 | 403 | 343 | 375 | 302 |
Computer Networking | 629 | 624 | 534 | 533 | 443 | 403 | 356 | 306 |
Other NIT'S GATE cut-off
Comments
write a comment