NIT Andhra Pradesh GATE Cut off 2022
The cutoff of the GATE Exam for MTech in NIT Andhra Pradesh is a GATE score accepted by the institute to offer admission in various MTech programs. Here we are providing the department-wise last year GATE scores required for MTech.
NIT Andhra Pradesh GATE 2022 Cut off is still not declared as counselling for GATE 2022 is still to br conducted.
How NIT Andhra Pradesh Cut off (GATE) is Determined?
The authorities consider various factors while determining the GATE cutoff for NIT Andhra Pradesh. The factors considered while determining GATE cutoff by NIT Andhra Pradesh authorities are given below-
- Total number of aspirants for admission
- Total number of applicants in GATE
- The difficulty level of the exam
- Previous year cut off trends
- Category and course for which admission is desired
NIT Andhra Pradesh GATE 2021 Qualifying Cut off
Qualifying Cut off is different for each of the categories. Depending on the candidate’s category. Below is the list indicating and with relevant numbers.
Program | Category | Cutoff |
Geology and Geophysics | GEN | 44.8 |
OBC-NCL/ EWS | 40.3 | |
SC/ST/PwD | 29.8 | |
Biotechnology | GEN | 30 |
OBC-NCL/ EWS | 27 | |
SC/ST/PwD | 20 | |
Mechanical Engineering | GEN | 33 |
OBC-NCL/ EWS | 29.7 | |
SC/ST/PwD | 22 | |
Textile Engineering and Fibre Science | GEN | 41.8 |
OBC-NCL/ EWS | 37.6 | |
SC/ST/PwD | 27.8 | |
Chemistry | GEN | 36.2 |
OBC-NCL/ EWS | 32.5 | |
SC/ST/PwD | 24.1 | |
Mathematics | GEN | 29 |
OBC-NCL/ EWS | 26.1 | |
SC/ST/PwD | 19.3 | |
Computer Science | GEN | 26.1 |
OBC-NCL/ EWS | 23.4 | |
SC/ST/PwD | 17.4 | |
Electronics and Communication | GEN | 25 |
OBC-NCL/ EWS | 22.5 | |
SC/ST/PwD | 16.6 | |
Humanities and Social Sciences | GEN | 37.9 |
OBC-NCL/ EWS | 34.1 | |
SC/ST/PwD | 25.2 |
NIT Andhra Pradesh GATE Cut off 2020 based on CCMT 2020 Round 1 (Previous Year)
Department | Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min |
---|---|---|---|---|---|---|---|---|---|---|
Department of Electronics & Communication Engineering-(EC) | Advanced Communication Systems and Signal Processing | G1 | 596 | 547 | 507 | 496 | 462 | 462 | 271 | 271 |
Department of Computer Science & Engineering-(CT) | Computer Science and Data Analytics | G1 | 563 | 531 | 504 | 449 | 360 | 356 | 263 | 263 |
Department of Civil Engineering-(CE) | Geotechnical Engineering | G1 | 526 | 514 | 487 | 476 | 352 | 352 | 0 | 0 |
Department of Mechanical Engineering-(ME) | Manufacturing Engineering | G1 | 547 | 537 | 498 | 491 | 319 | 318 | 0 | 0 |
Department of Electrical Engineering-(EE) | Power Electronics & Drives | G1 | 594 | 571 | 537 | 510 | 353 | 353 | 298 | 298 |
Department of Mechanical Engineering-(ME) | Thermal Engineering | G1 | 604 | 559 | 546 | 516 | 424 | 337 | 273 | 273 |
NIT Andhra Pradesh GATE Cut off 2020 based on CCMT 2020 Round 2 (Previous Year)
Department | Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min |
---|---|---|---|---|---|---|---|---|---|---|
Department of Electronics & Communication Engineering-(EC) | Advanced Communication Systems and Signal Processing | G1 | 584 | 507 | 496 | 478 | 332 | 332 | 271 | 271 |
Department of Computer Science & Engineering-(CT) | Computer Science and Data Analytics | G1 | 527 | 507 | 504 | 426 | 356 | 340 | 0 | 0 |
Department of Civil Engineering-(CE) | Geotechnical Engineering | G1 | 519 | 484 | 448 | 443 | 305 | 305 | 0 | 0 |
Department of Mechanical Engineering-(ME) | Manufacturing Engineering | G1 | 546 | 512 | 491 | 457 | 318 | 260 | 0 | 0 |
Department of Electrical Engineering-(EE) | Power Electronics & Drives | G1 | 575 | 537 | 532 | 494 | 353 | 353 | 298 | 298 |
Department of Mechanical Engineering-(ME) | Thermal Engineering | G1 | 604 | 542 | 487 | 474 | 319 | 273 | 273 | 273 |
NIT Andhra Pradesh GATE Cut off 2020 based on CCMT 2020 Round 3 (Previous Year)
Department | Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min |
---|---|---|---|---|---|---|---|---|---|---|
Department of Electronics & Communication Engineering-(EC) | Advanced Communication Systems and Signal Processing | G1 | 584 | 496 | 478 | 458 | 332 | 332 | 271 | 271 |
Department of Computer Science & Engineering-(CT) | Computer Science and Data Analytics | G1 | 518 | 492 | 445 | 411 | 340 | 317 | 0 | 0 |
Department of Civil Engineering-(CE) | Geotechnical Engineering | G1 | 519 | 477 | 444 | 432 | 305 | 305 | 0 | 0 |
Department of Mechanical Engineering-(ME) | Manufacturing Engineering | G1 | 546 | 444 | 396 | 394 | 318 | 260 | 0 | 0 |
Department of Electrical Engineering-(EE) | Power Electronics & Drives | G1 | 575 | 532 | 498 | 477 | 353 | 353 | 298 | 298 |
Department of Mechanical Engineering-(ME) | Thermal Engineering | G1 | 604 | 499 | 487 | 474 | 319 | 273 | 273 | 273 |
Note: The NIT Andhra Pradesh cut off for the years 2022 will be updated soon on this page. So stay tuned with us.
Thanks.
Sahi Prep Hai Toh Life Set Hai.
Comments
write a comment