NIT Agartala GATE Cutoff 2023
NIT Agartala GATE Cutoff 2023 is the minimum score required by a candidate to secure admission to the M.Tech program at NIT Agartala. It is an important parameter that determines the eligibility of candidates for admission to the M.Tech program. The cutoff score varies for different specializations offered in the M.Tech program and is determined based on various factors such as the difficulty level of the GATE exam, the number of candidates appearing for the exam, and the number of seats available in the M.Tech program. In this article, we will discuss in detail the NIT Agartala GATE Cutoff 2023 and help you understand the admission process at this esteemed institution.
Factors Determining NIT Agartala GATE cutoff
The NIT Agartala GATE Cutoff is determined by considering various factors, such as the number of seats available in the M.Tech program, the number of candidates appearing for the GATE exam, the difficulty level of the GATE exam, and the previous year's cutoff scores. These factors play a crucial role in determining the cutoff score, which serves as the basis for admission to the M.Tech program at NIT Agartala. Understanding the factors that determine the cutoff score can help candidates plan their preparation for the GATE exam and increase their chances of securing admission to this esteemed institution. The NIT Agartala authorities consider various factors for determining the GATE 2023 cutoff for Mtech Admission:
- The total number of students who applied for GATE 2023.
- The number of seats available for the candidate's branch is opting.
- The difficulty level of the GATE 2023 exam paper.
NIT Agartala GATE Cutoff 2022
NIT Agartala GATE Cutoff 2022 refers to the minimum scores that candidates must obtain in the Graduate Aptitude Test in Engineering (GATE) to be eligible for admission to various postgraduate courses offered by the National Institute of Technology (NIT) Agartala.
Programme Name | Category | Maximum Score | Minimum Score |
Artificial Intelligence | Open | 530 | 389 |
EWS | - | - | |
OBC-NCL | 420 | 359 | |
SC | 263 | 240 | |
ST | - | - | |
Automotive Engineering | Open | 436 | 351 |
OBC-NCL | 335 | 335 | |
SC | 265 | 265 | |
ST | 238 | 238 | |
Biotechnology & Biochemical Engineering | Open | 538 | 404 |
EWS | 296 | 296 | |
OBC-NCL | 398 | 313 | |
SC | 201 | 201 | |
Chemical Engineering | Open | 353 | 353 |
OBC-NCL | 321 | 321 | |
SC | 172 | 172 | |
Communication Engineering | Open | 437 | 362 |
OBC-NCL | 373 | 354 | |
SC | 239 | 239 | |
Environmental Engineering | Open | 409 | 361 |
OBC-NCL | 346 | 340 | |
SC | 281 | 264 | |
ST | 286 | 286 | |
Geotechnical Engineering | Open | 406 | 361 |
EWS | 354 | 319 | |
OBC-NCL | 344 | 344 | |
SC | 309 | 291 | |
Hydro Informatics Engineering | Open | 359 | 355 |
EWS | 100 | 100 | |
OBC-NCL | 342 | 339 | |
SC | 242 | 242 | |
ST | - | - | |
Instrumentation Engineering | Open | 387 | 362 |
OBC-NCL | 346 | 341 | |
SC | 246 | 246 | |
SC | |||
Integrated Energy System | Open | 362 | 362 |
OBC-NCL | 346 | 346 | |
Machine Design | Open | 366 | 355 |
OBC-NCL | 351 | 351 | |
SC | - | - | |
Manufacturing Technology | Open | 398 | 375 |
EWS | - | - | |
OBC-NCL | - | - | |
SC | - | - | |
Power Electronics & Drives | Open | 450 | 357 |
EWS | 329 | 329 | |
OBC-NCL | 350 | 329 | |
SC | 307 | 246 | |
Power System Engineering | Open | 421 | 353 |
EWS | 318 | 318 | |
OBC-NCL | 321 | 321 | |
SC | 264 | 253 | |
Seismic Science and Engineering | Open | 371 | 371 |
OBC-NCL | 337 | 337 | |
SC | 247 | 247 | |
Structural Engineering | Open | 434 | 379 |
EWS | 376 | 354 | |
OBC-NCL | 413 | 323 | |
SC | 329 | 316 | |
Thermal Science & Engineering | Open | 414 | 414 |
EWS | - | - | |
OBC-NCL | - | - | |
Transportation Engineering | Open | 449 | 350 |
OBC-NCL | 382 | 253 | |
SC | 316 | 264 | |
ST | 264 | 264 | |
VLSI Design | Open | 650 | 475 |
EWS | 503 | 371 | |
OBC-NCL | 517 | 392 | |
SC | 377 | 263 | |
ST | 264 | 264 | |
Water Resources Engineering | Open | 375 | 361 |
EWS | 339 | 339 | |
OBC-NCL | - | - | |
SC | 260 | 260 | |
Computer Integrated Manufacturing | Open | 351 | 351 |
EWS | - | - | |
OBC-NCL | - | - | |
SC | - | - |
NIT Agartala GATE Cutoff 2021
The CCMT authorities have released the GATE 2021 cutoff for M.Tech admission to NIT Agartala online. The NIT Agartala GATE cutoff for 2021 has been released on CCMT 2021 portal, and it is provided here.
Programme Name | Category | Maximum Score | Minimum Score |
Artificial Intelligence | Open | 616 | 562 |
EWS | 450 | 396 | |
OBC-NCL | 500 | 321 | |
SC | 348 | 308 | |
ST | - | - | |
Automotive Engineering | Open | 556 | 505 |
OBC-NCL | 334 | 334 | |
SC | - | - | |
Biotechnology & Biochemical Engineering | Open | 512 | 433 |
OBC-NCL | 361 | 306 | |
SC | - | - | |
Chemical Engineering | Open | 438 | 353 |
SC | 195 | 195 | |
ST | 263 | 263 | |
Communication Engineering | Open | 479 | 350 |
EWS | 383 | 354 | |
OBC-NCL | 397 | 331 | |
SC | 307 | 250 | |
ST | - | - | |
Environmental Engineering | Open | 483 | 375 |
EWS | 382 | 382 | |
OBC-NCL | 422 | 325 | |
SC | 293 | 293 | |
ST | 251 | 251 | |
Geotechnical Engineering | Open | 446 | 389 |
EWS | 393 | 321 | |
OBC-NCL | 396 | 336 | |
SC | 300 | 281 | |
ST | 310 | 310 | |
Hydro Informatics Engineering | Open | 414 | 371 |
EWS | 325 | 325 | |
OBC-NCL | 372 | 300 | |
SC | 281 | 211 | |
ST | 213 | 198 | |
Instrumentation Engineering | Open | 445 | 413 |
EWS | 377 | 377 | |
OBC-NCL | 354 | 324 | |
SC | 260 | 213 | |
Integrated Energy System | Open | 445 | 350 |
OBC-NCL | 364 | 364 | |
SC | 252 | 241 | |
Machine Design | Open | 457 | 385 |
OBC-NCL | 362 | 362 | |
SC | - | - | |
Manufacturing Technology | Open | 409 | 371 |
EWS | - | - | |
OBC-NCL | 323 | 314 | |
SC | - | - | |
Material Science & Engineering | Open | 392 | 354 |
EWS | - | - | |
OBC-NCL | 324 | 324 | |
SC | - | - | |
Power Electronics & Drives | Open | 479 | 379 |
EWS | 381 | 381 | |
OBC-NCL | 422 | 328 | |
SC | 311 | 251 | |
ST | - | - | |
Power System Engineering | Open | 537 | 366 |
EWS | 335 | 324 | |
OBC-NCL | 392 | 320 | |
SC | 271 | 241 | |
ST | - | - | |
Seismic Science and Engineering | Open | 419 | 378 |
EWS | 321 | 321 | |
OBC-NCL | 364 | 336 | |
SC | 283 | 231 | |
ST | - | - | |
Structural Engineering | Open | 490 | 418 |
EWS | 451 | 378 | |
OBC-NCL | 441 | 382 | |
SC | 303 | 300 | |
ST | 269 | 269 | |
Thermal Science & Engineering | Open | 436 | 358 |
EWS | - | - | |
OBC-NCL | 365 | 350 | |
SC | - | - | |
Transportation Engineering | Open | 492 | 403 |
EWS | 400 | 371 | |
OBC-NCL | 414 | 343 | |
SC | 343 | 325 | |
ST | 286 | 253 | |
VLSI Design | Open | 583 | 449 |
EWS | 479 | 328 | |
OBC-NCL | 474 | 347 | |
SC | 305 | 240 | |
ST | - | - | |
Water Resources Engineering | Open | 429 | 375 |
EWS | 375 | 375 | |
OBC-NCL | 396 | 329 | |
SC | - | - | |
Computer Science & Engineering | Open | 580 | 435 |
EWS | 450 | 406 | |
OBC-NCL | 441 | 321 | |
SC | 308 | 277 | |
ST | - | - | |
Computer Integrated Manufacturing | Open | 399 | 362 |
EWS | - | - | |
OBC-NCL | 341 | 324 | |
SC | - | - |
NIT Agartala GATE Cutoff 2020
The NIT Agartala GATE Cutoff 2020 is the minimum score required by candidates to secure admission into various postgraduate programs at the National Institute of Technology (NIT) Agartala.
Programme Name | Category | Maximum Score | Minimum Score |
Artificial Intelligence | Open | 636 | 356 |
EWS | 519 | 356 | |
OBC-NCL | 562 | 326 | |
SC | 395 | 267 | |
ST | 255 | 255 | |
Automotive Engineering | Open | 600 | 369 |
OBC-NCL | 463 | 360 | |
SC | 277 | 243 | |
Biotechnology & Biochemical Engineering | Open | 510 | 412 |
EWS | 371 | 356 | |
OBC-NCL | 412 | 340 | |
SC | 290 | 263 | |
Chemical Engineering | Open | 442 | 378 |
EWS | 385 | 372 | |
OBC-NCL | 389 | 342 | |
Communication Engineering | Open | 559 | 352 |
EWS | 421 | 381 | |
OBC-NCL | 498 | 385 | |
SC | 319 | 235 | |
ST | 296 | 296 | |
Environmental Engineering | Open | 490 | 350 |
OBC-NCL | 462 | 331 | |
SC | 399 | 246 | |
ST | 268 | 256 | |
Geotechnical Engineering | Open | 515 | 381 |
EWS | 413 | 395 | |
OBC-NCL | 455 | 326 | |
SC | 387 | 261 | |
ST | 370 | 370 | |
Hydro Informatics Engineering | Open | 475 | 370 |
EWS | 410 | 350 | |
OBC-NCL | 421 | 380 | |
SC | 299 | 251 | |
ST | 244 | 244 | |
Instrumentation Engineering | Open | 504 | 392 |
EWS | 430 | 462 | |
OBC-NCL | 439 | 379 | |
SC | 302 | 272 | |
Integrated Energy System | Open | 515 | 358 |
OBC-NCL | 442 | 380 | |
SC | 307 | 307 | |
Machine Design | Open | 582 | 356 |
OBC-NCL | 507 | 364 | |
SC | 333 | 251 | |
Manufacturing Technology | Open | 508 | 380 |
EWS | 449 | 312 | |
OBC-NCL | 453 | 325 | |
SC | 333 | 243 | |
Material Science & Engineering | Open | 499 | 411 |
EWS | 400 | 398 | |
OBC-NCL | 453 | 340 | |
SC | 251 | 221 | |
Power Electronics & Drives | Open | 566 | 383 |
EWS | 425 | 366 | |
OBC-NCL | 477 | 323 | |
SC | 358 | 243 | |
ST | 268 | 243 | |
Power System Engineering | Open | 545 | 379 |
EWS | 413 | 387 | |
OBC-NCL | 464 | 319 | |
SC | 362 | 238 | |
ST | 255 | 217 | |
Seismic Science and Engineering | Open | 462 | 358 |
OBC-NCL | 420 | 384 | |
SC | 295 | 231* | |
ST | 242 | 242 | |
Structural Engineering | Open | 541 | 420 |
EWS | 466 | 374 | |
OBC-NCL | 473 | 369 | |
SC | 328 | 272 | |
ST | 261 | 246 | |
Thermal Science & Engineering | Open | 555 | 356 |
EWS | 495 | 422 | |
OBC-NCL | 523 | 318 | |
SC | 313 | 218 | |
Transportation Engineering | Open | 518 | 402 |
EWS | 423 | 363 | |
OBC-NCL | 447 | 317 | |
SC | 341 | 261 | |
ST | 287 | 242 | |
VLSI Design | Open | 632 | 430 |
EWS | 508 | 409 | |
OBC-NCL | 521 | 348 | |
SC | 486 | 213 | |
ST | 275 | 275 | |
Water Resources Engineering | Open | 548 | 376 |
OBC-NCL | 427 | 328 | |
SC | 309 | 249 | |
Computer Science & Engineering | Open | 566 | 352 |
EWS | 492 | 441 | |
OBC-NCL | 523 | 344 | |
SC | 407 | 282 | |
ST | 266 | 266 | |
Computer Integrated Manufacturing | Open | 567 | 414 |
EWS | 449 | 449 | |
OBC-NCL | 436 | 360 | |
SC | 289 | 214 |
NIT Agartala GATE Cutoff 2019
The NIT Agartala GATE Cutoff 2019 refers to the minimum score required by candidates to secure admission in various M.Tech courses offered by the National Institute of Technology (NIT) Agartala.
Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min |
---|---|---|---|---|---|---|---|---|---|
Automotive Engineering | G1 | 596 | 567 | 558 | 516 | 0 | 0 | 0 | 0 |
Biotechnology & Biochemical Engineering | G1 | 531 | 505 | 365 | 365 | 285 | 285 | 198 | 198 |
Chemical Engineering | G1 | 451 | 444 | 384 | 356 | 285 | 285 | 194 | 194 |
Communication Engineering | G1 | 565 | 526 | 480 | 457 | 353 | 323 | 0 | 0 |
Computer Integrated Manufacturing | G1 | 529 | 509 | 456 | 448 | 301 | 290 | 0 | 0 |
Computer Science & Engineering | G1 | 600 | 563 | 515 | 463 | 374 | 359 | 263 | 263 |
Environmental Engineering | G1 | 519 | 485 | 467 | 448 | 330 | 318 | 307 | 293 |
Geotechnical Engineering | G1 | 522 | 490 | 452 | 443 | 463 | 380 | 300 | 300 |
Hydro Informatics Engineering | G1 | 527 | 510 | 453 | 443 | 337 | 318 | 330 | 270 |
Instrumentation Engineering | G1 | 564 | 520 | 499 | 468 | 326 | 315 | 285 | 285 |
Integrated Energy System | G1 | 538 | 531 | 499 | 478 | 319 | 319 | 0 | 0 |
Machine Design | G1 | 651 | 596 | 579 | 505 | 352 | 352 | 0 | 0 |
Manufacturing Technology | G1 | 565 | 534 | 495 | 474 | 338 | 301 | 0 | 0 |
Power Electronics & Drives | G1 | 633 | 563 | 527 | 506 | 347 | 337 | 266 | 266 |
Power System Engineering | G1 | 721 | 559 | 541 | 510 | 333 | 331 | 231 | 217 |
Seismic Science and Engineering | G1 | 485 | 481 | 433 | 430 | 311 | 309 | 0 | 0 |
Structural Engineering | G1 | 563 | 533 | 494 | 456 | 337 | 329 | 318 | 318 |
Thermal Science & Engineering | G1 | 607 | 558 | 537 | 498 | 348 | 323 | 0 | 0 |
Transportation Engineering | G1 | 541 | 500 | 467 | 447 | 330 | 329 | 384 | 384 |
VLSI Design | G1 | 639 | 592 | 572 | 524 | 426 | 342 | 250 | 250 |
Water Resources Engineering | G1 | 489 | 484 | 459 | 455 | 0 | 0 | 313 | 313 |
NIT Agartala GATE Cutoff 2019 Round 2
NIT Agartala GATE cutoff 2019 for round 2 is shared in the table below.
Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min |
---|---|---|---|---|---|---|---|---|---|
Automotive Engineering | G1 | 558 | 491 | 487 | 470 | 0 | 0 | 0 | 0 |
Biotechnology & Biochemical Engineering | G1 | 459 | 449 | 365 | 365 | 257 | 257 | 0 | 0 |
Chemical Engineering | G1 | 451 | 429 | 384 | 300 | 167 | 167 | 0 | 0 |
Communication Engineering | G1 | 499 | 484 | 446 | 423 | 315 | 307 | 0 | 0 |
Computer Integrated Manufacturing | G1 | 526 | 470 | 421 | 381 | 235 | 228 | 0 | 0 |
Computer Science & Engineering | G1 | 600 | 515 | 463 | 418 | 330 | 300 | 263 | 263 |
Environmental Engineering | G1 | 482 | 459 | 427 | 400 | 307 | 289 | 289 | 267 |
Geotechnical Engineering | G1 | 522 | 467 | 427 | 404 | 463 | 322 | 274 | 274 |
Hydro Informatics Engineering | G1 | 478 | 474 | 421 | 407 | 289 | 289 | 263 | 244 |
Instrumentation Engineering | G1 | 527 | 492 | 476 | 428 | 291 | 279 | 285 | 285 |
Integrated Energy System | G1 | 530 | 506 | 499 | 446 | 292 | 292 | 0 | 0 |
Machine Design | G1 | 565 | 561 | 472 | 428 | 352 | 352 | 0 | 0 |
Manufacturing Technology | G1 | 551 | 477 | 408 | 388 | 338 | 268 | 0 | 0 |
Power Electronics & Drives | G1 | 633 | 527 | 474 | 464 | 337 | 294 | 0 | 0 |
Power System Engineering | G1 | 555 | 521 | 478 | 453 | 308 | 294 | 231 | 231 |
Seismic Science and Engineering | G1 | 467 | 458 | 400 | 396 | 285 | 278 | 0 | 0 |
Structural Engineering | G1 | 502 | 486 | 456 | 437 | 329 | 301 | 318 | 318 |
Thermal Science & Engineering | G1 | 564 | 495 | 432 | 414 | 296 | 245 | 0 | 0 |
Transportation Engineering | G1 | 541 | 471 | 467 | 411 | 329 | 305 | 293 | 293 |
VLSI Design | G1 | 626 | 522 | 499 | 465 | 426 | 315 | 241 | 241 |
Water Resources Engineering | G1 | 467 | 459 | 400 | 396 | 0 | 0 | 282 | 282 |
NIT Agartala GATE Cutoff 2019 Round 3
NIT Agartala GATE cutoff 2019 for round 3 is shared in the table below.
Program | Group | Open Max | Open Min | BC Max | BC Min | SC Max | SC Min | ST Max | ST Min |
---|---|---|---|---|---|---|---|---|---|
Automotive Engineering | G1 | 558 | 488 | 470 | 385 | 0 | 0 | 0 | 0 |
Biotechnology & Biochemical Engineering | G1 | 449 | 434 | 365 | 365 | 218 | 218 | 0 | 0 |
Chemical Engineering | G1 | 434 | 429 | 0 | 0 | 0 | 0 | 0 | 0 |
Communication Engineering | G1 | 484 | 476 | 423 | 400 | 315 | 288 | 0 | 0 |
Computer Integrated Manufacturing | G1 | 526 | 444 | 352 | 344 | 0 | 0 | 0 | 0 |
Computer Science & Engineering | G1 | 600 | 500 | 463 | 385 | 330 | 293 | 263 | 263 |
Environmental Engineering | G1 | 474 | 452 | 427 | 381 | 289 | 285 | 258 | 244 |
Geotechnical Engineering | G1 | 522 | 455 | 427 | 384 | 322 | 300 | 274 | 274 |
Hydro Informatics Engineering | G1 | 478 | 465 | 407 | 383 | 278 | 274 | 0 | 0 |
Instrumentation Engineering | G1 | 510 | 485 | 476 | 397 | 284 | 255 | 0 | 0 |
Integrated Energy System | G1 | 506 | 492 | 411 | 400 | 273 | 273 | 0 | 0 |
Machine Design | G1 | 565 | 561 | 472 | 396 | 259 | 259 | 0 | 0 |
Manufacturing Technology | G1 | 551 | 463 | 390 | 354 | 338 | 228 | 0 | 0 |
Power Electronics & Drives | G1 | 633 | 517 | 474 | 435 | 331 | 291 | 0 | 0 |
Power System Engineering | G1 | 555 | 517 | 446 | 425 | 273 | 266 | 231 | 231 |
Seismic Science and Engineering | G1 | 463 | 448 | 378 | 374 | 270 | 270 | 0 | 0 |
Structural Engineering | G1 | 502 | 478 | 456 | 430 | 329 | 289 | 285 | 285 |
Thermal Science & Engineering | G1 | 564 | 469 | 414 | 379 | 296 | 296 | 0 | 0 |
Transportation Engineering | G1 | 541 | 467 | 455 | 384 | 329 | 297 | 271 | 271 |
VLSI Design | G1 | 626 | 522 | 499 | 457 | 426 | 312 | 241 | 241 |
Water Resources Engineering | G1 | 467 | 451 | 381 | 381 | 0 | 0 | 263 | 263 |
Other NIT'S GATE Cut off
Get complete information about the GATE exam pattern, cut-off, and all those related things on the BYJU’S Exam Prep official youtube channel.
Comments
write a comment