CCMT 2022 Important Events
Events | Important Dates (Tentative) |
CCMT 2022 choice filling and locking | June 2022 |
Automatic locking of saved choices | July 2022 |
CCMT Round 1 | |
Seat allotment | July 2022 |
Payment of seat acceptance fee followed by reporting at any RC | July 2022 |
Verification of documents | July 2022 |
Online seat withdrawal and online willingness change | July 2022 |
CCMT 2022 Round 2 | |
CCMT Seat allotment result | July 2022 |
Payment of seat acceptance fee followed by reporting at any RC | July 2022 |
Online document verification | July 2022 |
Online seat withdrawal and online willingness change | July 2022 |
CCMT 2022 Round 3 | |
CCMT Seat allotment result | July 2022 |
Payment of seat acceptance fee followed by reporting at any RC | July 2022 |
Verification of documents | July 2022 |
Online admission (PI Reporting) in the Finally Allotted Institute by depositing the Balance Fee online by candidates of all rounds Willingness for participation in Special Rounds and relevant affidavit uploading | July to August 2022 |
Online admission (PI Reporting) in the Finally Allotted Institute by depositing the Balance Fee online by net banking/ debit card/credit card, etc. (other than e-challan) on the CCMT portal by candidates of all rounds. Willingness for participation in Special Rounds and relevant affidavit. | July to August 2022 |
Online Withdrawal from the Admitted Institute by the candidate not going to a special round | July to August 2022 |
MNIT Jaipur GATE Cut-off Determination
GATE Cut-off of MNIT Jaipur varies year to year and there are many factors behind this. The previous year's cut-off works as a guideline to observe the trends in the admission process. Factors that affecting GATE Cut-off are-
- Total number of available admission seats
- Total number of applicants
- The difficulty level of the GATE exam
- Vacant seats after each round
- Applicants’ category
- Individual performance in GATE
- Institutes ranking
How to Check MNIT Jaipur GATE Cutoff 2022
Counseling in the PG program for MNIT Jaipur is organized through CCMT Portal. The previous year's GATE Cutoff is available in CCMT 2022 Portal. Check out the following process to get the cutoff for NIT Jamshedpur
- Go to the CCMT 2022 Portal: https://ccmt.nic.in/
- Find out Additional Links on the left side
- Click on Previous Years: Maximum and Minimum GATE Score of CCMT
- In the new tab, add details like Year, Round No, Select Institute Name, Branch Name
- Submit the details and check Max and Min GATE Score
MNIT Jaipur GATE Cut-off 2021
CCMT 2021 has released the cutoff for MNIT Jaipur up to round 3. Check the following links to know about the cutoffs for 2021.
MNIT Jaipur GATE Cut-off 2021
Program Id | Programme Name | Group Id | Open | EWS | SC | ST | OBC-NCL |
GM | Metallurgical & Materials Engineering | G1 | 362 | 0 | 0 | 0 | 0 |
IG | Industrial Engineering | G1 | 519 | 388 | 0 | 0 | 0 |
IG | Industrial Engineering | G2 | 442 | 0 | 0 | 0 | 0 |
PD | Power Electronics & Drives | G1 | 541 | 369 | 260 | 279 | 434 |
PN | Power Systems Management | G1 | 668 | 0 | 256 | 271 | 354 |
PO | Power Systems | G1 | 464 | 0 | 279 | 0 | 411 |
PU | Production Engineering | G1 | 470 | 0 | 0 | 0 | 337 |
PU | Production Engineering | G2 | 404 | 0 | 0 | 0 | 0 |
RE | Renewable Energy | G1 | 456 | 316 | 247 | 0 | 362 |
RE | Renewable Energy | G2 | 0 | 0 | 0 | 0 | 343 |
RE | Renewable Energy | G3 | 0 | 0 | 253 | 0 | 0 |
SU | Structural Engineering | G1 | 591 | 475 | 407 | 0 | 537 |
TE | Transportation Engineering | G1 | 541 | 0 | 0 | 350 | 497 |
TI | Thermal Engineering | G1 | 764 | 381 | 0 | 0 | 406 |
UP | Urban Planning | G1 | 562 | 408 | 344 | 0 | 443 |
UP | Urban Planning | G2 | 494 | 0 | 265 | 0 | 400 |
VN | VLSI Design | G1 | 564 | 512 | 352 | 0 | 507 |
VN | VLSI Design | G2 | 547 | 0 | 0 | 0 | 493 |
WO | Wireless & Optical Communication | G1 | 470 | 0 | 236 | 0 | 332 |
WR | Water Resources Engineering | G1 | 428 | 407 | 0 | 0 | 400 |
XG | Computer Science & Engineering | G1 | 588 | 557 | 389 | 270 | 535 |
AC | Advanced Computing | G1 | 546 | 476 | 323 | 0 | 446 |
AI | Artificial Intelligence | G1 | 702 | 614 | 405 | 0 | 602 |
B6 | Energy System Management | G1 | 388 | 0 | 264 | 0 | 334 |
MNIT Jaipur GATE Cut-off 2020
Sr. No. | Programme | Categories | Maximum Marks | Minimum Marks |
1 | Chemical Engineering | Open | 601 | 361 |
EWS | 362 | 358 | ||
OBC-NCL | 371 | 318 | ||
SC | 387 | 210 | ||
ST | 393 | 393 | ||
2 | Computer Engineering | Open | 713 | 546 |
EWS | 605 | 484 | ||
OBC-NCL | 636 | 507 | ||
SC | 519 | 344 | ||
ST | 387 | 263 | ||
3 | Computer Engineering & Information Security | Open | 663 | 519 |
EWS | 589 | 453 | ||
OBC-NCL | 574 | 476 | ||
SC | 476 | 344 | ||
ST | 278 | 278 | ||
4 | Design Engineering | Open | 686 | 579 |
EWS | 634 | 527 | ||
OBC-NCL | 642 | 475 | ||
SC | 448 | 298 | ||
ST | 268 | 268 | ||
5 | Disaster Assessment and Mitigation | Open | 496 | 363 |
EWS | 408 | 352 | ||
OBC-NCL | 453 | 320 | ||
SC | 370 | 302 | ||
ST | 447 | 310 | ||
6 | Earthquake Engineering | Open | 565 | 406 |
EWS | 421 | 370 | ||
OBC-NCL | 462 | 343 | ||
SC | 406 | 290 | ||
ST | 412 | 313 | ||
7 | Electronics and Communication Engineering | Open | 645 | 488 |
EWS | 580 | 373 | ||
OBC-NCL | 596 | 434 | ||
SC | 450 | 304 | ||
ST | 462 | 332 | ||
8 | Embedded Systems | Open | 665 | 383 |
EWS | 567 | 438 | ||
OBC-NCL | 567 | 329 | ||
SC | 421 | 292 | ||
ST | 283 | 243 | ||
9 | Environmental Engineering | Open | 734 | 496 |
EWS | 507 | 448 | ||
OBC-NCL | 566 | 427 | ||
SC | 510 | 359 | ||
ST | 537 | 298 | ||
10 | Industrial Engineering | Open | 745 | 508 |
EWS | 547 | 400 | ||
OBC-NCL | 596 | 388 | ||
SC | 503 | 297 | ||
ST | 318 | 318 | ||
11 | Materials Science & Engineering | Open | 563 | 467 |
EWS | 501 | 501 | ||
OBC-NCL | 519 | 325 | ||
SC | 456 | 261 | ||
ST | 260 | 247 | ||
12 | Metallurgical & Materials Engineering | Open | 396 | 352 |
OBC-NCL | 292 | 258 | ||
SC | 268 | 71 | ||
13 | Power Electronics & Drives | Open | 737 | 559 |
EWS | 579 | 457 | ||
OBC-NCL | 615 | 460 | ||
SC | 456 | 307 | ||
ST | 383 | 255 | ||
14 | Power Systems | Open | 753 | 511 |
EWS | 554 | 439 | ||
OBC-NCL | 583 | 426 | ||
SC | 545 | 324 | ||
ST | 545 | 383 | ||
15 | Power Systems Management | Open | 613 | 506 |
EWS | 498 | 396 | ||
OBC-NCL | 545 | 404 | ||
SC | 387 | 285 | ||
ST | 510 | 340 | ||
16 | Production Engineering | Open | 630 | 541 |
EWS | 586 | 428 | ||
OBC-NCL | 615 | 461 | ||
SC | 436 | 315 | ||
ST | 264 | 251 | ||
17 | Renewable Energy | Open | 592 | 462 |
EWS | 494 | 379 | ||
OBC-NCL | 548 | 372 | ||
SC | 366 | 290 | ||
ST | 407 | 260 | ||
18 | Steel Technology | Open | 529 | 356 |
EWS | 440 | 410 | ||
OBC-NCL | 499 | 262 | ||
SC | 319 | 130 | ||
ST | 503 | 503 | ||
19 | Structural Engineering | Open | 865 | 596 |
EWS | 624 | 514 | ||
OBC-NCL | 682 | 519 | ||
SC | 679 | 370 | ||
ST | 566 | 324 | ||
20 | Thermal Engineering | Open | 718 | 578 |
EWS | 594 | 526 | ||
OBC-NCL | 621 | 463 | ||
SC | 440 | 415 | ||
ST | 396 | 297 | ||
21 | Transportation Engineering | Open | 742 | 587 |
EWS | 565 | 484 | ||
OBC-NCL | 597 | 514 | ||
SC | 533 | 391 | ||
ST | 593 | 324 | ||
22 | Urban Planning | Open | 612 | 462 |
EWS | 451 | 359 | ||
OBC-NCL | 567 | 358 | ||
SC | 517 | 275 | ||
ST | 381 | 345 | ||
23 | VLSI Design | Open | 738 | 584 |
EWS | 612 | 515 | ||
OBC-NCL | 636 | 523 | ||
SC | 547 | 401 | ||
ST | 401 | 377 | ||
24 | Water Resources Engineering | Open | 565 | 444 |
EWS | 484 | 398 | ||
OBC-NCL | 522 | 380 | ||
SC | 421 | 335 | ||
ST | 452 | 310 | ||
25 | Wireless & Optical Communication | Open | 612 | 478 |
EWS | 486 | 434 | ||
OBC-NCL | 527 | 352 | ||
SC | 356 | 319 | ||
ST | 328 | 328 |
MNIT Jaipur GATE Cut-off 2019
SL No | Programme | Categories | Maximum Marks | Minimum Marks |
1 | Chemical Engineering | Open | 788 | 375 |
OBC-NCL | 380 | 330 | ||
SC | 376 | 303 | ||
ST | - | - | ||
2 | Computer Engineering | Open | 762 | 574 |
OBC-NCL | 640 | 474 | ||
SC | 492 | 311 | ||
ST | 367 | 337 | ||
3 | Computer Engineering & Information Security | Open | 663 | 367 |
OBC-NCL | 600 | 417 | ||
SC | 470 | 302 | ||
ST | 337 | 293 | ||
4 | Design Engineering | Open | 751 | 618 |
OBC-NCL | 667 | 458 | ||
SC | 582 | 277 | ||
ST | 533 | 279 | ||
5 | Disaster Assessment and Mitigation | Open | 559 | 359 |
OBC-NCL | 505 | 448 | ||
SC | 341 | 258 | ||
ST | 460 | 270 | ||
6 | Earthquake Engineering | Open | 563 | 374 |
OBC-NCL | 500 | 467 | ||
SC | 378 | 317 | ||
ST | 435 | 344 | ||
7 | Electronics and Communication Engineering | Open | 645 | 465 |
OBC-NCL | 592 | 355 | ||
SC | 403 | 288 | ||
ST | 353 | 330 | ||
8 | Embedded Systems | Open | 640 | 474 |
OBC-NCL | 569 | 549 | ||
SC | 434 | 265 | ||
ST | 323 | 315 | ||
9 | Environmental Engineering | Open | 711 | 552 |
OBC-NCL | 559 | 401 | ||
SC | 551 | 309 | ||
ST | 489 | 437 | ||
10 | Industrial Engineering | Open | 735 | 452 |
OBC-NCL | 596 | 578 | ||
SC | 579 | 285 | ||
ST | 477 | 477 | ||
11 | Materials Science & Engineering | Open | 635 | 365 |
OBC-NCL | 570 | 492 | ||
SC | 414 | 282 | ||
ST | 340 | 288 | ||
12 | Metallurgical & Materials Engineering | Open | 461 | 353 |
OBC-NCL | 372 | 258 | ||
SC | 241 | 48 | ||
13 | Power Electronics & Drives | Open | 757 | 633 |
OBC-NCL | 675 | 488 | ||
SC | 426 | 312 | ||
ST | 513 | 344 | ||
14 | Power Systems | Open | 813 | 601 |
OBC-NCL | 644 | 464 | ||
SC | 647 | 280 | ||
ST | 633 | 354 | ||
15 | Power Systems Management | Open | 661 | 499 |
OBC-NCL | 608 | 354 | ||
SC | 411 | 248 | ||
ST | 439 | 297 | ||
16 | Production Engineering | Open | 677 | 430 |
OBC-NCL | 607 | 326 | ||
SC | 561 | 377 | ||
ST | 377 | 301 | ||
17 | Renewable Energy | Open | 675 | 414 |
OBC-NCL | 594 | 337 | ||
SC | 368 | 228 | ||
ST | 453 | 319 | ||
18 | Steel Technology | Open | 607 | 498 |
OBC-NCL | 504 | 309 | ||
SC | 337 | 249 | ||
19 | Structural Engineering | Open | 764 | 559 |
OBC-NCL | 637 | 443 | ||
SC | 648 | 296 | ||
ST | 585 | 585 | ||
20 | Thermal Engineering | Open | 772 | 601 |
OBC-NCL | 669 | 504 | ||
SC | 460 | 366 | ||
ST | 407 | 273 | ||
21 | Transportation Engineering | Open | 751 | 594 |
OBC-NCL | 604 | 493 | ||
SC | 604 | 337 | ||
ST | 522 | 522 | ||
22 | Urban Planning | Open | 703 | 359 |
OBC-NCL | 563 | 294 | ||
SC | 449 | 152 | ||
ST | 369 | 288 | ||
23 | VLSI Design | Open | 695 | 588 |
OBC-NCL | 630 | 534 | ||
SC | 557 | 350 | ||
ST | 361 | 310 | ||
24 | Water Resources Engineering | Open | 617 | 593 |
OBC-NCL | 533 | 380 | ||
SC | 459 | 341 | ||
ST | 502 | 502 | ||
25 | Wireless & Optical Communication | Open | 652 | 461 |
OBC-NCL | 538 | 334 | ||
SC | 388 | 249 | ||
ST | 419 | 419 |
MNIT Jaipur GATE Cut-off 2018
SL No | Programme | Categories | Maximum Marks | Minimum Marks |
1 | Chemical Engineering | Open | 740 | 412 |
OBC-NCL | 412 | 330 | ||
SC | 353 | 234 | ||
ST | 234 | 234 | ||
2 | Computer Engineering | Open | 854 | 628 |
Open PwD | 287 | 255 | ||
OBC-NCL | 616 | 525 | ||
SC | 572 | 473 | ||
ST | 385 | 342 | ||
3 | Computer Engineering & Information Security | Open | 679 | 596 |
Open PwD | 275 | 275 | ||
OBC-NCL | 588 | 513 | ||
SC | 472 | 378 | ||
ST | 358 | 294 | ||
4 | Design Engineering | Open | 747 | 697 |
OBC-NCL | 722 | 657 | ||
SC | 578 | 574 | ||
ST | 422 | 294 | ||
5 | Disaster Assessment and Mitigation | Open | 633 | 528 |
OBC-NCL | 555 | 486 | ||
SC | 420 | 342 | ||
ST | 470 | 450 | ||
6 | Earthquake Engineering | Open | 610 | 575 |
OBC-NCL | 575 | 558 | ||
SC | 436 | 328 | ||
ST | 476 | 470 | ||
7 | Electronics and Communication Engineering | Open | 610 | 522 |
OBC-NCL | 546 | 486 | ||
SC | 443 | 264 | ||
ST | 456 | 330 | ||
8 | Embedded Systems | Open | 657 | 517 |
OBC-NCL | 561 | 433 | ||
SC | 355 | 310 | ||
9 | Environmental Engineering | Open | 717 | 643 |
Open PwD | 417 | 0 | ||
OBC-NCL | 613 | 575 | ||
SC | 505 | 406 | ||
ST | 610 | 384 | ||
10 | Industrial Engineering | Open | 736 | 654 |
OBC-NCL | 686 | 592 | ||
SC | 547 | 442 | ||
ST | 465 | 390 | ||
11 | Materials Science & Engineering | Open | 652 | 395 |
OBC-NCL | 588 | 551 | ||
12 | Metallurgical & Materials Engineering | Open | 652 | 350 |
OBC-NCL | 593 | 294 | ||
SC | 442 | 313 | ||
13 | Power Electronics & Drives | Open | 753 | 617 |
OBC-NCL | 632 | 547 | ||
SC | 485 | 430 | ||
ST | 459 | 275 | ||
14 | Power Systems | Open | 694 | 613 |
Open PwD | 283 | 283 | ||
OBC-NCL | 629 | 550 | ||
SC | 521 | 485 | ||
ST | 613 | 316 | ||
15 | Power Systems Management | Open | 628 | 570 |
OBC-NCL | 573 | 518 | ||
SC | 452 | 389 | ||
ST | 356 | 268 | ||
16 | Production Engineering | Open | 719 | 659 |
OBC-NCL | 672 | 630 | ||
SC | 490 | 455 | ||
ST | 390 | 390 | ||
17 | Renewable Energy | Open | 679 | 541 |
OBC-NCL | 622 | 492 | ||
SC | 437 | 372 | ||
ST | 474 | 269 | ||
18 | Steel Technology | Open | 608 | 458 |
OBC-NCL | 592 | 314 | ||
SC | 376 | 292 | ||
19 | Structural Engineering | Open | 768 | 718 |
Open PwD | 443 | 443 | ||
OBC-NCL | 646 | 612 | ||
SC | 538 | 471 | ||
ST | 623 | 623 | ||
20 | Thermal Engineering | Open | 775 | 700 |
OBC-NCL | 715 | 668 | ||
SC | 504 | 446 | ||
ST | 398 | 398 | ||
21 | Transportation Engineering | Open | 784 | 656 |
OBC-NCL | 643 | 594 | ||
SC | 633 | 469 | ||
22 | Urban Planning | Open | 811 | 551 |
OBC-NCL | 548 | 425 | ||
SC | 389 | 329 | ||
ST | 454 | 172 | ||
23 | VLSI Design | Open | 727 | 581 |
OBC-NCL | 624 | 551 | ||
SC | 405 | 360 | ||
ST | 249 | 244 | ||
24 | Water Resources Engineering | Open | 695 | 619 |
Open PwD | 306 | -- | ||
OBC-NCL | 606 | 565 | ||
SC | 484 | 420 | ||
ST | 497 | 454 | ||
25 | Wireless & Optical Communication | Open | 642 | 506 |
OBC-NCL | 534 | 441 | ||
SC | 359 | 264 | ||
ST | 388 | 388 |
You can also go through our other important articles which are helpful:
If you aim to crack GATE & ESE, Other PSU Exams then you must try BYJU's Exam Prep Online Classroom Program
ESE and GATE CE Online Classroom Program (25+ LIVE Courses and 150+ Mock Tests)
ESE and GATE ME Online Classroom Program (24+ LIVE Courses and 160+ Mock Tests)
ESE and GATE ECE Online Classroom Program (24+ LIVE Courses and 150+ Mock Tests)
ESE and GATE EE Online Classroom Program (25+ LIVE Courses and 190+ Mock Tests)
GATE CSE Online Classroom Program (21+ LIVE Courses and 100+ Mock Tests)
If you have any queries, feel free to drop a comment below. We will definitely help you out in every manner.
Thanks
Comments
write a comment