MNIT Jaipur Cut Off 2019: NIT Jaipur is also known as MNIT, offers various B.Tech courses (4 year course) in different streams. Candidates are selected on the basis of the JEE main score in Malaviya National Institute of Technology, Jaipur (MNIT). Candidates who fail to score the minimum marks, will not be eligible to get admission in the B.tech courses offered by the institute. Here in this article, we have shared the JEE Mains cut off 2019/2018 for MNIT Jaipur, which consists of both opening & closing rank for admission and category-wise. However, securing the required cut off is not an assurance for the admission. It is just an eligibility factor to move on the next level of selection i.e counselling. These Cut offs are prepared by concerned authorities of NTA (National Testing Agency).
Previous year cut offs will help you to determine the preparation strategy & marks to be obtained in JEE Main 2020. Candidates can check out the article below in detail to get the complete information regarding the JEE Main cutoff for MNIT Jaipur.
Note 1: MNIT Jaipur cut off will be available category-wise and branch-wise along with the opening ranks and closing ranks specifications for each NIT.
Note 2: 50% of the total seats are reserved for the home state candidates and 14% of the total seats are given to female candidates.
MNIT Jaipur Cut Off 2019 for EWS Category (Gender Neutral): Home State and Other State
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 2265 | 2836 | 2188 | 2795 |
Civil Engineering(4 year, Bachelor of Technology, Engineering) | 2118 | 2794 | 2332 | 3262 |
Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 411 | 607 | 423 | 576 |
Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 1281 | 1593 | 1338 | 1668 |
Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 888 | 1299 | 880 | 1245 |
Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 1493 | 1765 | 1442 | 2034 |
Metallurgical and Materials Engineering(4 year, Bachelor of Technology, Engineering) | 2965 | 4619 | 3290 | 4851 |
Architecture (5 year, Bachelor of Architecture, Architecture) | 787 | 1397 | 248 | 607 |
MNIT Jaipur Cut Off 2019 for EWS PwD Category (Gender Neutral): Other State
Program Name | Opening Rank | Closing Rank |
Civil Engineering(4 year, Bachelor of Technology, Engineering) | 57 | 57 |
Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 32 | 32 |
Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 53 | 53 |
MNIT Jaipur Cut Off 2019 for General Category (Gender Neutral): Home State and Other State
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 11731 | 20557 | 14710 | 20964 |
Civil Engineering(4 year, Bachelor of Technology, Engineering) | 11284 | 18121 | 13530 | 24422 |
Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 1148 | 4483 | 2103 | 4566 |
Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 4119 | 10807 | 8982 | 13357 |
Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 3881 | 8905 | 5314 | 9208 |
Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 9277 | 13541 | 8396 | 14776 |
Metallurgical and Materials Engineering(4 year, Bachelor of Technology, Engineering) | 17465 | 30539 | 20891 | 34817 |
Architecture (5 year, Bachelor of Architecture, Architecture) | 889 | 3582 | 1193 | 2475 |
MNIT Jaipur Cut Off 2019 for General PwD Category (Gender Neutral): Home State and Other State
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 882 | 2205 | 362 | 446 |
Civil Engineering(4 year, Bachelor of Technology, Engineering) | 871 | 993 | 620 | 620 |
Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | - | - | 94 | 105 |
Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 509 | 509 | 741 | 741 |
Metallurgical and Materials Engineering(4 year, Bachelor of Technology, Engineering) | - | - | 1660 | 2508 |
Architecture (5 year, Bachelor of Architecture, Architecture) | - | - | 50 | 298 |
Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 297 | 297 | - | - |
Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 690 | 1506 | - | - |
MNIT Jaipur Cut Off 2019 for OBC-NCL Category (Gender Neutral): Home State and Other State
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 4328 | 7495 | 5125 | 8522 |
Civil Engineering(4 year, Bachelor of Technology, Engineering) | 3821 | 5787 | 5493 | 7283 |
Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 880 | 1721 | 1079 | 1658 |
Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 1874 | 3975 | 2851 | 4161 |
Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 1683 | 3548 | 2509 | 3529 |
Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 3732 | 4769 | 4030 | 4979 |
Metallurgical and Materials Engineering(4 year, Bachelor of Technology, Engineering) | 6369 | 9918 | 8152 | 11486 |
Architecture (5 year, Bachelor of Architecture, Architecture) | 746 | 2445 | 534 | 1606 |
MNIT Jaipur Cut Off 2019 for OBC-NCL PwD Category (Gender Neutral): Home State and Other State
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 897 | 897 | 578 | 852 |
Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 137 | 137 | 65 | 65 |
Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 596 | 614 | 280 | 404 |
Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 860 | 897 | 229 | 280 |
Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 614 | 614 | 98 | 98 |
MNIT Jaipur Cut Off 2019 for SC Category (Gender Neutral): Home State and Other State
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 2172 | 3646 | 2876 | 5184 |
Civil Engineering(4 year, Bachelor of Technology, Engineering) | 634 | 2314 | 2351 | 3610 |
Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 421 | 929 | 469 | 974 |
Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 398 | 1524 | 1906 | 2860 |
Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 1241 | 2026 | 1658 | 2184 |
Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 1449 | 2204 | 2352 | 3058 |
Metallurgical and Materials Engineering(4 year, Bachelor of Technology, Engineering) | 3402 | 4877 | 5311 | 6678 |
Architecture (5 year, Bachelor of Architecture, Architecture) | 218 | 1703 | 98 | 586 |
MNIT Jaipur Cut Off 2019 for SC PwD Category (Gender Neutral): Home State and Other State
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Civil Engineering(4 year, Bachelor of Technology, Engineering) | 51 | 67 | 91 | 91 |
Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | - | - | 28 | 28 |
Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | - | - | 201 | 201 |
Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 41 | 41 | - | - |
MNIT Jaipur Cut Off 2019 for ST Category (Gender Neutral): Home State and Other State
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 711 | 1311 | 1653 | 2097 |
Civil Engineering(4 year, Bachelor of Technology, Engineering) | 144 | 291 | 840 | 1249 |
Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 243 | 397 | 489 | 576 |
Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 141 | 331 | 776 | 1107 |
Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 423 | 711 | 1000 | 1170 |
Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 312 | 701 | 1119 | 1340 |
Metallurgical and Materials Engineering(4 year, Bachelor of Technology, Engineering) | 1678 | 3190 | 1842 | 2409 |
Architecture (5 year, Bachelor of Architecture, Architecture) | 204 | 447 | 40 | 280 |
MNIT Jaipur Cut Off 2019 for EWS Category (Females Only): Home State and Other State
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 3982 | 3982 | 3851 | 4445 |
Civil Engineering(4 year, Bachelor of Technology, Engineering) | 4509 | 4563 | 3532 | 5026 |
Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 752 | 1533 | 1485 | 1485 |
Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 2392 | 2392 | 2763 | 2763 |
Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 1533 | 2487 | 2137 | 2445 |
Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 4231 | 4231 | 3364 | 3851 |
Metallurgical and Materials Engineering(4 year, Bachelor of Technology, Engineering) | 4893 | 5570 | 5057 | 5955 |
Architecture (5 year, Bachelor of Architecture, Architecture) | - | - | 424 | 541 |
MNIT Jaipur Cut Off 2019 for General Category (Females Only): Home State and Other State
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 14044 | 26061 | 21533 | 29138 |
Civil Engineering(4 year, Bachelor of Technology, Engineering) | 17099 | 24900 | 20501 | 31107 |
Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 5705 | 6462 | 3110 | 6169 |
Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 8489 | 16250 | 12250 | 19543 |
Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 8156 | 11612 | 10271 | 14157 |
Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 15529 | 22246 | 20966 | 27774 |
Metallurgical and Materials Engineering(4 year, Bachelor of Technology, Engineering) | 27570 | 35359 | 30117 | 37677 |
Architecture (5 year, Bachelor of Architecture, Architecture) | 1422 | 3264 | 974 | 1291 |
MNIT Jaipur Cut Off 2019 for General PwD Category (Females Only): Home State and Other State
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 650 | 909 | - | - |
Electrical Engineering(4 year, Bachelor of Technology, Engineering) | - | - | 495 | 1697 |
Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | - | - | 373 | 373 |
MNIT Jaipur Cut Off 2019 for OBC-NCL Category (Females Only): Home State and Other State
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 6748 | 10363 | 9810 | 12913 |
Civil Engineering(4 year, Bachelor of Technology, Engineering) | 6686 | 10467 | 9424 | 13560 |
Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 3399 | 4172 | 3139 | 3605 |
Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 5232 | 6339 | 7083 | 8479 |
Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 4976 | 6438 | 5614 | 6090 |
Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 8884 | 8962 | 9288 | 12086 |
Metallurgical and Materials Engineering(4 year, Bachelor of Technology, Engineering) | 11796 | 14656 | 12591 | 15912 |
Architecture (5 year, Bachelor of Architecture, Architecture) | 1311 | 2038 | 538 | 1624 |
MNIT Jaipur Cut Off 2019 for SC Category (Females Only): Home State and Other State
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 4608 | 5474 | 4159 | 6104 |
Civil Engineering(4 year, Bachelor of Technology, Engineering) | 5424 | 6722 | 4185 | 4743 |
Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | 1410 | 1410 | 2472 | 2874 |
Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 979 | 3717 | 3714 | 3714 |
Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 2160 | 2160 | 1792 | 3653 |
Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 4635 | 4635 | 4162 | 4162 |
Metallurgical and Materials Engineering(4 year, Bachelor of Technology, Engineering) | 6722 | 8156 | 6560 | 8148 |
Architecture (5 year, Bachelor of Architecture, Architecture) | 499 | 789 | 83 | 325 |
MNIT Jaipur Cut Off 2019 for ST Category (Females Only): Home State and Other State
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Chemical Engineering(4 year, Bachelor of Technology, Engineering) | 1156 | 1156 | 2839 | 2848 |
Civil Engineering(4 year, Bachelor of Technology, Engineering) | 304 | 304 | 1275 | 1578 |
Computer Science and Engineering(4 year, Bachelor of Technology, Engineering) | - | - | 1007 | 1007 |
Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 1288 | 1288 | 1973 | 1973 |
Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 1470 | 1793 | 1719 | 1719 |
Metallurgical and Materials Engineering(4 year, Bachelor of Technology, Engineering) | - | - | 3181 | 4633 |
Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 409 | 409 | - | - |
Architecture (5 year, Bachelor of Architecture, Architecture) | 339 | 339 | - | - |
MNIT Jaipur Cut Off 2018 for General Category (Gender Neutral): Home State and Other State
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Chemical Engineering (4 Years, B.Tech) | 10600 | 19712 | 16508 | 24140 |
Civil Engineering (4 Years, B.Tech) | 11629 | 16105 | 13967 | 21349 |
Computer Science and Engineering (4 Years, B.Tech) | 1839 | 4373 | 2325 | 4879 |
Electrical Engineering (4 Years, B.Tech) | 6469 | 10014 | 7475 | 11487 |
Electronics and Communication Engineering (4 Years, B.Tech) | 5847 | 8448 | 6003 | 8578 |
Mechanical Engineering (4 Years, B.Tech) | 7096 | 12120 | 8693 | 12810 |
Metallurgical and Materials Engineering (4 Years, B.Tech) | 18376 | 28422 | 22194 | 32460 |
Architecture (5 Years, B.Arch) | 568 | 2401 | 845 | 1263 |
Computer Science and Engineering (4 Years, B.Tech) | 62484 | 186937 | - | - |
Electronics and Communication Engineering (4 Years, B.Tech) | 96709 | 297996 | - | - |
Agricultural Engineering (4 Years, B.Tech) | 261215 | 368993 | - | - |
MNIT Jaipur Cut Off 2018 for General Category - PwD (Gender Neutral): Home State & Other State
Program Name | Home State | Program Name | Other State |
Closing Rank | Opening Rank | Closing Rank | Opening Rank |
Chemical Engineering (4 Years, B.Tech) | 834 | 834 | Chemical Engineering (4 Years, B.Tech) | 562 | 562 |
Civil Engineering (4 Years, B.Tech) | 1047 | 1164 | Civil Engineering (4 Years, B.Tech) | 1078 | 1078 |
Computer Science and Engineering (4 Years, B.Tech) | 36 | 36 | Computer Science and Engineering (4 Years, B.Tech) | 76 | 144 |
Electrical Engineering (4 Years, B.Tech) | 199 | 199 | Electrical Engineering (4 Years, B.Tech) | 468 | 468 |
Mechanical Engineering (4 Years, B.Tech) | 220 | 220 | Electronics and Communication Engineering (4 Years, B.Tech) | 531 | 531 |
- | - | - | Mechanical Engineering (4 Years, B.Tech) | 296 | 296 |
- | - | - | Metallurgical and Materials Engineering (4 Years, B.Tech) | 1431 | 1431 |
- | - | - | Architecture (5 Years, B.Arch) | 200 | 200 |
MNIT Jaipur Home State and Other State Cut Off 2018 for OBC - NCL Category (Gender Neutral)
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Chemical Engineering (4 Years, B.Tech) | 5381 | 6157 | 5903 | 7567 |
Civil Engineering (4 Years, B.Tech) | 3705 | 5433 | 4983 | 6433 |
Computer Science and Engineering (4 Years, B.Tech) | 891 | 1666 | 1187 | 1892 |
Electrical Engineering (4 Years, B.Tech) | 2382 | 3098 | 2765 | 4465 |
Electronics and Communication Engineering (4 Years, B.Tech) | 1989 | 3067 | 2132 | 3333 |
Mechanical Engineering (4 Years, B.Tech) | 3089 | 4454 | 2806 | 4512 |
Metallurgical and Materials Engineering (4 Years, B.Tech) | 7137 | 9738 | 8340 | 11134 |
Architecture (5 Years, B.Arch) | 833 | 1688 | 583 | 779 |
Computer Science and Engineering (4 Years, B.Tech) | 77203 | 99531 | - | - |
Electronics and Communication Engineering (4 Years, B.Tech) | 104594 | 135478 | - | - |
Agricultural Engineering (4 Years, B.Tech) | 163987 | 193316 | - | - |
MNIT Jaipur Home State and Other State Cut Off 2018 for OBC - NCL - PwD (Gender Neutral)
Program Name | Home State | Program Name | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Civil Engineering (4 Years, B.Tech) | 658 | 658 | Electrical Engineering (4 Years, B.Tech) | 189 | 189 |
Electrical Engineering (4 Years, B.Tech) | 157 | 157 | Electronics and Communication Engineering (4 Years, B.Tech) | 200 | 200 |
Mechanical Engineering (4 Years, B.Tech) | 493 | 493 | Metallurgical and Materials Engineering (4 Years, B.Tech) | 878 | 878 |
MNIT Jaipur Home State and Other State Cut Off 2018 for SC Category (Gender Neutral)
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Chemical Engineering (4 Years, B.Tech) | 2600 | 3623 | 2995 | 3999 |
Civil Engineering (4 Years, B.Tech) | 817 | 1650 | 2019 | 2601 |
Computer Science and Engineering (4 Years, B.Tech) | 646 | 911 | 642 | 856 |
Electrical Engineering (4 Years, B.Tech) | 429 | 2204 | 800 | 2319 |
Electronics and Communication Engineering (4 Years, B.Tech) | 926 | 1698 | 1736 | 1974 |
Mechanical Engineering (4 Years, B.Tech) | 1003 | 2336 | 1556 | 2384 |
Metallurgical and Materials Engineering (4 Years, B.Tech) | 3632 | 4799 | 4805 | 6336 |
Architecture (5 Years, B.Arch) | 99 | 589 | 154 | 275 |
Computer Science and Engineering (4 Years, B.Tech) | 15245 | 20334 | - | - |
Electronics and Communication Engineering (4 Years, B.Tech) | 19142 | 20677 | - | - |
Agricultural Engineering (4 Years, B.Tech) | 26622 | 26664 | - | - |
NIT Jaipur Other State Cut Off 2018 for SC - PwD Category (Gender Neutral)
Program Name | Home State |
Closing Rank | Opening Rank |
Electronics and Communication Engineering (4 Years, B.Tech) | 96 | 96 |
NIT Jaipur Home State and Other State Cut Off 2018 for ST Category (Gender Neutral)
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Chemical Engineering (4 Years, B.Tech) | 605 | 673 | 1521 | 2246 |
Civil Engineering (4 Years, B.Tech) | 120 | 177 | 574 | 859 |
Computer Science and Engineering (4 Years, B.Tech) | 187 | 365 | 297 | 501 |
Electrical Engineering (4 Years, B.Tech) | 205 | 255 | 1127 | 1131 |
Electronics and Communication Engineering (4 Years, B.Tech) | 343 | 580 | 678 | 694 |
Mechanical Engineering (4 Years, B.Tech) | 464 | 504 | 696 | 1132 |
Metallurgical and Materials Engineering (4 Years, B.Tech) | 1698 | 1725 | 2224 | 2241 |
Architecture (5 Years, B.Arch) | 340 | 498 | 51 | 51 |
Computer Science and Engineering (4 Years, B.Tech) | 7084 | 8261 | - | - |
Electronics and Communication Engineering (4 Years, B.Tech) | 8509 | 8649 | - | - |
Agricultural Engineering (4 Years, B.Tech) | 9111 | 9124 | - | - |
NIT Jaipur Other State Cut Off 2018 for ST - PwD Category (Gender Neutral)
Program Name | Other State |
Closing Rank | Opening Rank |
Civil Engineering (4 Years, B.Tech) | 38 | 38 |
Electrical Engineering (4 Years, B.Tech) | 66 | 66 |
NIT Jaipur Cut Off 2018 for General Category (Female Only): Home State and Other State
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Chemical Engineering (4 Years, B.Tech) | 12272 | 19294 | 14941 | 21268 |
Civil Engineering (4 Years, B.Tech) | 15111 | 18149 | 21161 | 27691 |
Computer Science and Engineering (4 Years, B.Tech) | 1895 | 6028 | 5049 | 7137 |
Electrical Engineering (4 Years, B.Tech) | 9835 | 10893 | 12361 | 13286 |
Electronics and Communication Engineering (4 Years, B.Tech) | 6986 | 7515 | 9851 | 10834 |
Mechanical Engineering (4 Years, B.Tech) | 13147 | 18857 | 13316 | 21331 |
Metallurgical and Materials Engineering (4 Years, B.Tech) | 20826 | 26687 | 27144 | 39165 |
Architecture (5 Years, B.Arch) | 847 | 1510 | 759 | 1087 |
Computer Science and Engineering (4 Years, B.Tech) | 80644 | 80644 | - | - |
Electronics and Communication Engineering (4 Years, B.Tech) | 229687 | 291061 | - | - |
Agricultural Engineering (4 Years, B.Tech) | 365089 | 365089 | - | - |
NIT Jaipur Cut Off 2018 for General Category - PwD (Female Only): Home State & Other State
Program Name | Home State |
Opening Rank | Closing Rank |
Electronics and Communication Engineering (4 Years, B.Tech) | 635 | 635 |
NIT Jaipur Home State and Other State Cut Off 2018 for OBC - NCL Category (Female Only)
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Chemical Engineering (4 Years, B.Tech) | 8694 | 11328 | 12376 | 13427 |
Civil Engineering (4 Years, B.Tech) | 7910 | 9703 | 7629 | 11920 |
Computer Science and Engineering (4 Years, B.Tech) | 2887 | 3021 | 4542 | 4542 |
Electrical Engineering (4 Years, B.Tech) | 5020 | 8574 | 8771 | 9448 |
Electronics and Communication Engineering (4 Years, B.Tech) | 4943 | 4943 | 4976 | 6726 |
Mechanical Engineering (4 Years, B.Tech) | 7211 | 10244 | 11720 | 11837 |
Metallurgical and Materials Engineering (4 Years, B.Tech) | 12274 | 13255 | 11695 | 15381 |
Architecture (5 Years, B.Arch) | 1112 | 1432 | 735 | 735 |
Computer Science and Engineering (4 Years, B.Tech) | 66995 | 66995 | - | - |
Electronics and Communication Engineering (4 Years, B.Tech) | 110011 | 110011 | - | - |
Agricultural Engineering (4 Years, B.Tech) | 390915 | 390915 | - | - |
NIT Jaipur Home State and Other State Cut Off 2018 for OBC - NCL - PwD Category (Female Only)
Program Name | Other State |
Opening Rank | Closing Rank |
Computer Science and Engineering (4 Years, B.Tech) | 1247 | 1247 |
NIT Jaipur Home State and Other State Cut Off 2018 for SC Category (Female Only)
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Chemical Engineering (4 Years, B.Tech) | 2838 | 2838 | 3946 | 4944 |
Civil Engineering (4 Years, B.Tech) | 2124 | 2124 | 3635 | 3635 |
Computer Science and Engineering (4 Years, B.Tech) | 1570 | 1570 | 1706 | 1706 |
Electrical Engineering (4 Years, B.Tech) | 875 | 875 | 2127 | 2127 |
Electronics and Communication Engineering (4 Years, B.Tech) | 2488 | 2488 | 3117 | 3117 |
Mechanical Engineering (4 Years, B.Tech) | 2653 | 2653 | 6414 | 6414 |
Metallurgical and Materials Engineering (4 Years, B.Tech) | 3481 | 3481 | 9621 | 9621 |
Architecture (5 Years, B.Arch) | 713 | 713 | 215 | 215 |
Computer Science and Engineering (4 Years, B.Tech) | 24463 | 24463 | - | - |
Agricultural Engineering (4 Years, B.Tech) | 32976 | 32976 | - | - |
NIT Jaipur Home State and Other State Cut Off 2018 for ST Category (Female Only)
Program Name | Home State | Other State |
Opening Rank | Closing Rank | Opening Rank | Closing Rank |
Chemical Engineering (4 Years, B.Tech) | 1244 | 1244 | 2328 | 2328 |
Civil Engineering (4 Years, B.Tech) | 635 | 635 | 1641 | 1641 |
Computer Science and Engineering (4 Years, B.Tech) | 471 | 471 | 1314 | 1314 |
Electrical Engineering (4 Years, B.Tech) | 345 | 345 | 1136 | 1136 |
Electronics and Communication Engineering (4 Years, B.Tech) | 1812 | 1812 | 3053 | 3053 |
Mechanical Engineering (4 Years, B.Tech) | 1182 | 1182 | 2323 | 2323 |
Metallurgical and Materials Engineering (4 Years, B.Tech) | 2255 | 2255 | 3057 | 3057 |
Architecture (5 Years, B.Arch) | 592 | 592 | 27 | 27 |
All the best!
Team BYJU'S Exam Prep.
Comments
write a commentChandra MouliNov 18, 2018