IITs GATE cutoff for Mechanical Engineering
The CCMT authorities release the IITs GATE cut for mechanical as soon as the counseling for GATE Mechanical is over. The IITs GATE cutoff for Mechanical Engineering will be updated here on this page as soon as the authorities release it.
Factors of Determining IITs GATE cutoff for Mechanical Engineering
For admission into top IITs, the student must achieve a GATE rank below 200. IITs GATE cutoff for Mechanical Engineering is based on several variables, including the number of seats available for the course, the number of applicants, the exam's level of difficulty, etc.
Several cutoff characteristics finally determine these cutoff marks. These IITs GATE cutoffs for Mechanical Engineering are determined by the GATE exam question paper for that year and the number of students who applied for master's programs at any of the IITs.
Previous Year's IITs GATE cutoff for Mechanical Engineering
Candidates can check the IITs GATE cutoff for Mechanical Engineering from the table below to know the minimum scores candidates need for higher chances of admission. Candidates can check the previous year's IITs GATE cutoff for Mechanical Engineering to know the trends in the admission process.
IIT Delhi GATE cutoff for M.Tech Admission | ||||||
Department | Specialization | GATE Paper Code | GEN | OBC | SC | ST |
Mechanical Engineering | Mechanical Design | ME | 725 | 675 | 525 | 375 |
Industrial Engineering | ME | 725 | 675 | 525 | 375 | |
Inter-disciplinary Specialization | Instrument Technology | ME | 620 | 570 | 425 | 425 |
Inter-disciplinary Specialization | Industrial Tribology and Maintenance | ME | 740 | 715 | 600 | 600 |
Material Science Engg. | ME | 675 | 675 | 600 | 600 | |
Engg. Analysis Design | All | 700 | 650 | 450 | 450 | |
Atmospheric – Oceanic Sci. Technology | All | 700 | 675 | 450 | 450 | |
IIT Mumbai GATE cutoff for M.Tech Admission | ||||||
Department | Specialization | GEN | OBC | SC | ST | PH |
Mechanical Engineering | Thermal and Fluids Engineering | 844 | 782 | 427 | 611 | 533 (GEN) |
Design Engineering | 888 | 830 | 673 | 525 | 447 (GEN) | |
Manufacturing Engineering | 813 | 755 | 543 | 424 | - | |
Metallurgical Engg Material Science | Material Science | 689 | 622 | 347 | 528 | - |
Mechanical Engineering | Industrial Engg OR | 861 | 757 | 436 | 568 | 644 (OBC) |
IIT Kharagpur GATE cutoff for M.Tech Admission | ||||||
Dept. | Specializations | GEN | OBC | SC | ST | PH |
Mechanical Engg | ME 1 | 751 | 709 | 484 | 438 | - |
ME 2 | 768 | 720 | 478 | 413 | - | |
ME 3 | 779 | 739 | 515 | 430 | 344 | |
Department | Specialization | GEN | OBC | SC | ST | PH |
Mechanical Engineering | Thermal Engineering | 813 | 743 | 542 | 440 | 443(GEN) 354 (OBC) 312(SC) |
Mechanical Design | 857 | 799 | 648 | 564 | 330 (GEN) | |
Manufacturing Engineering | 751 | 697 | 491 | 444 | 432 (GEN) 427 (OBC) | |
Metallurgical Materials Engineering | Metallurgical Materials Engineering | 772 | 674 | 519 | - | 394 |
Computer Engineering | Computer Sci. Engineering | 816 | 723 | 596 | 430 | 366 (GEN) 525 (OBC) |
Mathematics | Industrial Mathematics | 848 | 824 | 576 | 610 | 483(GEN) |
IIT Guwahati GATE cutoff for M.Tech Admission | ||||||
Dept. | Specializations | GEN | OBC | SC | ST | PH |
Mechanical Engg. | Machine Design | 625 | 583 | 392 | 300 | - |
IIT Hyderabad GATE cutoff for M.Tech Admission | ||||||
Departments | GEN | OBC | SC | ST | PH | EWS |
Integrated Design and Manufacturing | 679 | 645 | 417 | - | - | - |
Mechanics and Design | 748 | 652 | 472 | - | - | 738 |
Thermo-fluid Engg | 722 | 651 | 411 | 501 | - | 676 |
Aerospace Engg | 690 | 631 | - | - | - | - |
Material Science Metallurgical | - | - | 433 | 358 | - | - |
Integrated Sensors System | 619 | 553 | 343 | - | - | - |
Smart Mobility | 648 | 603 | 400 | - | - | 661 |
IIT Banaras GATE cutoff for M.Tech Admission | ||||||
Department | Specialization | GEN | OBC | SC | ST | PH |
Mechanical | Machine Design | 717 | 686 | 465 | 335 | 279 |
Thermal Fluid | 707 | 679 | 454 | - | 276 | |
Production Engg | 716 | 678 | 515 | 297 | - | |
Decision Sciences and Engg | - | 656 | 484 | 259 | - | |
IIT Tirupati GATE cutoff for M.Tech Admission | ||||||
Dept. | Specialization | GEN | OBC | SC | ST | PH |
Mech. Engg. | Design Manufacturing | 832 - 638 | 636 - 587 | 533 - 396 | 392 - 335 | 536 - 483 |
IIT Bhubaneshwar GATE cutoff for M.Tech Admission | ||||||
Department | Program | GEN/ EWS | OBC | SC/ ST/ PWD | - | - |
Mechanical Engineering | Thermal Sciences Engg | 675 | 607 | 452 | - | - |
Mechanical System Design | 675 | 607 | 452 | - | - | |
Manufacturing Engineering | 625 | 562 | 418 | - | - | |
Metallurgical and Materials Engg | For GATE code ME | 500 | 450 | 335 | - | - |
IIT Gandhi Nagar GATE cutoff for M.Tech Admission | ||||||
Department | GEN | OBC | SC | ST | PH | - |
Mechanical Engineering | 560 | 621 | 468 | 251 | - | - |
IIT Ropar GATE cutoff for M.Tech Admission | ||||||
Dept. | Specialization | GEN | OBC | SC | ST | EWS |
Mechanical Engg. | Thermal Fluids Engg. | 556 | 556 | 286 | 301 | - |
Mechanics Design | 638 | 609 | 282 | - | - | |
Manufacturing Engg. | 634 | 586 | 324 | - | - | |
IIT Dhanbad Nagar GATE cutoff for Mechanical Engineering | ||||||
Department | GEN | OBC | SC | ST | PH | - |
Mechanical Engg. | 590 | 570 | 308 | 240 | 256 | - |
IIT Patna GATE cutoff for M.Tech Admission | ||||||
Program | GEN | OBC | SC | ST | EWS | - |
Mechanical Engineering | 644 | 602 | 400 | 272 | 552 | - |
Material Science Engg | 491 | 333 | 231 | 265 | 333 | - |
Mechatronics | 652 | 638 | - | 312 | 621 | - |
IIT Jammu GATE cutoff for M.Tech Admission | ||||||
Specialization | GEN | OBC | SC | ST | PH | - |
Thermal Energy Systems Engg. | 562 | 481 | 286 | 248 | 215 | - |
IIT Pallakad GATE cutoff for M.Tech Admission | ||||||
Specialization | GEN | OBC | SC | ST | - | - |
Manufacturing and Materials Engg. | 597 | 549 | 419 | 320 | - | - |
IIT Mandi GATE cutoff for M.Tech Admission | ||||||
Program | GEN | OBC | SC | ST | EWS | - |
Mechanical Engineering | 524 | 450 | 305 | - | 483 | - |
GATE cutoff for Mechanical Engineering
The IITs GATE cutoff for Mechanical Engineering indicates the marks applicants must achieve in this exam to be admitted to postgraduate courses at engineering colleges that accept GATE scores. Candidates must begin their preparations months before the exam to score higher than the previous year's Mechanical Engineering Cut-off and get admission to the university of their choice.GATE 2022 cut-off marks were released after the results, which are shared in the table below -
Unreserved | OBC-NCL | SC/ ST/ PWD |
28 | 25 | 18 |
Get complete information about the GATE exam pattern, cut-off, and all those related things on the BYJUS Exam Prep official youtube channel.
Comments
write a comment