IIT Roorkee GATE Cutoff 2023
IIT Roorkee GATE Cutoff 2023 for MTech Admissions will be prepared by considering various factors, including the exam's difficulty level, previous year cutoff trends, the number of students appearing in the exam, and the category of students. In addition, IIT Roorkee offers M.Tech courses in multiple disciplines. The GATE Cutoff 2023 for IIT Roorkee is not yet released, it would be updated here as soon as it is released by the officials.
Admission to the institute is only for GATE-qualified students. However, IIT graduates with a CGPA of 8.0 or above are exempted from appearing in the GATE exam.
Also Check, NITs GATE Cutoff for MTech Admission
IIT Roorkee M.Tech Admission Criteria
Following are the eligibility criteria for admissions in Mtech at IIT Roorkee.
Program & Admission type | Qualifying Degree | Minimum marks in the qualifying degree for General/ OBC (Non-Creamy Layer) students | Minimum marks in the qualifying degree for SC/ ST students | National-level Examination Requirements |
M. Tech | B.E./B. Tech./ M.Sc. or equivalent | 60% marks or 6/10 CGPA | 55% marks or 5.5/10 CGPA | Valid GATE Score |
Note: Students who have graduated from an IIT with a CGPA of 8.0 or above are exempted from having a GATE score.
Also, Check: CCMT Counselling 2023, Dates, Registration Process, Fee, Eligibility
Factors Determining IIT Roorkee GATE Cutoff 2023
Students aspiring for admission to IIT Roorkee must clear the GATE cutoff as decided by the institute. The cutoff is dependent on some factors, which are mentioned below.
- The difficulty level of the GATE exam
- The number of students who appeared
- Cutoff trends of the previous year
- The category and reservations policies
Also Check, VNIT Nagpur GATE Cutoff 2023
GATE 2020 Cutoff for IIT Roorkee
The table below shows the GATE 2020 Cutoff for IIT Roorkee. Furthermore, the GATE 2020 cutoff for other areas, such as Chemical Engineering, Civil Engineering, Electrical Engineering, and Chemical Engineering, is provided below.
Branch Name | Category | Closing Marks |
Architecture Engineering | General | 79.83 |
EWS | 67.59 | |
OBC | 65.6 | |
SC | 56.48 | |
ST | 56.48 | |
Bio-Engineering | General | 49.99 |
EWS | 54.22 | |
OBC | 41.91 | |
SC | 42.3 | |
ST | 34.84 | |
Chemical Engineering | General | 61.92 |
EWS | 61.92 | |
OBC | 52.89 | |
SC | 42.55 | |
ST | 42.55 | |
Civil Engineering | General | 79.54 |
EWS | 83.04 | |
OBC | 67.56 | |
SC | 66.97 | |
ST | 66.97 | |
Computer Science Engineering | General | 70.32 |
EWS | 70.32 | |
OBC | 60.8 | |
SC | 47.98 | |
ST | 38.46 | |
Electrical Engineering | General | 74.66 |
EWS | 77.74 | |
OBC | 74.31 | |
SC | 63.35 | |
ST | 56.16 | |
Electronics and Communication Engineering | General | 71.13 |
EWS | 71.54 | |
OBC | 74.39 | |
SC | 49.18 | |
ST | 33.32 | |
Engineering Physics | General | 46.49 |
EWS | 36.32 | |
OBC | 44.91 | |
SC | 36.32 | |
ST | 39.84 | |
Environmental Engineering | General | 74.87 |
EWS | 75.59 | |
OBC | 74.36 | |
SC | 58 | |
ST | 68.41 | |
Geotechnical Engineering | General | 73.8 |
EWS | 71.64 | |
OBC | 67.95 | |
SC | 46.51 | |
ST | 58.13 | |
Instrumentation Engineering | General | 76.52 |
EWS | 76.36 | |
OBC | 72.6 | |
SC | 46.92 | |
ST | 44.28 | |
Materials Science and Technology | General | 62.65 |
EWS | 75.35 | |
OBC | 59.84 | |
SC | 50.18 | |
ST | 50.18 | |
Mechanical Engineering - Design and Manufacturing | General | 77.25 |
EWS | 74.97 | |
OBC | 74.21 | |
SC | 75.89 | |
ST | 69.06 | |
Mechanical Production Engineering | General | 77.1 |
EWS | 79.1 | |
OBC | 72.32 | |
SC | 58.62 | |
ST | 61.33 | |
Metallurgical and Materials Engineering | General | 64.66 |
EWS | - | |
OBC | 62.65 | |
SC | 51.89 | |
ST | - | |
Nano Technology Engineering | General | 50 |
EWS | 76.11 | |
OBC | 44.24 | |
SC | 31.45 | |
ST | 32.81 | |
Printing and Packaging Technology | General | 48.45 |
EWS | 47.76 | |
OBC | 46.92 | |
SC | 54.89 | |
ST | - | |
Thermal Engineering | General | 78.76 |
EWS | 82.97 | |
OBC | 74.68 | |
SC | 53 | |
ST | 63.84 | |
Pulp and Paper Technology | General | 48.75 |
EWS | 58.81 | |
OBC | 47.68 | |
SC | 39.33 | |
ST | - | |
Transportation Engineering | General | 75.87 |
EWS | 77.02 | |
OBC | 67.85 | |
SC | 54.74 | |
ST | 60.15 | |
Urban Planning and Design | General | 69.49 |
EWS | 71.29 | |
OBC | 60.65 | |
SC | 56.94 | |
ST | 45.83 |
IIT Roorkee GATE Cutoff 2017- For Main Disciplines
The table below contains the IIT Roorkee category-specific GATE 2017 Cutoff. Furthermore, the opening and closing ranks of the GATE 2017 Cutoff for IIT Roorkee are provided here.
Specialization | Gen | OBC | SC | ST | PD |
Architecture & Planning | 47.58 | 44.06 | 32.05 | 32.55 | 50.74 |
AHEC | 27.49 | 28.94 | 19.2 | 26.49 | 26.81 |
Chemical Engineering | 40.96 | 42.97 | 31.71 | 31.37 | 35.61 |
Civil Engineering | 55.11 | 49.75 | 37.06 | 36.94 | 37.79 |
Earthquake Engineering | 27.49 | 27.49 | 19.86 | 20.8 | 26.81 |
Electrical Engineering | 54.56 | 49.51 | 36.79 | 37.99 | - |
Electronics & Comm. Engineering | 53.54 | 48.59 | 35.95 | 36.75 | 37.5 |
Computer Science & Engineering | 56.34 | 51.4 | 38.1 | 38.94 | 37.81 |
Hydrology | 48.76 | 43.92 | 32.68 | 32.83 | 35.32 |
Mechanical & Industrial Engineering | 72.47 | 65.27 | 48.72 | 48.82 | 54.14 |
Metallurgical & Materials Engineering | 46.59 | 42.77 | 31.27 | _ | _ |
Paper Technology | 40.96 | 43.68 | 31.71 | 31.37 | - |
WRD & M | 57.93 | 52.34 | 38.84 | 38.86 | 39.24 |
Chemistry | 34.4 | 35.36 | 39.48 | 38.41 | - |
Physics | 36.43 | 33.5 | 31.75 | 33.54 | - |
Nanotechnology | 28.99 | 28.33 | 20.46 | 23.08 | 29.91 |
Disaster Mitigation & Management | 27.49 | 27.49 | 19.78 | 20.27 | 20.28 |
Transportation Systems | 50.49 | 45.56 | 34.26 | 34.61 | 35.32 |
Biotechnology | 46.88 | 42.97 | 31.71 | 38.41 |
IIT Roorkee GATE Cutoff 2017- For Other Disciplines
The table below contains the IIT Roorkee category-specific GATE 2017 Cutoff for Other Disciplines. Furthermore, the opening and closing ranks of the GATE 2017 Cutoff for IIT Roorkee for Other Disciplines are provided here.
Specialization | GEN | OBC | SC | ST | PD |
Architecture & Planning | 64.91 | 59.48 | 46.27 | - | - |
AHEC | 30.27 | 29.99 | 2294 | 22.63 | 23.29 |
Chemical Engineering | 31.86 | 36.38 | 36.14 | ||
Civil Engineering | 54.47 | 49.92 | 36.8 | 37.45 | - |
Earthquake Engineering | - | - | - | - | - |
Electrical Engineering | 71.38 | 64.34 | 47.95 | 53.5 | - |
Electronics & Comm. Engg. | - | - | - | - | - |
Computer Science & Engg. | - | - | - | - | - |
Hydrology | 36.44 | 40.88 | 31.75 | - | 32.82 |
Mechanical & Industrial Engg | - | - | - | - | - |
Metallurgical & Materials Engg | 65.19 | 58.81 | 43.69 | 45.01 | 47.3 |
Paper Technology | 34 | 35.09 | 27.84 | 25.76 | - |
WRD & M | - | - | - | - | - |
Chemistry | - | - | - | - | - |
Physics | 50.87 | 45.8 | 34.62 | 37.52 | 38.52 |
Nanotechnology | 35.36 | 35.36 | 31.75 | 34.58 | 53.27 |
Disaster Mitigation & Management | - | - | - | - | - |
Transportation Systems | 63.61 | 57.36 | 43.17 | 43.61 | 60.46 |
Biotechnology | 54.37 | 49.29 | _ | 47.26 | 53.27 |
IIT Roorkee GATE Cutoff 2016- For Main Disciplines
The table below provides the IIT Roorkee GATE Cutoff 2016 For Main Disciplines. Candidates can get the IIT Roorkee GATE Cutoff 2016 For Main Disciplines category-wise here.
Specialization | GEN | OBC | SC | ST | PD |
Architecture & Planning | 56.39 | 51.1 | 37.89 | 38.84 | 43.61 |
AHEC | 28.61 | 27.92 | 19.95 | 0 | 0 |
Chemical Engineering | 40.16 | 36.54 | 27.31 | 29.72 | 30.52 |
Civil Engineering | 43.64 | 39.54 | 29.46 | 29.83 | 30.22 |
Earthquake Engineering | 28.61 | 27.48 | 19.49 | 19.2 | 21.68 |
Electrical Engineering | 58 | 52.23 | 39.02 | 40.26 | 0 |
Electronics & Comm. Engg. | 28.99 | 26.21 | 19.59 | 23.1 | 20.46 |
Computer Science & Engineering | 57.23 | 51.62 | 38.51 | 39.3 | 422 |
Hydrology | 28.61 | 27.86 | 19.49 | 19.58 | 20.44 |
Mechanical & Industrial Engg | 65.13 | 58.86 | 43.83 | 43.83 | 44.71 |
Metallurgical & Materials Engg | 57 08 | 52.05 | 38.36 | 41.1 | 45.21 |
Paper Technology | 40.16 | 36.54 | 30.12 | 29.72 | 36.95 |
WRD & M | 58.97 | 53.19 | 39.54 | 40.44 | 55.53 |
Chemistry | 38.09 | 36.14 | 26.51 | 29.72 | 36.14 |
Physics | 43.13 | 41.77 | 31.23 | 0 | 52.75 |
Nanotechnology | 34.64 | 31.57 | 23.35 | 0 | 30.76 |
Disaster Mitigation & Management | 28.61 | 27 92 | 20.27 | 21.45 | 21.68 |
Transportation Systems | 28.61 | 28.68 | 19.49 | 0 | 21.83 |
Biotechnology | 36.23 | 38.86 | 2651 | 30.58 | 32.13 |
IIT Roorkee GATE Cutoff 2016-For Other Disciplines
The table below provides the IIT Roorkee GATE Cutoff 2016 For Other Disciplines. Candidates can get the IIT Roorkee GATE Cutoff 2016 For Other Disciplines category-wise here.
Specialization | GEN | OBC | SC | ST | PD |
Architecture & Planning | 59.49 | 53.59 | 40.56 | 0 | 0 |
AHEC | 28.6 | 26 | 19.31 | 22.17 | 19.31 |
Chemical Engineering | 30.49 | 37.12 | - | - | - |
Civil Engineering | 29.11 | 26.62 | 21.31 | 25.17 | 29.11 |
Earthquake Engineering | - | - | - | - | - |
Electrical Engineering | 59.78 | 53.94 | 40.16 | 41.34 | 40.16 |
Electronics & Comm. Engg. | - | - | - | - | - |
Computer Science & Engg. | - | - | - | - | - |
Hydrology | 31.57 | 30.32 | 21.36 | 0 | 37.89 |
Mechanical & Industrial Engg | - | - | - | - | - |
Metallurgical & Materials Engg | 31.43 | 28.32 | 21.14 | 2225 | 25.17 |
Paper Technology | 32.17 | 30.65 | 26.15 | 25.64 | 34.2 |
WRD & M | - | - | - | - | - |
Chemistry | - | - | - | - | - |
Physics | 28.99 | 26.21 | 19.69 | 0 | 29.11 |
Nanotechnology | 36.23 | 38.86 | 29.02 | 37.31 | 34.2 |
Disaster Mitigation & Management | - | - | - | - | - |
Transportation Systems | 28.99 | 27.03 | 19.69 | 22.17 | 26.21 |
IIT Roorkee GATE Cutoff 2015-For Main Disciplines
The table below contains the IIT Roorkee category-specific GATE 2015 Cutoff for Main Disciplines. Furthermore, the opening and closing ranks of the GATE 2015 Cutoff for IIT Roorkee for Main Disciplines are provided here.
Specialization | Gen | OBC | SC | ST | PD | |
Architecture & Planning | 61.57 | 56.18 | 42.15 | 42.56 | 45.46 | |
AHEC | 27.49 | 25.74 | 20.41 | 18.99 | 21.68 | |
Chemical Engineering | 42.13 | 38.07 | 28.43 | 28.43 | 28.43 | |
Civil Engineering | 27.49 | 25.42 | 18.63 | 18.78 | 20.02 | |
Earthquake Engineering | 27.5 | 25.42 | 18.63 | 18.99 | 20.53 | |
Electrical Engineering | 57.06 | 51.42 | 38.47 | 24.54 | 39.36 | |
Electronics & Comm. Engg. | 29.33 | 27.75 | 20.47 | 19.89 | 23.71 | |
Computer Science & Engg. | 61.58 | 55.63 | 41.37 | 41.75 | 46.49 | |
Hydrology | 28.92 | 26.24 | 20.44 | 20.06 | 20.53 | |
Mechanical & Industrial Engg. | 70.88 | 63.84 | 47.63 | 47.78 | 47.78 | |
Metallurgical & Materials Engg. | 54.93 | 56.9 | 42.75 | 44.52 | 57.6 | |
Paper Technology | 42.13 | 38.07 | 28.51 | 29.95 | 31.98 | |
WRD & M | 54.83 | 49.45 | 37.27 | 37.11 | 39.81 | |
Chemistry | 42.32 | 42.16 | 29.95 | 31.48 | 31.98 | |
Physics | 38.86 | 36.02 | 27.48 | - | - | |
Nanotechnology | 52.76 | 47.62 | 35.53 | 39.09 | 41.68 | |
Disaster Mitigation & Management | 27.5 | 25.42 | 19.44 | 19.44 | 20.53 | |
Transportation Systems | 46.97 | 42.76 | 31.62 | 34.53 | 47.79 |
IIT Roorkee GATE Cutoff 2015-For Other Disciplines
The table below provides the IIT Roorkee GATE Cutoff 2015 For Other Disciplines. Candidates can get the IIT Roorkee GATE Cutoff 2015 For Other Disciplines category-wise here.
Specialization | Gen | OBC | SC | ST | PD |
Architecture & Planning | 47.07 | 42.76 | 31.62 | - | 58.97 |
AHEC | 29.81 | 30.18 | 22.22 | 24.04 | 22.74 |
Chemical Engineering | 27.5 | 27.5 | 20.41 | - | -22.1 |
Civil Engineering | 30.18 | 30.18 | 20.45 | 23.1 | 23.82 |
Earthquake Engineering | - | - | - | - | - |
Electrical Engineering | 64.95 | 58.56 | 43.67 | 45.33 | 44.08 |
Electronics & Comm. Engg. | - | - | - | - | - |
Computer Science & Engg. | - | - | - | - | - |
Hydrology | 33.12 | 41.34 | 41.34 | 41.34 | 41.34 |
Mechanical & Industrial Engg. | - | - | - | - | |
Metallurgical & Materials Engg. | 33.12 | 30.8 | 22.22 | 22.68 | 26.41 |
Paper Technology | 33.64 | 30.46 | 24.72 | 24.04 | - |
WRD & M | - | - | - | - | - |
Chemistry | |||||
Physics | 29.81 | 27.75 | 20.47 | 23.1 | 24.89 |
Nanotechnology | 36.23 | 33.95 | 27.48 | 27.52 | - |
Disaster Mitigation & Management | - | - | - | - | - |
Transportation Systems | 30.18 | 27.75 | 20.45 | 23.1 |
This list will help you take decisions according to your score in GATE Examination.
Comments
write a comment