IIT Mandi M.Tech. 2021 GATE Cutoff
Specialization | Category | Closing Rank |
Biotechnology | GN | 597 |
OBC | 558 | |
SC | - | |
ST | - | |
Communications and Signal Processing | GN | 256 |
OBC | 474 | |
SC | 455 | |
ST | - | |
Power Electronics and Drives | GN | 551 |
OBC | 566 | |
SC | - | |
ST | 313 | |
VLSI | GN | 623 |
OBC | 639 | |
SC | - | |
ST | 331 |
IIT Mandi M.Tech. 2020 GATE Cutoff
Branch Name | Category | Closing Rank |
Bio-Engineering | General | 544 |
EWS | 461 | |
OBC | 388 | |
SC | 247 | |
ST | - | |
Civil Engineering | General | 590 |
EWS | 570 | |
OBC | 540 | |
SC | 400 | |
ST | 400 | |
Electrical Engineering | General | 634 |
EWS | - | |
OBC | 616 | |
SC | 446 | |
ST | - | |
Electronics and Communication Engineering | General | 636 |
EWS | 612 | |
OBC | 592 | |
SC | - | |
ST | - | |
Electronics Engineering | General | 622 |
EWS | 635 | |
OBC | 596 | |
SC | 456 | |
ST | 350 | |
Energy Engineering | General | 630 |
EWS | 610 | |
OBC | 600 | |
SC | 400 | |
ST | 400 |
IIT Mandi M.Tech. 2019 GATE Cutoff
Specialization | General | OBC | SC | ST |
---|---|---|---|---|
VLSI | 618 | 630 | 421 | - |
Power Electronics and Drives | 601 | 594 | 418 | - |
Communications and Signal Processing | 503 | 561 | 438 | - |
Biotechnology | 526 | 284 | 408 | - |
Mechanical Engineering with Specialization in Energy System (MES) | 550 | 500 | 350 | 250 |
Energy Engineering with specialisation in Materials | 550 | 500 | 350 | 250 |
Structural Engineering (STE) | 470 | 360 | 300 | 300 |
IIT Mandi M.Tech. 2017 GATE Cutoff
Specialization | General | OBC | SC | ST | PH |
VLSI | 400 | 380 | 360 | - | - |
Biotechnology | 375 | 337 | 247 | 247 | 247 |
Mechanical Engineering with specialization in Energy System | 613 | 578 | 282 | - | - |
Energy Engineering with specialization in materials | 521 | 430 | 280 | - | - |
M.Tech in SPCOM | 400 | 380 | 360 | - | - |
M.Tech in PED | 250 | 200 | 150 | 150 | - |
IIT Mandi M.Tech. 2016 GATE Cutoff
Specialization | General | OBC | SC | ST | PH |
VLSI | 59% | 48% | 36% | 35% | - |
Biotechnology | 83.4% | 70.4% | 60.6% | - | 59.6% |
Energy Engineering and Mechanical Engineering | 58% | 57% | 49% | - | - |
Note: The GATE 2016 cutoff comprised of 70% GATE Score and 30% marks were allocated for the interview.
Important Links
Online Classroom Program:
Avail Test Series:
Thanks
#DreamStriveSucceed
Comments
write a commentAbhinav SinghJun 13, 2021