IIT Hyderabad GATE Cutoff 2023
Factors Determining IIT Hyderabad GATE Cutoff 2023
After admission, the institute will release the IIT Hyderabad GATE Cutoff. TheGATE cutoff will be different for all the disciples of M.Tech and will also vary for various categories.
The number of applicants for the program.
The total number of seats.
The difficulty level of the exam.
Previous year's GATE cutoff trends.
IIT Hyderabad Admission Process
Students with valid GATE scores from 2023, 2022 or 2021 can apply for admission for the academic session 2023-24. Application forms are released online mode in March- April every year. Students having scores above IIT Hyderabad GATE Cutoff can fill out the application form and register for GATE Common Offer Acceptance Portal (COAP).
IIT Hyderabad GATE Cutoff 2020
Institute also offers an M.Tech program by coursework for which admission is provided based on written tests and interviews shortlisted based on GATE score. Here we are sharing the GATE 2020 cutoff marks for different branches.
Branch Name | Category | Closing Rank |
Aerospace Engineering | General | 731 |
EWS | - | |
OBC | 684 | |
SC | - | |
ST | 382 | |
Biomedical Engineering | General | 616 |
EWS | 608 | |
OBC | 613 | |
SC | 461 | |
ST | - | |
Chemical Engineering | General | 529 |
EWS | 521 | |
OBC | 477 | |
SC | 275 | |
ST | 238 | |
Civil Engineering | General | 718 |
EWS | 696 | |
OBC | 678 | |
SC | 514 | |
ST | 515 | |
Computer Science Engineering | General | 789 |
EWS | 744 | |
OBC | 682 | |
SC | 523 | |
ST | 496 | |
Electrical Engineering | General | 827 |
EWS | 655 | |
OBC | 711 | |
SC | 591 | |
ST | 449 | |
Electronics and Communication Engineering | General | 742 |
EWS | 718 | |
OBC | 701 | |
SC | 481 | |
ST | 346 | |
Electronics Engineering | General | 745 |
EWS | 742 | |
OBC | 757 | |
SC | 566 | |
ST | - | |
Energy Engineering | General | 678 |
EWS | - | |
OBC | 642 | |
SC | 510 | |
ST | - | |
Environmental Engineering | General | 643 |
EWS | 582 | |
OBC | 596 | |
SC | 484 | |
ST | 488 | |
Geotechnical Engineering | General | 718 |
EWS | 654 | |
OBC | 668 | |
SC | 533 | |
ST | - | |
Manufacturing Engineering | General | 691 |
EWS | - | |
OBC | 613 | |
SC | 445 | |
ST | - | |
Materials Science and Technology | General | 575 |
EWS | 579 | |
OBC | 575 | |
SC | 422 | |
ST | - | |
Mechanical Engineering | General | 749 |
EWS | 731 | |
OBC | 722 | |
SC | 520 | |
ST | 505 | |
Mechanical Engineering - Design and Manufacturing | General | 756 |
EWS | - | |
OBC | 688 | |
SC | 549 | |
ST | - | |
Mechanics | General | 769 |
EWS | 737 | |
OBC | 735 | |
SC | 597 | |
ST | 498 | |
Medical Biotechnology | General | 602 |
EWS | 500 | |
OBC | 594 | |
SC | 325 | |
ST | - | |
Metallurgical and Materials Engineering | General | 694 |
EWS | 388 | |
OBC | 496 | |
SC | 268 | |
ST | 351 | |
Polymer Technology | General | 539 |
EWS | - | |
OBC | 371 | |
SC | 289 | |
ST | - |
IIT Hyderabad GATE Cutoff 2019
Here we are sharing the GATE 2019 cutoff marks for different branches shortlisted to be eligible for admission to IIT Hyderabad. Different specializations in IIT Hyderabad have different cutoffs for each category.
Department | Specialization | General | OBC | SC | ST |
---|---|---|---|---|---|
Artificial Intelligence* | Artificial Intelligence | 740 | 611 | 522 | _ |
Biomedical Engineering | Biomedical Engineering | 555 | 534 | _ | _ |
Biotechnology | Biotechnology | 552 | 490 | 747 | _ |
Chemical Engineering | Chemical Engineering | 514 | 421 | 299 | _ |
Civil Engineering | Structural Engineering | 707 | 683 | 577 | _ |
Civil Engineering | Geotechnical Engineering | 656 | 573 | 456 | _ |
Civil Engineering | Environmental and Water Recourse | 650 | 616 | 478 | 385 |
Climate Change | Climate Change | 488 | 417 | 254 | _ |
Computer Science | Computer Science | 737 | 674 | 533 | 452 |
Electrical Engineering | Communications and Signal Processing | 764 | 749 | 672 | 346 |
Electrical Engineering | Micro Electronics and VLSI | 814 | 764 | 603 | _ |
Electrical Engineering | Power Electronics and Power Systems | 799 | 785 | 580 | _ |
Electrical Engineering | Systems and Control | 831 | _ | 591 | _ |
Mechanical Aerospace | Integrated Design and Manufacturing | 702 | 698 | 571 | _ |
Mechanical Aerospace | Mechanics and Design Engineering | 737 | 747 | _ | 798 |
Mechanical Aerospace | Thermo-Fluid Engg | 710 | 750 | _ | _ |
Materials Science Metallurgical | Materials Science Metallurgical | 364 | 423 | _ | 290 |
IIT Hyderabad GATE Cutoff 2018
Here we are sharing the IIT Hyderabad GATE Cutoff 2018 marks for different branches shortlisted to be eligible for admission to M.Tech courses in IIT Hyderabad. Candidates can have a look at the table below for detailed cutoffs.
Department | Specialization | General | BC | SC | ST |
Biomedical Engineering | Biomedical Engineering | 554 | 496 | 424 | |
Biotechnology | Biotechnology | 564 | 487 | 388 | 369 |
Chemical Engineering | 521 | 516 | 303 | 234 | |
Civil Engineering | 666 | 600 | 489 | 489 | |
Computer Science and Engineering | 544 | 548 | 441 | 370 | |
Microelectronics VLSI | 767 | 717 | 541 | ||
Communication Signal Processing | 738 | 657 | 477 | 335 | |
Power Electronics and Power Systems | 745 | 628 | 419 | ||
Machine Learning | 722 | 611 | 380 | ||
Systems and Control | 705 | 646 | |||
Materials Science Metallurgical Engineering | Material Science and Metallurgical Engineering | 444 | 411 | ||
Mechanics and Design Engineering | 700 | 704 | 564 | ||
Thermofluid Engineering | 764 | 754 | 640 | 469 | |
Integrated Design and Manufacturing Engineering | 754 | 697 |
IIT Hyderabad GATE Cutoff 2017
S. No. | Courses | Stream | General | OBC | SC | ST |
1 | Biomedical Engineering | NA | 500 | 450 | 400 | 400 |
2 | Biotechnology | NA | 612 | 489 | 480 | 286 |
3 | Chemical Engineering | NA | 483 | 474 | 323 | 182 |
4 | Computer Science | CSE | 731 | 640 | 520 | 437 (*) |
5 | Environmental water resources engineering (EWRE ) | 630 | 606 | - | 408 | |
Geo-technical (Geo) | 706 | 689 | 451 | - | ||
Structural Engineering (Str.) | 723 | 711 | 516 | - | ||
6 | Communications Signal Processing (CSP) | 697 | 658 | 508 | 444(*) | |
PEPS | 744 | 651 | - | 85 | ||
Micro | 762 | 701 | - | 486 | ||
System Control (SC) | 710 | - | 511 | - | ||
ML | 685 | 657 | - | - | ||
7 | Fluid Energy System Engineering (TFE) | 747 | 736 | 543 | 434 | |
Mechanics Design Engineering (MAD) | 761 | 740 | 550 | 472 | ||
Integrated Design Manufacturing Engineering (IDM) | 743 | - | - | - | ||
8 | Material Science Metallurgical Engineering | CY | 432 | 326 | - | 266 |
MT | 366 | - | 356 | 206 | ||
PH | 354 | - | - | - | ||
XE | 464 | 439 | 286 | - | ||
PI | 766 | 669 | - | - | ||
ME | 743 | - | 398 | - |
IIT Hyderabad GATE Cutoff 2016
S. No | Courses | Stream | Code | Gen | OBC | SC | ST |
1 | Biomedical Engineering | NA | IN | 500 | 450 | 400 | 400 |
BT | 500 | 450 | 400 | 400 | |||
XL | 500 | 450 | 400 | 400 | |||
EE/ECE | 500 | 450 | 400 | 400 | |||
2 | Biotechnology | NA | BT | 630 | 510 | 378 | 303 |
3 | Chemical Engineering | NA | CH | 436 | 427 | 335 | 204 |
4 | Computer Science | CSE (TA) | CS | 728 | 638 | 472 | 400 |
CSE (RA) | 658 | 607 | 279 | NA | |||
5 | Environmental water resources engineering (TA) | CE | 649 | 596 | 515 | - | |
Geo-technical (TA) | 671 | 616 | 471 | 402 | |||
Structural Engineering (TA) | 704 | 656 | 504 | 395 | |||
Structural Engineering (RA) | 626 | 566 | - | - | |||
6 | Communications Signal Processing (TA) | EC | 723 | 671 | 513 | 389 | |
Microelectronics VLSI (TA) | EC | 730 | 564 | 529 | 421 | ||
Micro Electronics Power Systems | EE | 761 | 704 | - | - | ||
System Control (TA) | EE | 753 | 670 | 528 | - | ||
Microelectronics VLSI (TA) | EC | - | 428 | - | - | ||
7 | Fluid Energy System Engineering | ME | 713 | 635 | 428 | 428 | |
Mechanics Design Engineering | Same as above | ||||||
Integrated Design Manufacturing Engineering | |||||||
8 | Material Science Metallurgical Engineering | NA | CY | 411 | - | - | - |
MT | 473 | 447 | - | - | |||
PH | 614 | - | - | - | |||
XE | - | 361 | - | - | |||
ME | - | - | - | 319 |
IIT Hyderabad GATE Cutoff 2015
Here we are sharing the GATE 2015 cutoff marks for different branches shortlisted to be eligible for admission to IIT Hyderabad.
S. No. | Courses | Specialization | GATE Scores | |||
Gen | OBC | SC | ST | |||
1 | Biomedical Engineering | - | 639 | 475 | ||
2 | Biotechnology | - | 580 | 454 | - | - |
3 | Chemical Engineering | - | 493 | 399 | 281 | 305 |
4 | Structures | 702 | 689 | 520 | ||
GeoTech | 596 | 527 | 413 | |||
MORE | 501 | 490 | 411 | |||
5 | Computer Science Engineering | 764 | 686 | 505 | 363 | |
6 | CSP | 754 | 716 | 505 | 427 | |
M VLSI | 781 | 742 | 534 | - | ||
PEPS | 759 | - | 560 | - | ||
7 | Material Sciences | 532 | 328 | |||
8 | MAD | 784 | 743 | 593 | - | |
FES | 756 | 721 | 587 | 482 | ||
IDM | 756 | - | 562 | - |
This cutoff trend will help you to get a complete idea about the expected cutoff of 2023.
If you are preparing for GATE and ESE, avail of BYJU'S EXAM Prep Online Classroom Program to get unlimited access to all the live structured courses and mock tests from the following link :
- ESE and GATE ECE Online Classroom Program (24+ Live classes and 150+ mock tests)
- ESE and GATE EEOnline Classroom Program (24+ Live classes and 193+ mock tests)
- ESE and GATE CEOnline Classroom Program (24+ Live classes and 180+ mock tests)
- ESE and GATE MEOnline Classroom Program (24+ Live classes and 161+ mock tests)
Get complete information about the GATE exam pattern, cut-off, and all those related things on the BYJU’S Exam Prep official youtube channel.
Comments
write a comment