IIT Guwahati GATE Cutoff 2023 for M.Tech. Admissions
Aspirants who are interested in pursuing an M.Tech. program at IIT Guwahati must keep a close watch on the IIT Guwahati GATE Cutoff 2023 for M.Tech. Admissions. The cutoff marks will give them an idea of the minimum score they need to obtain to have a chance of getting admission to the program of their choice. Candidates can also refer to the previous year's cutoff marks to get an idea of the expected cutoff marks for the upcoming year. However, it is important to note that the cutoff marks may vary from year to year, and candidates must not rely solely on the previous year's cutoff marks.
Factors Determining IIT Guwahati Cutoff
IIT Guwahati GATE cutoff for the upcoming admission season will be prepared by considering several factors, and all these factors help IIT Guwahati to determine the specialization and category-wise cutoff for M.Tech courses. All these factors are listed below:
- The difficulty level of the GATE exam
- The total number of candidates qualified for GATE.
- The total number of candidates who applied for M.Tech admission in a specific specialization.
- The total number of M.Tech seats available in the specific specialization and its previous year Cut off.
IIT Guwahati Cutoff 2022
IIT Guwahati Cutoff 2022 is the minimum mark that a candidate must obtain in order to be eligible for admission to various undergraduate and postgraduate courses offered by the Indian Institute of Technology, Guwahati. The cutoff marks are released after the conclusion of the admission process, and they are determined by various factors such as the number of applicants, the difficulty level of the exam, and the availability of seats. Candidates who meet the IIT Guwahati Cutoff 2022 will be considered for admission to their desired program, and they will have to participate in the subsequent rounds of the admission process. Candidates need to keep a close eye on the IIT Guwahati Cutoff 2022 to ensure that they meet the eligibility criteria for admission.
Course Name | Category | Male | Female |
Chemical Science and Technology | EWS | 1234 | 2781 |
General | 8099 | 14113 | |
SC | 1900 | 3030 | |
ST | 862 | 1352 | |
OBC | 3065 | 6587 | |
EWS | 1362 | 2631 | |
General | 7859 | 15280 | |
SC | 1640 | 2768 | |
ST | 619 | 700 | |
OBC | 298 | 772 | |
EWS | 103 | 205 | |
General | 589 | 1762 | |
SC | 175 | 599 | |
ST | 77 | 220 | |
OBC | 852 | 2016 | |
EWS | 275 | 670 | |
General | 1711 | 4250 | |
SC | 474 | 1028 | |
ST | 260 | 478 | |
Electronics and Electrical Engineering | OBC | 1033 | 2913 |
EWS | 430 | 679 | |
General | 2387 | 5362 | |
SC | 592 | 1150 | |
ST | 405 | 497 | |
Engineering Physics | OBC | 3284 | 7143 |
EWS | 1251 | 2550 | |
General | 6192 | 13622 | |
SC | 1922 | 3021 | |
ST | 1101 | 1536 | |
Mathematics and Computing | OBC | 497 | 1299 |
EWS | 201 | 586 | |
General | 1061 | 2617 | |
SC | 444 | 899 | |
ST | 149 | 314 | |
OBC | 2161 | 5547 | |
EWS | 912 | 2322 | |
General | 5088 | 12511 | |
SC | 1139 | 2431 | |
ST | 604 | 1064 | |
OBC | 2488 | 5951 | |
EWS | 1155 | 2189 | |
General | 6144 | 12319 | |
SC | 1573 | 2442 | |
ST | 865 | 1248 |
IIT Guwahati Cutoff 2020
Here we are sharing the IIT Guwahati Cutoff 2020, which will help the candidates estimate the cutoff for upcoming years. The previous year's IIT Guwahati M.Tech cutoff 2020 can be checked in the table.
Discipline | Specialization | Category | Closing Rank |
Bioengineering | Bioengineering | General | 583 |
OBC | 457 | ||
SC | 267 | ||
ST | 193 | ||
EWS | 510 | ||
Structural Engineering | General | 727 | |
OBC | 682 | ||
SC | 459 | ||
ST | 432 | ||
EWS | 708 | ||
Water Resources Engineering and Management | General | 622 | |
OBC | 596 | ||
SC | 456 | ||
ST | 339 | ||
EWS | 619 | ||
Infrastructure Engineering and Management | General | 663 | |
OBC | 634 | ||
SC | 478 | ||
ST | 324 | ||
EWS | 678 | ||
Earth System Science and Engineering | General | 596 | |
OBC | 576 | ||
SC | 367 | ||
ST | 326 | ||
EWS | 561 | ||
Computer Science Engineering | General | 744 | |
OBC | 647 | ||
SC | 515 | ||
ST | 445 | ||
EWS | 752 | ||
Data Science | General | 748 | |
OBC | 588 | ||
SC | 519 | ||
ST | 360 | ||
EWS | 764 | ||
Power Engineering | General | 690 | |
OBC | 661 | ||
SC | 528 | ||
ST | 464 | ||
EWS | 724 | ||
Systems, Control and Automation | General | 741 | |
OBC | 670 | ||
SC | 481 | ||
ST | 442 | ||
EWS | 737 | ||
MS(By Research) in E Mobility | General | 703 | |
OBC | 622 | ||
SC | 383 | ||
ST | 440 | ||
EWS | 630 | ||
Electronics and Communication Engineering | Signal Processing and Machine Learning | General | 754 |
OBC | 675 | ||
SC | 401 | ||
ST | 417 | ||
EWS | 720 | ||
VLSI | General | 742 | |
OBC | 677 | ||
SC | 565 | ||
ST | 397 | ||
EWS | 709 | ||
Communication Engineering | General | 665 | |
OBC | 608 | ||
SC | 465 | ||
ST | 356 | ||
EWS | 612 | ||
Electrical Engineering | MS(By Research) in E Mobility | General | 703 |
OBC | 622 | ||
SC | 383 | ||
ST | 440 | ||
EWS | 630 | ||
Engineering Physics | RF and Photonics | General | 624 |
OBC | 599 | ||
SC | 470 | ||
EWS | 596 | ||
Transportation Engineering | Transportation System Engineering | General | 671 |
OBC | 636 | ||
SC | 484 | ||
ST | 473 | ||
EWS | 652 | ||
Thermal Engineering | Fluids and Thermal Engineering | General | 745 |
OBC | 701 | ||
SC | 499 | ||
ST | 373 | ||
EWS | 741 | ||
Petroleum Engineering | Petroleum Science and Technology | General | 469 |
OBC | 421 | ||
SC | 286 | ||
ST | 200 | ||
EWS | 466 | ||
Mechanics | Computational Mechanics | General | 697 |
OBC | 672 | ||
SC | 503 | ||
ST | 373 | ||
EWS | 757 | ||
Machine Design | General | 744 | |
OBC | 705 | ||
SC | 512 | ||
ST | 400 | ||
EWS | 745 | ||
Manufacturing Science and Technology | General | 701 | |
OBC | 658 | ||
SC | 495 | ||
ST | 390 | ||
EWS | 677 | ||
Materials Science and Technology | Materials Science and Technology | General | 465 |
OBC | 407 | ||
SC | 246 | ||
ST | 339 | ||
EWS | 465 |
IIT Guwahati Cutoff 2019
IIT Guwahati is one of the top priorities for the students to pursue the master's course. Here cutoff for the year 2019 is provided below. So that students can get an idea about the required marks for admission to IIT Guwahati.
Discipline | Specialization | Category | Closing Rank |
Bioengineering | Bioengineering | General | 552 |
OBC | 436 | ||
SC | 290 | ||
ST | 357 | ||
EWS | 475 | ||
Civil Engineering | Structural Engineering | General | 738 |
OBC | 704 | ||
SC | 509 | ||
ST | 470 | ||
EWS | 644 | ||
Water Resources Engineering and Management | General | 364 | |
OBC | 360 | ||
SC | - | ||
ST | 254 | ||
EWS | - | ||
Infrastructure Engineering and Management | General | 652 | |
OBC | 635 | ||
SC | 267 | ||
ST | 467 | ||
EWS | - | ||
Earth System Science and Engineering | General | 478 | |
OBC | 304 | ||
SC | - | ||
ST | - | ||
EWS | - | ||
Computer Science Engineering | Computer Science Engineering | General | 763 |
OBC | 696 | ||
SC | 541 | ||
ST | - | ||
EWS | 722 | ||
Electrical and Electronics Engineering | Power Engineering | General | 781 |
OBC | 714 | ||
SC | 552 | ||
ST | - | ||
EWS | 771 | ||
Systems, Control and Automation | General | 749 | |
OBC | 700 | ||
SC | 552 | ||
ST | 435 | ||
EWS | 757 | ||
Electronics and Communication Engineering | Signal Processing and Machine Learning | General | 749 |
OBC | 665 | ||
SC | 548 | ||
ST | 430 | ||
EWS | 730 | ||
VLSI | General | 787 | |
OBC | 743 | ||
SC | 552 | ||
ST | 555 | ||
EWS | 730 | ||
Communication Engineering | General | 661 | |
OBC | 595 | ||
SC | 484 | ||
ST | 472 | ||
EWS | 661 | ||
Engineering Physics | RF and Photonics | General | 542 |
OBC | 549 | ||
SC | - | ||
EWS | - | ||
Transportation Engineering | Transportation System Engineering | General | 593 |
OBC | 533 | ||
SC | 419 | ||
ST | 474 | ||
EWS | 541 | ||
Thermal Engineering | Fluids and Thermal Engineering | General | 706 |
OBC | 596 | ||
SC | 329 | ||
ST | 491 | ||
EWS | 681 | ||
Petroleum Engineering | Petroleum Science and Technology | General | 501 |
OBC | 384 | ||
SC | 303 | ||
ST | 200 | ||
EWS | 393 | ||
Mechanics | Computational Mechanics | General | 716 |
OBC | 501 | ||
SC | - | ||
ST | - | ||
EWS | 669 | ||
Mechanical Engineering | Machine Design | General | 771 |
OBC | 710 | ||
SC | 470 | ||
ST | 403 | ||
EWS | 680 | ||
Manufacturing Science and Technology | General | 579 | |
OBC | 509 | ||
SC | 575 | ||
ST | 319 | ||
EWS | 508 | ||
Materials Science and Technology | Materials Science and Technology | General | 393 |
OBC | 357 | ||
SC | 198 | ||
ST | 236 | ||
EWS | 411 |
IIT Guwahati GATE Cutoff 2018
IIT Guwahati GATE cutoff 2018 also helps to understand the trend of the IIT Guwahati for M.Tech admission. Here IIT Guwahati GATE cutoff 2018 is provided in tabular form for different categories of students and different branches.
Department | Program | General | OBC | SC | ST |
---|---|---|---|---|---|
Computer Science and Engineering | Computer Science and Engineering | 755 | 679 | 540 | 390 |
Electrical Engineering | Electrical Engineering | 654 | 562 | 301 | 329 |
Mechanical Engineering | Mechanical Engineering | 735 | 697 | 435 | 331 |
Civil Engineering | Civil Engineering | 612 | 574 | 423 | 296 |
Biotechnology | Biotechnology | 582 | 442 | 320 | 223 |
Chemical Engineering | Chemical Engineering | 480 | 394 | 234 | 262 |
IIT Guwahati Cutoff 2017
IIT Guwahati cutoff 2017 is provided below in the tabular form. It will help students to understand the trend of the IIT Guwahati.
Disciplines | M.Tech | GATE Paper | GATE Score out of 1000 | |||
GEN | OBC - NC | SC | ST | |||
Computer Science Engineering (CSE) | Computer Science and Engineering | CS | 770 | 660 | 528 | - |
Electronics and Electrical Engineering | VLSI | 642 | 606 | 375 | 359 | |
Signal Processing | 466 | - | - | - | ||
Communication Engineering | 411 | - | - | 339 | ||
Power and Control | 624 | 524 | 554 | - | ||
RF and Photonics | - | - | - | - | ||
Mechanical Engineering | Machine Design | 754 | 719 | 511 | 483 | |
Fluids and Thermal Engineering | 730 | 693 | 440 | 377 | ||
Computer Assisted Manufacturing | 687 | 596 | 408 | 338 | ||
Computational Mechanics | 701 | 581 | 261 | - | ||
Aerodynamics and Propulsion | 701 | 550 | 366 | 306 | ||
Civil Engineering | structural engineering | CE | 713 | 545 | 389 | 484 |
Geotechnical Engineering | CE | 627 | 358 | 448 | 592 | |
Transportation Systems Engineering | CE | 639 | 469 | 370 | 334 | |
Water Resources Engineering | 590 | 378 | 333 | 370 | ||
Infrastructure Engineering and Management | 627 | 541 | 372 | 285 | ||
Biotechnology | - | 424 | - | 334 | 224 | |
Chemical Engineering | Petroleum Science and Technology | CH | 474 | 375 | 234 | 315 |
Material Science andTechnology | CH | 302 | - | - |
IIT Guwahati Cutoff 2016
Here IIT Guwahati cutoff 2016 is provided for the different branches for different categories. You can check the details below in the given table.
Discipline | M.Tech Programmes | GATE Paper | GATE Score out of 1000 | |||
GEN | OBC - NC | SC | ST | |||
Civil Engineering | Structural Engineering | CE | 685 | 624 | 518 | 391 |
Geotechnical Engineering | CE | 671 | 581 | 488 | 435 | |
Transportation Systems Engineering | CE | 670 | 578 | 486 | 382 | |
Computer Science Engineering (CSE) | Computer Science and Engineering | CS | 768 | 654 | 520 | 448 |
Theoretical Computer Science | CS/ MA | 563 | - | - | 342 | |
Biotechnology | - | 562 | 418 | 344 | 303 | |
Mechanical Engineering (ME) | Machine Design | ME | 753 | 715 | 525 | 298 |
Fluids and Thermal Engineering | 713 | 623 | 510 | 289 | ||
Computer Assisted Manufacturing | ME or PI | 546 | 401 | - | 340 | |
Computational Mechanics | ME/ AE | 503 | - | 379 | - | |
Aerodynamics and Propulsion | 625 | 503 | 427 | - | ||
Chemical Engineering | Petroleum Science and Technology | CH | 427 | 400 | 335 | 318 |
Material Science and Technology | CH | 287 | - | - | - | |
Electronics and Electrical Engineering(EEE) | VLSI | EC/ EE | 728 | 638 | 515 | 338 |
Signal Processing | 672 | 582 | 438 | 295 | ||
Communication Engineering | 662 | 559 | 461 | 522 | ||
Power and Control | EE/ IN | 726 | 629 | 489 | - | |
RF and Photonics | EC/ EE | 617 | 565 | - | 292 |
Get complete information about the GATE exam pattern, cut-off, and all those related things on the BYJU’S Exam Prep official youtube channel.
Comments
write a comment