IIT Delhi GATE Cut off 2022
IIT Delhi has not yet released the GATE cutoff 2022 for M.Tech courses but GATE cutoff 2021 will be out only after the opening up site for COAP for GATE 2022.
About GATE Cutoff for IIT Delhi
IIT Delhi GATE cutoff for the upcoming admission season will be prepared by considering several factors and all these factors will help IIT Delhi to determine the specialisation and category wise cutoff for M.Tech courses. All these factors are listed below -
- The difficulty level of the GATE exam and the total number of candidates qualified for GATE.
- Total number of candidates applied for M.Tech admission in a specific specialisation IIT Delhi
- Total number of M.Tech seats available in the specific specialisation and its previous year Cut off
Factors that Determine GATE Cutoff 2022 of IIT Delhi
The GATE cutoff for IIT Delhi is variable for every category. After the GATE result for GATE 2022 is declared, the GATE 2022 cutoff for IIT Delhi will be updated in this article here as soon as possible. The cutoff of GATE depends on certain factors described below.
- GATE cutoff for IIT Delhi is hugely conditional on the difficulty level of the GATE 2022 exam.
- The number of students who appeared and previous year cutoff trends are other influential factors determining the GATE 2022 cut off.
- The number of seats in the IIT Delhi also plays a critical role in determining the GATE cutoff 2022.
IIT Delhi Post Graduate Programs & Eligibility
Programme | Criteria |
Full-Time Ph.D./M. Tech./M.S. (R) | CGPA of 6.75 for General/OBC(6.25 for SC/ST/PH) on a 10 point scale or equivalent or 60% marks (55% for SC/ST/ PH) in aggregate (of all the years/semesters GATE Score of a candidate wherever required should not be lower than the minimum prescribed viz. 300 for General/OBC and 200 for SC/ST/ PH candidates |
M. Des. Programme | CGPA of 6.75 for General/OBC(6.25 for SC/ST/PH) on a 10 point scale or equivalent or 60% marks (55% for SC/ST/ PH) in aggregate (of all the years/semesters candidates are required to have a valid CEED score |
Previous Year GATE Cutoff for IIT Delhi
Here we are sharing all previous year GATE cutoff for IIT Delhi will help the candidates to have an estimate of the cutoff for upcoming years. The previous year GATE cutoff of IIT Delhi can be checked below the table as per COAP Counselling listed here -
IIT Delhi GATE Cut Off 2020 for M.Tech Admission
Name of Programme | Category | Cutoff |
Biomedical Engineering | General | 625 |
OBC | 575 | |
SC | 500 | |
ST | 500 | |
General (PwD) | 500 | |
OBC (PwD) | 500 | |
SC (PwD) | 500 | |
ST (PwD) | 500 | |
M.Tech Chemical Engineering | General | 600 |
OBC | 550 | |
SC | 450 | |
ST | 400 | |
General (PwD) | 450 | |
OBC (PwD) | 450 | |
SC (PwD) | 450 | |
ST (PwD) | 450 | |
M.Tech Molecular Engineering, Chemical Synthesis and Analysis | General | 400 |
OBC | 360 | |
SC | 320 | |
ST | 320 | |
General (PwD) | 320 | |
OBC (PwD) | 320 | |
SC (PwD) | 320 | |
ST (PwD) | 320 | |
M.Tech Structural Engineering | General | 300 |
OBC | 300 | |
SC | 200 | |
ST | 200 | |
General (PwD) | 200 | |
OBC (PwD) | 200 | |
SC (PwD) | 200 | |
ST (PwD) | 200 | |
M.Tech Water Resources Engineering | General | 300 |
OBC | 300 | |
SC | 200 | |
ST | 200 | |
General (PwD) | 200 | |
OBC (PwD) | 200 | |
SC (PwD) | 200 | |
ST (PwD) | 200 | |
M.Tech Rock Engineering and Underground Structures | General | 300 |
OBC | 300 | |
SC | 200 | |
ST | 200 | |
General (PwD) | 200 | |
OBC (PwD) | 200 | |
SC (PwD) | 200 | |
ST (PwD) | 200 | |
M.Tech Computer Science and Engineering | General | 800 |
OBC | 720 | |
SC | 550 | |
ST | 550 | |
General (PwD) | 550 | |
OBC (PwD) | 550 | |
SC (PwD ) | 550 | |
ST (PwD) | 550 | |
M.Tech Construction Engineering and Management | General | 300 |
OBC | 300 | |
SC | 200 | |
ST | 200 | |
General (PwD) | 200 | |
OBC (PwD) | 200 | |
SC (PwD ) | 200 | |
ST (PwD) | 200 | |
M.Tech Power Systems | General | 735 |
OBC | 720 | |
SC | 535 | |
ST | 495 | |
General (PwD) | 400 | |
OBC (PwD) | 400 | |
SC (PwD ) | 400 | |
ST (PwD) | 400 | |
M.Tech Communications Engineering | General | 730 |
OBC | 650 | |
SC | 470 | |
ST | 350 | |
General (PwD) | 350 | |
OBC (PwD) | 350 | |
SC (PwD) | 350 | |
ST (PwD) | 350 | |
M.Tech Telecommunication Technology Management | General | 700 |
OBC | 660 | |
SC | 520 | |
ST | 350 | |
General (PwD) | 340 | |
OBC (PwD) | 340 | |
SC (PwD) | 340 | |
ST (PwD) | 340 | |
M.Tech Optoelectronics and Optical Communication | General | 630 |
OBC | 590 | |
SC | 405 | |
ST | 335 | |
General (PwD) | 350 | |
OBC (PwD) | 350 | |
SC (PwD) | 350 | |
ST (PwD) | 350 | |
M.Tech VLSI Design Tools and Technology | General | 775 |
OBC | 775 | |
SC | 725 | |
ST | 725 | |
General (PwD) | 725 | |
OBC (PwD) | 725 | |
SC (PwD) | 725 | |
ST (PwD) | 725 | |
M.Tech Power Electronics Electrical Machines and Drives | General | 775 |
OBC | 740 | |
SC | 525 | |
ST | 410 | |
General (PwD) | 450 | |
OBC (PwD) | 450 | |
SC (PwD) | 450 | |
ST (PwD) | 450 | |
M.Tech Radio Frequency Design and Technology | General | 637 |
OBC | 602 | |
SC | 441 | |
ST | 415 | |
M.Tech Integrated Electronics and Circuits | General | 800 |
OBC | 700 | |
SC | 500 | |
ST | 400 | |
General (PwD) | 400 | |
OBC (PwD) | 400 | |
SC (PwD) | 400 | |
ST (PwD) | 400 | |
M.Tech Energy Studies | General | 700 |
OBC | 630 | |
SC | 450 | |
ST | 450 | |
General (PwD) | 450 | |
OBC (PwD) | 450 | |
SC (PwD) | 450 | |
ST (PwD) | 450 | |
M.Tech Applied Optics | General | 700 |
OBC | 630 | |
SC | 455 | |
ST | 455 | |
General (PwD) | 455 | |
OBC (PwD) | 455 | |
SC (PwD) | 455 | |
ST (PwD) | 455 | |
M.Tech Solid-State Materials | General | 400 |
OBC | 360 | |
SC | 260 | |
ST | 260 | |
General (PwD) | 260 | |
OBC (PwD) | 260 | |
SC (PwD) | 260 | |
ST (PwD) | 260 | |
M.Tech Environmental Engineering and Management | General | 300 |
OBC | 300 | |
SC | 200 | |
ST | 200 | |
General (PwD) | 200 | |
OBC (PwD) | 200 | |
SC (PwD) | 200 | |
ST (PwD) | 200 | |
M.Tech Atmospheric Oceanic Science and Technology | General | 350 |
OBC | 350 | |
SC | 250 | |
ST | 250 | |
General (PwD) | 250 | |
OBC (PwD) | 250 | |
SC (PwD) | 250 | |
ST (PwD) | 250 | |
M.Tech Geotechnical and Geoenvironmental Engineering | General | 300 |
OBC | 300 | |
SC | 200 | |
ST | 200 | |
General (PwD) | 200 | |
OBC (PwD) | 200 | |
SC (PwD) | 200 | |
ST (PwD) | 200 | |
M.Tech Industrial Engineering | General | 725 |
OBC | 650 | |
SC | 500 | |
ST | 300 | |
General (PwD) | 300 | |
OBC (PwD) | 300 | |
SC (PwD) | 300 | |
ST (PwD) | 300 | |
M.Tech Industrial Tribology and Maintenance Engineering | General | 730 |
OBC | 660 | |
SC | 550 | |
ST | 425 | |
General (PwD) | 400 | |
OBC (PwD) | 400 | |
SC (PwD) | 400 | |
ST (PwD) | 400 | |
M.Tech Control and Automation | General | 750 |
OBC | 700 | |
SC | 500 | |
ST | 450 | |
General (PwD) | 400 | |
OBC (PwD) | 400 | |
SC (PwD) | 400 | |
ST (PwD) | 400 | |
M.Tech Instrument Technology | General | 415 |
OBC | 400 | |
SC | 375 | |
ST | 375 | |
General (PwD) | 375 | |
OBC (PwD) | 375 | |
SC (PwD) | 375 | |
ST (PwD) | 375 | |
M.Tech Design of Mechanical Equipment | General | 725 |
OBC | 650 | |
SC | 500 | |
ST | 300 | |
General (PwD) | 300 | |
OBC (PwD) | 300 | |
SC (PwD) | 300 | |
ST (PwD) | 300 | |
M.Tech Design Engineering | General | 700 |
OBC | 630 | |
SC | 450 | |
ST | 450 | |
General (PwD) | 450 | |
OBC (PwD) | 450 | |
SC (PwD) | 450 | |
ST (PwD) | 450 | |
M.Tech Polymer Science and Technology | General | 600 |
OBC | 600 | |
SC | 480 | |
ST | 480 | |
General (PwD) | 480 | |
OBC (PwD) | 480 | |
SC (PwD) | 480 | |
ST (PwD) | 480 | |
M.Tech Production Engineering | General | 725 |
OBC | 650 | |
SC | 500 | |
ST | 300 | |
General (PwD) | 300 | |
OBC (PwD) | 300 | |
SC (PwD) | 300 | |
ST (PwD) | 300 | |
M.Tech Textile Engineering | General | 600 |
OBC | 540 | |
SC | 400 | |
ST | 400 | |
General (PwD) | 400 | |
OBC (PwD) | 400 | |
SC (PwD) | 400 | |
ST (PwD) | 400 | |
M.Tech Textile Chemical Processing | General | 600 |
OBC | 540 | |
SC | 400 | |
ST | 400 | |
General (PwD) | 400 | |
OBC (PwD) | 400 | |
SC (PwD) | 400 | |
ST (PwD) | 400 | |
M.Tech Fibre Science and Technology | General | 450 |
OBC | 405 | |
SC | 300 | |
ST | 300 | |
General (PwD) | 300 | |
OBC (PwD) | 300 | |
SC (PwD) | 300 | |
ST (PwD) | 300 | |
M.Tech Thermal Engineering | General | 725 |
OBC | 650 | |
SC | 500 | |
ST | 300 | |
General (PwD) | 300 | |
OBC (PwD) | 300 | |
SC (PwD) | 300 | |
ST (PwD) | 300 | |
M.Tech Transportation Engineering | General | 300 |
OBC | 300 | |
SC | 200 | |
ST | 200 | |
General (PwD) | 200 | |
OBC (PwD) | 200 | |
SC (PwD) | 200 | |
ST (PwD) | 200 |
IIT Delhi GATE Cut Off for M.Tech 2019 Admission
M.Tech. Programme | GATE Paper/ B. Tech. Discipline | GEN | EWS | OBC | SC | ST | PH |
Engineering Analysis and Design | All | 700 | 700 | 650 | 450 | 450 | 450 |
Biomedical Engineering | M.Sc. Biotech | 625 | 575 | 575 | 500 | 500 | 500 |
B.E./B.Tech Biotech | 625 | 575 | 575 | 500 | 500 | 500 | |
B.E./B.Tech Others | 550 | 500 | 500 | 450 | 450 | 450 | |
Radio Frequency Design & Technology | ECE | 660 | 600 | 620 | 440 | 350 | 345 |
Atmospheric-Oceanic Science Technology | CE/CH and others | 550 | 550 | 550 | 450 | 450 | 450 |
M.Sc. | 350 | 350 | 350 | 250 | 250 | 250 | |
Molecular Engg; Chemical Synthesis and Analysis | CY | 550 | 550 | 500 | 450 | 450 | 450 |
Chemical Engineering | Direct Admission | 765 | 765 | 690 | 575 | 500 | 575 |
Interview Shortlisting | 600 | 600 | 550 | 475 | 400 | 475 | |
Construction Engg. & Mgmt. | CE | 300 | 300 | 300 | 200 | 200 | 200 |
Environmental Engg. & Mgmt. | CE | 300 | 300 | 300 | 200 | 200 | 200 |
Rock Engg. & Underground Structure | CE | 300 | 300 | 300 | 200 | 200 | 200 |
Geotechnical and Geoenvironmental Engg. | CE | 300 | 300 | 300 | 200 | 200 | 200 |
Structural Engineering | CE | 300 | 300 | 300 | 200 | 200 | 200 |
Water Resources Engg. | CE | 300 | 300 | 300 | 200 | 200 | 200 |
Transportation Engg. | CE | 300 | 300 | 300 | 200 | 200 | 200 |
Computer Sci. and Engg. | Direct Admission | 900 | 900 | 900 | 900 | 900 | 900 |
Interview Shortlisting | 800 | 720 | 720 | 550 | 550 | 550 | |
Communications Engg. | EE/EC | 740 | 740 | 690 | 500 | 375 | 390 |
Computer Technology | IT/CS/EC/EE Other | 740 | 730 | 670 | 485 | 390 | 345 |
Control & Automation | EE/EC/ Others | 750 | 750 | 730 | 585 | 500 | 400 |
Integrated Electronics & Circuits | EE/EC | 775 | 775 | 720 | 530 | 350 | 350 |
Power Electronics, Electrical Machines & Drives |
EE/ Others | 785 | 785 | 780 | 640 | 585 | 350 |
Power Systems | EE /Others | 753 | 743 | 750 | 612 | 545 | 420 |
Mechanical Design | ME | 725 | 650 | 650 | 500 | 300 | 300 |
Industrial Engineering | ME | 725 | 650 | 650 | 500 | 300 | 300 |
Production Engineering | ME | 725 | 650 | 650 | 500 | 300 | 300 |
Thermal Engineering | ME | 725 | 650 | 650 | 500 | 300 | 300 |
Material Sci. & Engg. | Meta. Engg | 425 | 425 | 425 | 350 | 350 | 350 |
Mech. Engg | 675 | 675 | 675 | 600 | 600 | 600 | |
Chem. Engg | 425 | 425 | 425 | 350 | 350 | 350 | |
Applied Optics | PH | 350 | 350 | 315 | 235 | 235 | 235 |
EE/EC | 700 | 700 | 630 | 455 | 455 | 455 | |
Solid-State Materials | PH | 400 | 350 | 360 | 260 | 260 | 260 |
EE/EC | 700 | 700 | 630 | 455 | 455 | 455 | |
Textile Engineering | BE/B.Tech. | 450 | 450 | 405 | 300 | 300 | 300 |
M.Sc. | 600 | 600 | 540 | 400 | 400 | 400 | |
Fibre Science & Tech. | BE/B.Tech. | 450 | 450 | 405 | 300 | 300 | 300 |
M.Sc. | 600 | 600 | 540 | 400 | 400 | 400 | |
Textile Chemical Processing | BE/B.Tech. | 450 | 450 | 405 | 300 | 300 | 300 |
M.Sc. | 600 | 600 | 540 | 400 | 400 | 400 | |
Energy Studies | BE/B.Tech. | 650 | 650 | 650 | 400 | 400 | 400 |
M.Sc. | 450 | 450 | 450 | 350 | 350 | 350 | |
Energy & Environment Technologies and Management | BE/B.Tech. | 650 | 650 | 650 | 400 | 400 | 400 |
M.Sc. | 450 | 450 | 450 | 350 | 350 | 350 | |
Industrial Tribology & Maintenance Engg. | Test/Interview | 715 | 175 | 645 | 530 | 400 | 400 |
Instrument Technology | EE/TCE/ Control | 675 | 675 | 620 | 450 | 450 | 450 |
ME | 620 | 570 | 570 | 425 | 425 | 425 | |
PH | 450 | 450 | 425 | 400 | 400 | 400 | |
Optoelectronics & Optical Communication | EE/EC | 730 | 700 | 680 | 500 | 420 | 350 |
PH | 350 | 350 | 315 | 230 | 230 | 210 | |
Polymer Science & Tech. | CY | 350 | 350 | 350 | 280 | 280 | 280 |
TF, Polymer | 500 | 500 | 500 | 400 | 400 | 400 | |
CH, Petro | 600
| 600 | 600 | 480 | 480 | 480 | |
Telecom. Tech & Mgmt. | (All) | 700 | 700 | 660 | 520 | 350 | 340 |
VLSI Tool Design & Technology | EC | 790 | 790 | 790 | 740 | 740 | 740 |
EE | 845 | 845 | 845 | 795 | 795 | 795 | |
CS | 655 | 655 | 655 | 605 | 605 | 605 | |
IN | 770 | 770 | 770 | 720 | 720 | 720 | |
Others | 850 | 850 | 850 | 800 | 800 | 800 | |
Industrial Design (M.Des.) | B.Arch./ B.E./B.Tech. or equivalent | 45 | 38 | 40 | 38 | 30 | 30 |
Thanks
All the Best
Comments
write a comment