JEE Advanced Cut off for IIT Bhubaneshwar 2019 (Category & Branch Wise): Indian Institute of Technology Bhubaneshwar provides admission to its B.Tech (4 Years) and B.Tech + M.Tech (5 Years - Dual Degree) course through JoSAA Counselling 2019. IIT Bhubaneshwar offers various programs where you can get a seat after appearing in JEE Advanced which is taken after JEE Main. JoSAA is the authority who is responsible for the complete counselling process of IITs, NITs, IIITs, IISERs and other engineering institutes.
In this post, we are giving the opening and closing rank of IIT Bhubaneswar for its various programs. This is also the cut off rank of Indian Institute of Technology Bhubaneswar. This data is very important as it gives you an idea about the availability of a probable seat which you can get based on your performance in JEE Advanced.
It should be noted that, the cut off rank varies branchwise and category wise, thus the data will be different for General, OBC - NCL, SC and ST.
IIT Bhubaneswar Cut Off 2019 for EWS Category (Gender Neutral)
S.No. | Program Name | Opening Rank | Closing Rank |
1 | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 400 | 480 |
2 | Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 279 | 343 |
3 | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 518 | 618 |
4 | Metallurgical and Materials Engineering(4 year, Bachelor of Technology, Engineering) | 904 | 1172 |
5 | Metallurgical and Materials Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 977 | 1291 |
6 | Electrical Engineering and M.Tech Power Electronics and Drives(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 490 | 656 |
7 | Civil Engineering and M.Tech in Transportation Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 851 | 1193 |
8 | Mechanical Engineering and M. Tech. in Mechanical System Design(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 756 | 756 |
9 | Mechanical Engineering with M.Tech. in Manufacturing Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 765 | 838 |
IIT Bhubaneswar Cut Off 2019 for General Category (Gender Neutral)
S.No. | Program Name | Opening Rank | Closing Rank |
1 | Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 1991 | 3691 |
2 | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 4003 | 6183 |
3 | Metallurgical and Materials Engineering(4 year, Bachelor of Technology, Engineering) | 7745 | 10659 |
4 | Computer Science and Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 2114 | 2694 |
5 | Metallurgical and Materials Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 8957 | 11646 |
6 | Electrical Engineering and M.Tech Power Electronics and Drives(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 4855 | 6028 |
7 | Civil Engineering and M.Tech in Transportation Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 7833 | 10874 |
8 | Mechanical Engineering and M. Tech. in Mechanical System Design(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 5940 | 7160 |
9 | Mechanical Engineering and M. Tech. in Thermal Science & Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 5621 | 8332 |
10 | Civil Engineering and M. Tech. in Structural Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 7951 | 10804 |
11 | Mechanical Engineering with M.Tech. in Manufacturing Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 6036 | 8145 |
12 | Civil Engineering and M.Tech. in Environmental Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 8659 | 10981 |
IIT Bhubaneswar Cut Off 2019 for General (PwD) Category (Gender Neutral)
S.No. | Program Name | Opening Rank | Closing Rank |
1 | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 50P | 50P |
2 | Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 64P | 64P |
IIT Bhubaneswar Cut Off 2019 for OBC-NCL Category (Gender Neutral)
S.No. | Program Name | Opening Rank | Closing Rank |
1 | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 1501 | 1818 |
2 | Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 776 | 1291 |
3 | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 1446 | 2233 |
4 | Metallurgical and Materials Engineering(4 year, Bachelor of Technology, Engineering) | 3213 | 3759 |
5 | Computer Science and Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 774 | 1030 |
6 | Metallurgical and Materials Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 3643 | 3999 |
7 | Electrical Engineering and M.Tech Power Electronics and Drives(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 2123 | 2215 |
8 | Civil Engineering and M.Tech in Transportation Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 3044 | 3643 |
9 | Mechanical Engineering and M. Tech. in Mechanical System Design(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 2407 | 2442 |
10 | Mechanical Engineering and M. Tech. in Thermal Science & Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 2554 | 2921 |
11 | Civil Engineering and M. Tech. in Structural Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 3083 | 3616 |
12 | Mechanical Engineering with M.Tech. in Manufacturing Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 2778 | 3072 |
13 | Civil Engineering and M.Tech. in Environmental Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 3007 | 3744 |
IIT Bhubaneswar Cut Off 2019 for OBC-NCL (PwD) Category (Gender Neutral)
S.No. | Program Name | Opening Rank | Closing Rank |
1 | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 50P | 50P |
IIT Bhubaneswar Cut Off 2019 for SC Category (Gender Neutral)
S.No. | Program Name | Opening Rank | Closing Rank |
1 | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 694 | 1203 |
2 | Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 597 | 877 |
3 | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 129 | 1354 |
4 | Metallurgical and Materials Engineering(4 year, Bachelor of Technology, Engineering) | 1868 | 2131 |
5 | Computer Science and Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 590 | 655 |
6 | Metallurgical and Materials Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 2037 | 2058 |
7 | Electrical Engineering and M.Tech Power Electronics and Drives(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 1348 | 1585 |
8 | Civil Engineering and M.Tech in Transportation Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 1585 | 1760 |
9 | Mechanical Engineering and M. Tech. in Mechanical System Design(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 1273 | 1463 |
10 | Mechanical Engineering and M. Tech. in Thermal Science & Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 1463 | 1671 |
11 | Civil Engineering and M. Tech. in Structural Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 1636 | 1675 |
12 | Mechanical Engineering with M.Tech. in Manufacturing Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 1442 | 1702 |
13 | Civil Engineering and M.Tech. in Environmental Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 1675 | 1914 |
IIT Bhubaneswar Cut Off 2019 for ST Category (Gender Neutral)
S.No. | Program Name | Opening Rank | Closing Rank |
1 | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 412 | 495 |
2 | Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 362 | 503 |
3 | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 480 | 522 |
4 | Metallurgical and Materials Engineering(4 year, Bachelor of Technology, Engineering) | 805 | 838 |
5 | Metallurgical and Materials Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 954 | 954 |
6 | Civil Engineering and M.Tech in Transportation Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 597 | 597 |
7 | Mechanical Engineering and M. Tech. in Mechanical System Design(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 698 | 698 |
8 | Mechanical Engineering and M. Tech. in Thermal Science & Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 670 | 670 |
9 | Civil Engineering and M. Tech. in Structural Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 556 | 623 |
10 | Mechanical Engineering with M.Tech. in Manufacturing Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 687 | 766 |
11 | Civil Engineering and M.Tech. in Environmental Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 604 | 687 |
IIT Bhubaneswar Cut Off 2019 for EWS Category (Females Only)
S.No. | Program Name | Opening Rank | Closing Rank |
1 | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 793 | 793 |
IIT Bhubaneswar Cut Off 2019 for General Category (Females Only)
S.No. | Program Name | Opening Rank | Closing Rank |
1 | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 6517 | 7542 |
2 | Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 5311 | 6844 |
3 | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 9671 | 12699 |
4 | Metallurgical and Materials Engineering(4 year, Bachelor of Technology, Engineering) | 14418 | 15576 |
5 | Computer Science and Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 5198 | 6517 |
6 | Metallurgical and Materials Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 15291 | 17900 |
7 | Electrical Engineering and M.Tech Power Electronics and Drives(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 9433 | 9433 |
8 | Civil Engineering and M.Tech in Transportation Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 14251 | 17190 |
9 | Mechanical Engineering and M. Tech. in Mechanical System Design(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 11078 | 12989 |
10 | Mechanical Engineering and M. Tech. in Thermal Science & Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 12989 | 15293 |
11 | Civil Engineering and M. Tech. in Structural Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 14832 | 15617 |
12 | Mechanical Engineering with M.Tech. in Manufacturing Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 12699 | 15226 |
13 | Civil Engineering and M.Tech. in Environmental Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 13944 | 13944 |
IIT Bhubaneswar Cut Off 2019 for OBC-NCL Category (Females Only)
S.No. | Program Name | Opening Rank | Closing Rank |
1 | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 3250 | 4111 |
2 | Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 1766 | 2168 |
3 | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 5208 | 5447 |
4 | Computer Science and Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 2329 | 2329 |
5 | Electrical Engineering and M.Tech Power Electronics and Drives(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 4377 | 4377 |
6 | Civil Engineering and M.Tech in Transportation Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 6307 | 6386 |
7 | Mechanical Engineering and M. Tech. in Mechanical System Design(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 6011 | 6011 |
8 | Mechanical Engineering and M. Tech. in Thermal Science & Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 6790 | 7080 |
9 | Civil Engineering and M. Tech. in Structural Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 5788 | 5788 |
10 | Civil Engineering and M.Tech. in Environmental Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 6386 | 7450 |
IIT Bhubaneswar Cut Off 2019 for SC Category (Females Only)
S.No. | Program Name | Opening Rank | Closing Rank |
1 | Electrical Engineering(4 year, Bachelor of Technology, Engineering) | 1176 | 1630 |
2 | Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 1127 | 1127 |
3 | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 2053 | 2233 |
4 | Metallurgical and Materials Engineering(4 year, Bachelor of Technology, Engineering) | 3219 | 3738 |
5 | Mechanical Engineering and M. Tech. in Mechanical System Design(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 2717 | 2717 |
6 | Mechanical Engineering and M. Tech. in Thermal Science & Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 3205 | 3205 |
7 | Mechanical Engineering with M.Tech. in Manufacturing Engineering(5 year, Bachelor and Master of Technology (Dual Degree), Engineering) | 3331 | 3331 |
IIT Bhubaneswar Cut Off 2019 for ST Category (Females Only)
S.No. | Program Name | Opening Rank | Closing Rank |
1 | Electronics and Communication Engineering(4 year, Bachelor of Technology, Engineering) | 622 | 622 |
2 | Mechanical Engineering(4 year, Bachelor of Technology, Engineering) | 197P | 611P |
IIT Bombay Cut off for JEE Advanced
IIT Delhi Cut off for JEE Advanced
IIT Kanpur Cut Off for JEE Advanced
IIT Madras Cut Off for JEE Advanced
IIT Kharagpur Cut Off for JEE Advanced
IIT Roorkee Cut Off for JEE Advanced
IIT Guwahati Cut Off for JEE Advanced
IIT (BHU)Varanasi Cut Off for JEE Advanced
IIT(ISM) Dhanbad Cut Off for JEE Advanced
IIT Hyderabad Cut Off for JEE Advanced
IIT Gandhinagar Cut Off for JEE Advanced
IIT Indore Cut Off for JEE Advanced
IIT Mandi Cut Off for JEE Advanced
IIT Ropar Cut Off for JEE Advanced
IIT Patna Cut Off for JEE Advanced
All the best
Team Gradeup!
Comments
write a comment