IISc and all IITs open online application for M.Tech admission for various programmes. Each institute has its own programs & requirement of cut off for all eligible candidates. All interested candidates can check the Last date of the application process for all institutes (click here). In this article, Gradeup provides the GATE Civil Engineering (CE) score cut off for all programs offered in each of IISc / IITs. All CE candidates can apply to eligible institutes based on the following cutoff.
IISc/IITs M.Tech Programs & Cutoff for Civil Engineering
Institute | M.Tech Programs | Score | ||
GEN | OBC | SC/ST/PH | ||
IISc Bangalore | Civil Engineering | 740-780 | 500-600 | 400-450 |
Transportation and Infrastructure Engineering (TI) | 740-760 | 500-600 | 530-570 | |
Aerospace Engineering (AE) | 850-900 | 820-860 | 600-700 | |
IIT Bombay | CE1, CE2, CE3, CE4, CE5 | 700-750 | 600-650 | 500-600 |
Other programs | 500-600 | 450-500 | 350-450 | |
IIT Delhi | Structural Engineering (CES) | 820-850 | 780-800 | 500-600 |
Geotechnical and GeoEnvironmental Engg. (CEG) | 750-770 | 710-730 | 500-600 | |
Construction Engg. & Mgmt. (CET) | 770-800 | 700-730 | 600-650 | |
Environmental Engg. & Mgmt. (CEV ) | 700-720 | 650-670 | 630-650 | |
Transportation Engg. (CEP) | 700-730 | 620-640 | 400-500 | |
Water Resources Engg. (CEW) | 675-700 | 650-670 | 450-480 | |
Rock Engg. & Underground Structure (CEU) | 645-660 | 630-650 | 450-500 | |
IIT Madras | Building Technology & Construction Management | 720-750 | 630-650 | 570-600 |
Environmental Engineering | 670-700 | 620-650 | 540-560 | |
Geotechnical Engineering | 690-720 | 670-690 | 670-680 | |
Hydraulic & Water Resources Engineering | 660-690 | 630-650 | 570-600 | |
Structural Engineering | 750-770 | 650-680 | 580-600 | |
Transportation Engineering | 700-730 | 660-680 | 580-600 | |
Industrial Mathematics & Scientific Computing | 800-830 | 700-750 | 550-600 | |
IIT Kanpur | Hydraulics & Water Resources | >680 | >640 | >500 |
Structural Engineering | >700 | >650 | >550 | |
Infrastructure & Engineering Management | >720 | >630 | >550 | |
Environmental Engg. | >690 | >620 | >500 | |
Geo-lnformatics | >630 | >520 | >450 | |
Transportation | >700 | >680 | >550 | |
Geo-Technical | >720 | >680 | >570 | |
Engineering Geo sciences | >690 | >620 | >500 | |
Others (Earth sciences, etc.) | >490 | >480 | >400 | |
IIT Kharagpur | Geotechnical Engineering | 680-700 | 600-620 | 520-550 |
Transportation Engineering | 710-730 | 690-710 | 520-550 | |
Hydraulic and Water Resources Engg | 690-700 | 610-630 | 520-550 | |
Environmental Engg, and Management | 710-730 | 670-690 | 520-550 | |
Railway Engineering | 740-760 | 750-770 | 580-600 | |
IIT Guwahati | Structural Engineering | 680-700 | 620-650 | 520-550 |
Geotechnical Engineering | 670-690 | 580-600 | 480-520 | |
Transportation Systems Engineering | 660-680 | 570-600 | 450-480 | |
IIT Roorkee | Civil Engineering | 43-46 Marks | 39-42 Marks | 29-35 Marks |
IIT Hyderabad | Environmental & water resources engineering | 650-670 | 600-630 | 500-550 |
Geo-technical | 670-690 | 610-640 | 470-500 | |
Structural Engineering | 700-720 | 650-670 | 500-550 | |
IIT Patna | Civil and Infrastructure Engg. | 530-600 | 500-550 | 450-500 |
IIT Bhubaneswar | Structural Engineering | 580-620 | 520-570 | >400 |
Transportation Engineering | 550-580 | 500-530 | >380 | |
IIT Gandhinagar | Civil Engineering | 660-690 | 600-620 | >400 |
Biological Engineering | >550 | >490 | >370 | |
Earth System Science | >500 | >450 | >330 | |
IIIT BHU | Material Science & Technology | 630-650 | 450-500 | 300-350 |
IIT ISM | Structural Engineering | 570-590 | 530-550 | 300-350 |
Industrial Engineering & Management | 620-650 | 510-550 | 400-450 |
Note:
1) Range x-y in the above table indicates, above score x there is a possibility of admission and the minimum cut off for admission may lie in the range from x to y. If your score is above y, you will have maximum chances to get the admission.
2) ST and PH candidate score may be less than given range. So ST and PH candidates can apply anywhere.
Thanks,
Team Gradeup
Comments
write a comment