IIT Gwalior GATE 2021 Cutt off
Indian Institute of Information Technology and Management (IIITM) Gwalior, Madhya Pradesh is an institute set by the Government of India, MHRD in 1997. It was possible due to joint effort by MHRD & GOI towards creating professionals in areas of information technology in the country for which different IIITS are famous. IIIT Gwalior has not yet released the GATE cutoff 2021 for M.Tech courses but GATE cutoff 2021 will be out only after the conclusion of the admission process ie CCMT Counselling and it will be updated here soon.
The cut off for IIIT Gwalior is different for different categories and courses which are running in the institute. Read the article to find in detail about IIIT Gwalior GATE cutoff 2021, previous year cutoff, and other important details -
IIIT Gwalior Previous years GATE Cut-off
GATE Cut off 2020
PG Programme | Open Seat | Open(Pwd) Seat | EWS Seat | EWS-PwD Seat | OBC-NCL Seat | OBC-NCL (PwD) Seat | SC Seat | SC(PwD) Seat | ST Seat | ST(PwD) Seat | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Digital Communication | 534 | 482 | 0 | 0 | 469 | 469 | 0 | 0 | 462 | 413 | 0 | 0 | 308 | 296 | 0 | 0 | 0 | 0 | 0 | 0 |
Information Security | 643 | 570 | 0 | 0 | 519 | 519 | 0 | 0 | 539 | 453 | 0 | 0 | 411 | 387 | 0 | 0 | 0 | 0 | 0 | 0 |
VLSI & Embedded Systems | 645 | 575 | 0 | 0 | 562 | 492 | 0 | 0 | 537 | 490 | 0 | 0 | 344 | 324 | 0 | 0 | 255 | 255 | 0 | 0 |
Computer Networking | 651 | 535 | 0 | 0 | 531 | 523 | 0 | 0 | 511 | 445 | 0 | 0 | 371 | 356 | 0 | 0 | 278 | 278 | 0 | 0 |
IIIT Gwalior GATE Cut off 2019
PG Programme | Open Seat | Open(Pwd) Seat | EWS Seat | EWS-PwD Seat | OBC-NCL Seat | OBC-NCL (PwD) Seat | SC Seat | SC(PwD) Seat | ST Seat | ST(PwD) Seat | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Digital Communication | 565 | 515 | 0 | 0 | 0 | 0 | 0 | 0 | 469 | 446 | 0 | 0 | 353 | 330 | 0 | 0 | 0 | 0 | 0 | 0 |
Information Security | 644 | 548 | 0 | 0 | 0 | 0 | 0 | 0 | 533 | 430 | 0 | 0 | 389 | 322 | 0 | 0 | 0 | 0 | 0 | 0 |
VLSI & Embedded Systems | 700 | 559 | 0 | 0 | 0 | 0 | 0 | 0 | 527 | 488 | 0 | 0 | 397 | 305 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Networking | 563 | 522 | 0 | 0 | 0 | 0 | 0 | 0 | 463 | 430 | 0 | 0 | 417 | 319 | 0 | 0 | 252 | 252 | 0 | 0 |
IIIT Gwalior GATE Cut off 2018
PG Programme | Open Seat | Open(Pwd) Seat | OBC-NCL Seat | OBC-NCL (PwD) Seat | SC Seat | SC(PwD) Seat | ST Seat | ST(PwD) Seat | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Digital Communication | 511 | 481 | 0 | 0 | 436 | 410 | 0 | 0 | 314 | 300 | 0 | 0 | 0 | 0 | 0 | 0 |
Information Security | 600 | 537 | 259 | 259 | 477 | 447 | 0 | 0 | 402 | 346 | 0 | 0 | 283 | 255 | 0 | 0 |
VLSI & Embedded Systems | 588 | 501 | 0 | 0 | 478 | 446 | 0 | 0 | 378 | 318 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Networking | 647 | 527 | 0 | 0 | 497 | 425 | 0 | 0 | 370 | 346 | 0 | 0 | 251 | 249 | 0 | 0 |
IIIT Gwalior GATE Cut off 2017
PG Programme | Open Seat | Open(Pwd) Seat | OBC-NCL Seat | OBC-NCL (PwD) Seat | SC Seat | SC(PwD) Seat | ST Seat | ST(PwD) Seat | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | |
Digital Communication | 548 | 530 | 0 | 0 | 482 | 459 | 0 | 0 | 321 | 315 | 0 | 0 | 379 | 254 | 0 | 0 |
Information Security | 614 | 542 | 284 | 284 | 509 | 430 | 0 | 0 | 352 | 345 | 0 | 0 | 266 | 262 | 0 | 0 |
Advanced Networks | 593 | 533 | 0 | 0 | 502 | 439 | 0 | 0 | 346 | 324 | 0 | 0 | 257 | 257 | 0 | 0 |
VLSI | 660 | 539 | 0 | 0 | 526 | 482 | 0 | 0 | 416 | 327 | 0 | 0 | 0 | 0 | 0 | 0 |
Areas of Research
Engineering and Technology
- Microelectronics/VLSI/Embedded Systems, Computer Architecture, Computer Vision, Algorithms, Image Processing, Networks, Mobile Computing, Grid Computing, Information Security, Soft Computing, Data Mining, Machine Learning, Database/WEB/Multimedia Technologies, Distributed Computing, Analytics.
Applied Sciences
- Physics/Applied Physics/Material Science/ Nanotechnology/ Computational Physics/ Fiber Optics/ Nano Electronics / Nanoelectronics/ Optoelectronics /Device Modelling/ Engineering Physics / Operations Research/ Engineering Mathematics / Reliability / Applied Statistics / Soft Computing Applications / Optimization / Cryptography / Modeling and Simulation /Mathematical Biology.
Selection Criteria
- Selection will be based on the GATE score in M.TECH.
- Selection will be based on previous academic record performance in written test/interview for PhD.
- The shortlisting criteria may be higher depending on the number of applications.
If you are preparing for GATE and ESE, avail of Online Classroom Program by links -
Thanks
Sahi Prep Hai To Life Set HaI !!!
Comments
write a comment