S. No. | Organization Name | Head/Chairperson/CEO |
1 | Indian Space Research Organization (ISRO) | Shri S. Somanath (Chairman) |
2 | National Aeronautics and Space Administration (NASA) | Bill Nelson |
3 | Sundar Pichai (CEO) | |
4 | Microsoft | Satya Narayana Nadella (CEO) |
5 | Apple | Tim Cook (CEO) |
6 | Reserve Bank of India (RBI) | Shaktikanta Das (Governor) |
7 | State Bank of India (SBI) | Dinesh Kumar Khara |
8 | Life Insurance Corporation (LIC) | M R Kumar (Chairman) |
9 | Steel Authority of India (SAIL) | Soma Mondal (Chairman) |
10 | Gas Authority of India Limited (GAIL) | Manoj Jain (Chairman) |
11 | Oil and Natural Gas Corporation (ONGC) | Arun Kumar Singh |
12 | Air India | Ilker Ayci(Chairperson) |
13 | Amazon | Andy Jassy (CEO) |
14 | Infosys | Salil Parekh (CEO) |
15 | HCL | C Vijayakumar (CEO) |
16 | Paytm | Vijay Shekhar Sharma (CEO) |
17 | Phonepe | Samir Nigam |
18 | Flipkart | Kalyan Krishnamurthy |
19 | Ola | Bhavish Aggarwal |
20 | Uber | Dara Khosrowshahi |
21 | SpaceX | Elon Musk |
22 | Nissan | Makoto Uchida |
23 | MRF | K.M.Mammen |
24 | Emirates | Sheikh Ahmed bin Saeed Al Maktoum |
25 | Tik Tok | Kevin Mayer |
26 | Defence Research and Development Organization(DRDO) | Dr Samir V Kamat |
27 | National Green Tribunal (NGT) | Justice Adarsh Kumar Goel |
28 | Food Corporation of India (FCI) | Shri Ashok K. K. Meena |
29 | Election Commission of India | Rajiv Kumar |
30 | Central Bureau of Investigation (CBI) | Shri Subhodh Kumar Jaiswal (Director) |
31 | Food Safety and Standards Authority of India (FSSAI) | G Kamala Vardhana Rao (Chairperson) |
32 | National Commission for Backward Classes | Shri. Hansraj Gangaram Ahir |
33 | Niti Aayog | Narendra Modi |
34 | Comptroller and Auditor General of India (CAG) | Girish Chandra Murmu |
35 | NHRC | Arun Kumar Mishra |
36 | NABARD | Shaji K V |
37 | SEBI | Madhabi Puri Buch |
38 | NIA | Dinkar Gupta (Director-General) |
39 | Reliance Industries | Mukesh Ambani |
40 | Wipro | Thierry Delaporte |
41 | Hindustan Unilever | Sanjiv Mehta |
42 | TCS | Rajesh Gopinathan |
43 | Dream 11 | Harsh Jain |
44 | L & T | S.N. Subrahmanyan |
List of Heads/CEOs of Important Organizations, Download PDF Here
All The Best !!!
DREAM, STRIVE & SUCCEED With US!
Check OUT:
Prepare for SSC Exams 2022 with BYJU'S Exam Prep Course
SSC Success Batch: A comprehensive 10 Months Foundation Course | Available in English and Hindi
3 Crore+ Registered Aspirants | 2.5 Crore Downloads | 50,000+ Selections
So why wait? Update your app right away!
Comments
write a comment