GATE Cutoff for IITs
There are 23 IITs in India, and for every institute, the cut-off score is different for the individual category. Only the students clearing those cutoff scores can sit in the counselling process for admission to the IITs. GATE 2023 Cutoff for IITs will be updated once the institutions release the cut-off scores. GATE cut-off for IITs will be decided based on the GATE score of the students who got admission finally to the lowest ranks. The cut-off scores for top IITs in the year 2021-2020 are mentioned below:
GATE Cutoff for IIT Madras
In the GATE cutoff for IITs, we will be moving to IIT Madras, where the closing rank for a final candidate for all individual branches is shared below in the article. After the release of the cutoff by the COAP council, candidates will be able to access the GATE 2022 cutoff for IIT Madras through online mode for all the rounds, but GATE cut off for 2021 is shared below in table -
IIT Madras GATE Cut off 2021
M.Tech Programme | Eligible Discipline Codes | General | OBC | SC | ST | EWS | Gen-PwD | OBC-PwD |
---|---|---|---|---|---|---|---|---|
Aerospace Engineering | AE | 757 | 662 | 572 | 450 | 690 | 590 | - |
ME | 819 | 741 | 604 | 413 | - | - | ||
PR, NA, MM, MF, AU,CH,EN, CE | 779 | - | - | - | - | - | ||
ZS, EC, ZE, CS, EE, IN | - | - | - | - | - | - | ||
Engineering Mechanics (Fluid Mechanics/ Solid Mechanics) | NA, MM, AE, ZE, AU, CE, CH, ME | 751 | 694 | 453 | 410 | 727 | 536 | - |
Biomedical Engineering | BM | 752 | 417 | - | - | 591 | - | - |
IN | 730 | 459 | - | - | - | - | ||
MM, AE, ZE, ME, CE,CH,CS,EC,EE | 821 | - | 506 | 354 | - | 307 | ||
Catalysis Technology | ZE, CH | 637 | 515 | 369 | 280 | 487 | - | - |
ZS, CY | 438 | 405 | 261 | - | - | - | ||
Building Technology and Construction Management | CE | 789 | 729 | 551 | 508 | 716 | 400 | - |
AR | 840 | 735 | - | - | 568 | - | ||
ZE | - | - | - | - | - | - | ||
Environmental Engineering | CE | 737 | 644 | 469 | 424 | 648 | - | - |
ZE, AG, BT, CH, EV, ME | 747 | 663 | - | - | - | - | ||
Geotechnical Engineering | CE | 741 | 687 | 477 | 526 | 678 | - | 350 |
ZE | - | - | - | - | - | - | ||
Hydraulic and Water Resources Engineering | CE | 718 | 619 | 432 | 483 | 641 | - | - |
AG | 748 | 698 | 705 | - | - | - | ||
ZE, ES, ME | - | - | - | - | - | - | ||
Structural Engineering | CE | 813 | 747 | 655 | 540 | 754 | - | - |
ZE | - | - | - | - | - | - | ||
Transportation Engineering | CE | 772 | 704 | 522 | 513 | 666 | 389 | 375 |
ZE, AR | 791 | 717 | - | - | - | - | ||
Chemical Engineering | ZE, ZS, BI, CH, EV | 661 | 569 | 446 | 406 | 593 | 536 | - |
Clinical Engineering | NA, PE, ZE, MR, AE, AG, AR, AU, BI, BM, BT, CE, CH, CR, CS, EC, EE, EN, EP, EV, IE, IN, IT, ME, MF, ML, MM, PI, PR | 654 | 614 | 463 | 321 | 630 | - | 223 |
Computer Science and Engineering | CY, GG, MA, MC, MP, MS, NT, AE, AG, AR, AU, BI, BM, BT, CE, CH,CR, CS, EC, EE, EN, EP, EV, IE, IN, IT, ME, MF, ML, MM, MR, NA, PE, PI, PR, ZE, OR, PH, ST, ZL, ZS | 816 | 723 | 596 | 430 | 761 | 366 | 527 |
Communication and Signal Processing | ZE, EC, EE, EP, IN | 731 | 631 | 512 | 321 | 693 | 436 | 350 |
Power Systems and Power Electronics | EE, EN, EP, IN, ZE, EC | 827 | 763 | 600 | 509 | 771 | 471 | - |
Microelectronics and VLSI Design | EC, EE, EP, IN, ZE | 860 | 769 | 612 | 421 | 803 | 688 | - |
Control and Instrumentation | IN, EP, BM, EC, EE, ZE | 788 | 732 | 645 | 483 | 739 | - | - |
Microelectronics and Photonics | PH, EP | 651 | 408 | - | - | - | - | |
IN, EC, EE, ZE | 743 | 709 | 566 | 377 | - | 252 | ||
EE, EC, EP, IN, ZE | 880 | 822 | 707 | 560 | 864 | 336 | 354 | |
Industrial Mathematics and Scientific Computing | MA | 657 | 526 | 289 | 332 | 550 | - | - |
PH | 645 | 633 | 457 | - | - | - | ||
NA, AE, CE, CH, CS, EC, EE, ME, MM | 848 | 824 | 576 | 610 | 844 | 483 | - | |
Thermal Engineering | ME, AE, CH | 813 | 743 | 542 | 440 | 775 | 443 | 354 |
ZS, AU, EN, MR, PE, ZE | - | - | 570 | - | - | 333 | ||
Design (Mechanical Engineering) | ME, AE, AU | 857 | 799 | 648 | 564 | 823 | 380 | - |
ZE, ZS | - | - | - | - | - | - | ||
Manufacturing Engineering | ME, IN, MF, ML, PI, PR | 751 | 697 | 491 | 444 | 724 | 432 | 327 |
ZE, AE, AU, CS, EC, EE, IE, NA, | 755 | 747 | - | - | - | - | - | |
Metallurgical and Materials Engineering | MM | 528 | 367 | 309 | 284 | 338 | 387 | - |
MF, MS, NT, BT, CH, CR, CY, ME, PH, PR, ZE, ZS | 772 | 674 | 519 | - | 761 | - | - | |
Ocean Structures | CE, NA | 598 | 524 | 382 | 353 | 468 | - | - |
Ocean Technology | CE, ME, NA | 673 | 659 | 480 | 332 | 669 | - | - |
Petroleum Engineering | AE, AG, AR, AU, BI, BM, BT, CE, CH, CR, CS, EC, EE, EN, EP, EV, IE, IN, IT, ME, MF, ML, MM, MR, NA, PE, PI, PR, ZE, CY, GG, MA, MC, MP, MS, NT, OR, PH, ST, ZL, ZS | 827 | 696 | 649 | 475 | 680 | - | - |
Functional Materials and Nanotechnology | PH | 530 | 411 | 203 | 293 | 455 | - | - |
NT, EP | 700 | 414 | 437 | - | - | - | ||
ZE, CY, EE, MM, MS | 778 | - | - | 434 | - | - |
IIT Madras GATE Cut off 2020
M.Tech Programme | Eligible Discipline Codes | General | OBC | SC | ST | Gen-PwD | OBC-PwD |
---|---|---|---|---|---|---|---|
Aerospace Engineering | AE | 641 | 614 | 438 | 493 | - | 466 |
ME | 768 | 750 | 412 | - | - | - | |
PR, NA, MM, MF, AU,CH,EN, CE | 681 | 644 | - | - | - | - | |
ZS, EC, ZE, CS, EE, IN | - | - | 634 | - | - | - | |
Engineering Mechanics (Fluid Mechanics/ Solid Mechanics) | NA, MM, AE, ZE, AU, CE, CH, ME | 766 | 743 | 572 | 405 | - | - |
Biomedical Engineering | BM | 357 | - | - | - | - | - |
IN | 748 | - | 424 | - | - | - | |
MM, AE, ZE, ME, CE,CH,CS,EC,EE | 760 | 656 | - | - | - | - | |
Catalysis Technology | ZE, CH | 577 | 508 | 362 | 246 | - | - |
ZS, CY | 381 | - | - | - | - | - | |
Building Technology and Construction Management | CE | 754 | 723 | - | 527 | 321 | - |
AR | 734 | 606 | - | - | - | - | |
ZE | - | 294 | - | - | - | - | |
Environmental Engineering | CE | 730 | 643 | 603 | 448 | - | - |
ZE, AG, BT, CH, EV, ME | 814 | 676 | - | - | - | 380 | |
Geotechnical Engineering | CE | 768 | 651 | 499 | 397 | - | - |
ZE | - | - | - | - | - | - | |
Hydraulic and Water Resources Engineering | CE | 700 | 666 | 478 | 362 | - | - |
AG | 630 | 517 | - | - | - | - | |
ZE, EV, ME | - | - | - | 500 | - | - | |
Structural Engineering | CE | 730 | - | 507 | 454 | 282 | - |
ZE | - | - | - | - | - | - | |
Transportation Engineering | CE | 714 | 637 | 475 | 382 | - | - |
ZE, AR | 835 | - | - | - | - | - | |
Chemical Engineering | ZE, ZS, BI, CH, EV | 582 | 573 | 384 | 242 | - | 199 |
Clinical Engineering | NA, PE, ZE, MR, AE, AG, AR, AU, BI, BM, BT, CE, CH, CR, CS, EC, EE, EN, EP, EV, IE, IN, IT, ME, MF, ML, MM, PI, PR | 649 | 502 | 409 | 197 | - | - |
Computer Science and Engineering | CY, GG, MA, MC, MP, MS, NT, AE, AG, AR, AU, BI, BM, BT, CE, CH,CR, CS, EC, EE, EN, EP, EV, IE, IN, IT, ME, MF, ML, MM, MR, NA, PE, PI, PR, ZE, OR, PH, ST, ZL, ZS | 799 | 658 | 537 | 345 | 266 | - |
Communication and Signal Processing | ZE, EC, EE, EP, IN | 740 | 691 | 593 | 308 | 597 | 290 |
Power Systems and Power Electronics | EE, EN, EP, IN, ZE, EC | 771 | 719 | 549 | 490 | 264 | - |
Microelectronics and VLSI Design | EC, EE, EP, IN, ZE | 838 | 717 | 606 | 423 | 727 | 410 |
Control and Instrumentation | IN | 788 | 700 | 523 | 398 | 339 | - |
EP, BM, EC, EE, ZE | 779 | 706 | 550 | - | - | 430 | |
Microelectronics and Photonics | PH, EP | 429 | - | 213 | - | - | - |
IN EC, EE, ZE | 736 | 678 | 600 | 472 | - | - | |
EE, EC, EP, IN, ZE | 773 | 693 | 554 | 404 | 566 | - | |
Industrial Mathematics and Scientific Computing | MA | 396 | 318 | 315 | - | - | - |
PH | 712 | 340 | - | - | - | - | |
NA, AE, CE, CH, CS, EC, EE, ME, MM | 858 | - | 676 | 387 | - | - | |
Thermal Engineering | ME | 777 | 739 | 569 | 419 | 476 | 401 |
ZS, AE, AU, CH, EN, MR, PE, ZE | - | - | - | - | - | - | |
Design (Mechanical Engineering) | ME | 835 | 803 | 558 | 458 | 402 | 317 |
ZE AE, AU, ZS | - | - | - | - | - | - | |
Manufacturing Engineering | ME | 772 | 747 | 576 | 437 | - | - |
ZE, PR, AE, AU, CS, EC, EE, IE, IN, MF, ML, NA, Pl | 805 | 796 | 638 | 529 | 257 | - | |
Metallurgical and Materials Engineering | MM | 526 | 423 | 249 | 206 | - | - |
MF, MS, NT, BT, CH, CR, CY, ME, PH, PR, ZE, ZS | 772 | 739 | 514 | 402 | - | - | |
Ocean Engineering | CE, ME, MR, ZE, AE, NA | 655 | 560 | 427 | 268 | - | - |
Ocean Technology | ME, MR NA, AE, CE, ZE | 677 | 572 | 392 | 294 | - | - |
AE, AG, AR, AU, BI, BM, BT, CE, CH, CR, CS, EC, EE, EN, EP, EV, IE, IN, IT, ME, MF, ML, MM, MR, NA, PE, PI, PR, ZE, CY, GG, MA, MC, MP, MS, NT, OR, PH, ST, ZL, ZS | 677 | 589 | 267 | 56 | - | - | |
Functional Materials and Nanotechnology | PH | 349 | 301 | 236 | 316 | - | - |
NT, EP | 197 | - | - | - | - | - | |
ZE, CY, EE, MM, MS | 659 | 603 | 325 | - | - | - |
GATE Cutoff for IIT Kharagpur
In the GATE cutoff for IITs, we will now move to IIT Kharagpur, where the closing rank for a final candidate for all individual branches is shared below in the article. After the release of the cutoff by the COAP council, candidates will be able to access the GATE 2022 cutoff for IIT Kharagpur through online mode for all the rounds, but GATE cut off for 2021 & 2020 is shared below in table -
IIT Kharagpur GATE Cut off 2021
Eligible Discipline Code | Major | Minor | PwD | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GEN | EWS | OBC | SC | ST | GEN | EWS | OBC | SC | ST | ||
AE | 644 | 617 | 581 | 310 | 296 | 748 | 724 | 697 | 513 | 424 | 373 |
AG1 | 555 | 505 | 462 | 393 | 219 | 669 | 649 | 474 | - | - | |
AG2 | 549 | 481 | 425 | 337 | 425 | 648 | 640 | 483 | - | 269 | |
AG3 | 617 | 475 | 475 | 406 | 344 | 635 | 587 | 573 | 371 | 317 | - |
AG4 | 624 | 428 | 448 | 355 | 296 | 532 | 438 | 400 | 372 | 251 | 201 |
AG5 | 412 | 387 | 307 | 195 | 541 | 538 | - | - | - | ||
AG6 | 437 | 387 | 325 | 225 | 195 | 471 | 300 | 350 | |||
AR | 741 | 562 | 562 | 469 | 315 | 148 | |||||
AT | 765 | 739 | 702 | 535 | 383 | 751 | 350 | ||||
BT | 656 | 605 | 512 | 433 | 350 | 626 | 554 | 581 | 350 | 174 | |
CE1 | 690 | 609 | 637 | 488 | 363 | 350 | |||||
CE2 | 723 | 705 | 670 | 551 | 472 | 375 | |||||
CE3 | 702 | 648 | 669 | 545 | 400 | 711 | 665 | 550 | 350 | ||
CE4 | 704 | 677 | 662 | 529 | 425 | 269 | |||||
CE5 | 767 | 694 | 704 | 570 | 520 | 453 | |||||
CH | 560 | 430 | 454 | 272 | 219 | 215 | |||||
CL | 631 | 577 | 575 | 400 | 228 | 606 | 512 | 418 | 278 | 248 | 252 |
CR | 727 | 670 | 676 | 476 | 303 | 507 | 422 | 375 | 250 | 358 | |
CS | 776 | 731 | 682 | 550 | 412 | 693 | 598 | 622 | 417 | 417 | 377 |
EC2 | 803 | 731 | 718 | 550 | 383 | 436 | |||||
EC3 | 681 | 655 | 612 | 412 | 317 | 231 | |||||
EC4 | 698 | 665 | 631 | 436 | 300 | 231 | |||||
EC5 | 731 | 712 | 655 | 446 | 361 | 231 | |||||
EE1 | 763 | 751 | 710 | 555 | 498 | 358 | |||||
EE2 | 744 | 732 | 702 | 608 | 490 | 674 | 646 | 612 | 434 | 290 | |
EE3 | 736 | 721 | 687 | 515 | 403 | 460 | |||||
EE4 | 748 | 732 | 691 | 577 | 366 | 679 | 669 | 636 | 445 | 336 | |
ES | 744 | 723 | 683 | 481 | 418 | 312 | |||||
GG1 | 528 | 346 | 364 | 428 | 199 | ||||||
GS | 688 | 669 | 617 | 417 | 381 | 240 | |||||
ID | 704 | 633 | 611 | 472 | 454 | 731 | 704 | 666 | 491 | 375 | 239 |
IM | 823 | 820 | 782 | 559 | 444 | 743 | 694 | 679 | 566 | 325 | 247 |
MA | 689 | 544 | 538 | 435 | 356 | 759 | 725 | 695 | 492 | 377 | 294 |
ME1 | 751 | 743 | 709 | 484 | 438 | 747 | 694 | 636 | 657 | 303 | |
ME2 | 768 | 753 | 720 | 478 | 413 | 255 | |||||
ME3 | 779 | 758 | 739 | 515 | 430 | 252 | |||||
MN1 | 564 | 499 | 434 | 290 | 630 | 559 | 575 | ||||
MN2 | 577 | 494 | 452 | 294 | 673 | 638 | 570 | 227 | |||
MS | 463 | 396 | 329 | 223 | 215 | 459 | 371 | 342 | 231 | ||
MT | 440 | 401 | 343 | 123 | 230 | 731 | 693 | 710 | 467 | 430 | 177 |
OE | 679 | 636 | 662 | 511 | 321 | 622 | 431 | 442 | 320 | 222 | 249 |
PH1 | 475 | 335 | 360 | 257 | 352 | 348 | 304 | 128 | 153 | ||
RE | 751 | 727 | 710 | 494 | 323 | 712 | 691 | 435 | 263 | ||
RT | 593 | 350 | 435 | 231 | 277 | 636 | 621 | 614 | 427 | 251 | |
SM | 643 | 612 | 544 | 398 | 196 | 669 | 564 | 560 | 411 | ||
SM1 | 526 | 404 | 413 | 250 | 196 | 531 | 450 | 398 | 316 | ||
WM | 456 | 419 | 381 | 319 | 263 | 690 | 658 | 520 | 227 |
IIT Kharagpur GATE Cut off 2020
Eligible Discipline Code | Major | Minor | |||||||
---|---|---|---|---|---|---|---|---|---|
GEN | OBC | SC | ST | GEN | OBC | SC | ST | PwD | |
AE | 565 | 526 | 252 | 268 | 796 | 757 | 597 | 504 | 321 |
AG1 | 678 | 523 | 332 | 333 | 768 | 725 | - | - | 405 |
AG2 | 624 | 427 | 220 | 356 | - | 628 | - | - | 313 |
AG3 | 564 | 398 | 291 | 350 | 695 | 672 | 572 | 334 | 280 |
AG4 | 652 | 551 | 378 | 361 | 459 | 459 | 453 | - | 343 |
AG5 | 398 | 339 | 214 | 244 | 589 | 380 | 283 | - | - |
AG6 | 416 | 345 | 202 | 232 | 459 | - | 208 | - | - |
AR | 657 | 517 | 406 | 241 | - | - | - | - | 390 |
AT | 767.9 | 719.8 | 555.8 | 385.4 | - | - | - | - | - |
BT | 661 | 573 | 471 | 286 | 606 | 472 | 373 | 545 | 428 |
CE1 | 723 | 651 | 499 | 386 | - | - | - | - | 334 |
CE2 | 748 | 675 | 540 | 469 | - | - | - | - | 457 |
CE3 | 730 | 658 | 482 | 461 | 581 | 509 | - | - | - |
CE4 | 749 | 666 | 578 | 489 | - | - | - | - | - |
CE5 | 795 | 689 | 582 | 525 | - | - | - | - | 406 |
CH | 582 | 517 | 345 | 335 | - | - | - | - | 341 |
CL | 671 | 620 | 458 | 331 | 361 | 339 | - | - | 252 |
CR | 768.9 | 686.6 | 544.9 | 366.2 | - | - | - | - | 397.6 |
CS | 791 | 681 | 590 | 418 | - | - | - | - | 476 |
EC2 | 785 | 726 | 475 | 291 | - | - | - | - | 352 |
EC3 | 727 | 630 | 446 | 289 | - | - | - | - | - |
EC4 | 733 | 645 | 463 | 308 | - | - | - | - | 379 |
EC5 | 737 | 660 | 463 | 299 | - | - | - | - | 456 |
EE1 | 776.8 | 593.4 | 405.9 | 399.5 | - | - | - | - | 290.1 |
EE2 | 763.8 | 636.7 | 506.8 | 366.7 | 747.8 | 615.7 | 477.8 | - | 216.5 |
EE3 | 746.5 | 591.9 | 407.9 | 426.8 | - | - | - | - | - |
EE4 | 776.4 | 700.8 | 416.1 | 373.7 | 720.6 | 675.2 | 504.1 | - | 283.0 |
ES | 781 | 750 | 558 | 493 | - | - | - | - | 270 |
ET | 774 | 677 | 549 | 423 | - | - | - | - | - |
GG1 | 481 | 396 | 232 | 232 | - | - | - | - | - |
GS | 801.3 | 719.6 | 627.2 | 523.4 | - | - | - | - | - |
ID | 716 | 649 | 506 | 620 | 772 | 715 | 539 | 434 | 323 |
IM | 803 | 754 | 597 | 480 | 765 | 671 | 508 | 416 | 385 |
MA | 428 | 357 | 247 | 372 | 732 | 584 | 472 | 316 | 294 |
ME1 | 804 | 761 | 602 | 490 | 780 | 682 | 686 | - | 345 |
ME2 | 810 | 768 | 603 | 508 | - | - | - | - | 356 |
ME3 | 814 | 779 | 626 | 482 | 581 | 570 | 243 | - | 293 |
MN | 606.2 | 518.1 | 401.9 | 491.2 | 525.7 | - | - | 329.2 | - |
MS | 432 | 340 | 264 | - | 583 | 504 | 328 | 315 | 281 |
MT | 470 | 392 | 252 | 191 | 434 | - | 241 | - | 195 |
OE | 772 | 736 | 511 | 355 | 402 | 356 | - | - | - |
PH1 | 448 | 316 | 255 | 316 | 375 | - | - | - | - |
RE | 769 | 729 | 525 | 436 | - | - | - | - | - |
RR | 738 | 661 | 545 | - | 789 | 750 | - | 500 | - |
RT | 692.6 | 604.8 | 455.3 | - | 637.9 | 398.0 | 451.7 | 256.5 | - |
SM | 648.9 | 556.1 | 631.1 | 417.5 | - | - | - | - | - |
WM | 517 | 410 | 208 | 249 | 715 | 644 | 480 | - | - |
GATE Cutoff for IIT Delhi
In the GATE cutoff for IITs, we will be moving to IIT Delhi, where the closing rank for a final candidate for all individual branches is shared below in the article. After the release of the cutoff by the COAP council, candidates will be able to access the GATE 2022 cutoff for IIT Delhi through online mode for all the rounds, but GATE cut off for 2021 is shared below in table -
IIT Delhi GATE Cut off 2021
M.Tech. Programme | Eligible Discipline Codes | GEN | OBC | SC | ST | PH |
---|---|---|---|---|---|---|
Engineering Analysis and Design | All | 700 | 630 | 450 | 450 | 450 |
Biomedical Engineering | M.Sc. Biotech | 625 | 575 | 500 | 500 | 500 |
B.E./B.Tech Biotech | 625 | 575 | 500 | 500 | 500 | - |
B.E./B.Tech Others | 625 | 575 | 500 | 500 | 500 | - |
Radio Frequency Design & Technology | ECE | 637 | 602 | 441 | 415 | - |
Atmospheric- Oceanic Science Technology | CE/CH and others | 550 | 550 | 450 | 450 | 450 |
M.Sc. | 350 | 350 | 250 | 250 | 250 | - |
Molecular Engg; Chemical Synthesis and Analysis | CY | 400 | 360 | 320 | 320 | 320 |
Chemical Engineering | Direct Admission | 765 | 670 | 560 | 500 | 560 |
Interview Shortlisting | 600 | 550 | 450 | 400 | 450 | - |
Construction Engg. & Mgmt. | CE | 300 | 300 | 200 | 200 | 200 |
Environmental Engg. & Mgmt. | CE | 300 | 300 | 200 | 200 | 200 |
Rock Engg. & Underground Structure | CE | 300 | 300 | 200 | 200 | 200 |
Geotechnical and Geoenvironmental Engg. | CE | 300 | 300 | 200 | 200 | 200 |
Structural Engineering | CE | 300 | 300 | 200 | 200 | 200 |
Water Resources Engg. | CE | 300 | 300 | 200 | 200 | 200 |
Transportation Engg. | CE | 300 | 300 | 200 | 200 | 200 |
Computer Sc. & Engg. | Direct Admission | 900 | 900 | 900 | 900 | 900 |
Interview Shortlisting | 800 | 720 | 550 | 550 | 550 | - |
Communications Engg. | EE/EC | 730 | 650 | 470 | 350 | 350 |
Computer Technology | IT/CS/EC/EE Other | - | - | - | - | - |
Control & Automation | EE/EC/ Others | 750 | 700 | 500 | 450 | 400 |
Integrated Electronics & Circuits | EE/EC | 800 | 700 | 500 | 400 | 400 |
Power Electronics, Electrical Machines & Drives | EE/ Others | 775 | 740 | 525 | 410 | 450 |
Power Systems | EE /Others | 735 | 720 | 535 | 495 | 400 |
Mechanical Design | ME | 725 | 650 | 500 | 300 | 300 |
Industrial Engineering | ME | 725 | 650 | 500 | 300 | 300 |
Production Engineering | ME | 725 | 650 | 500 | 300 | 300 |
Thermal Engineering | ME | 725 | 650 | 500 | 300 | 300 |
Applied Optics | PH | 350 | 315 | 235 | 235 | 235 |
EE/EC | 700 | 630 | 455 | 455 | 455 | - |
Solid-State Materials | PH | 400 | 360 | 260 | 260 | 260 |
EE/EC | 700 | 630 | 455 | 455 | 455 | - |
Textile Engineering | BE/B.Tech. | 450 | 405 | 300 | 300 | 300 |
M.Sc. | 600 | 540 | 400 | 400 | 400 | - |
Fibre Science & Tech. | BE/B.Tech. | 450 | 405 | 300 | 300 | 300 |
M.Sc. | 600 | 540 | 400 | 400 | 400 | - |
Textile Chemical Processing | BE/B.Tech. | 450 | 405 | 300 | 300 | 300 |
M.Sc. | 600 | 540 | 400 | 400 | 400 | - |
Energy Studies | ME /EE/PH/Oth | 700 | 630 | 450 | 450 | 450 |
Industrial Tribology & Maintenance Engg. | Test/Interview | 730 | 660 | 550 | 425 | 400 |
Instrument Technology | EE/TCE/ Control | 675 | 620 | 415 | 415 | 415 |
ME | 620 | 570 | 415 | 415 | 415 | - |
PH | 415 | 400 | 375 | 375 | 375 | - |
Optoelectronics & Optical Communication | EE/EC | 630 | 590 | 405 | 335 | 350 |
PH | 350 | 315 | 230 | 230 | 230 | - |
Polymer Science & Tech. | CY, TF, Polymer | 450 | 450 | 360 | 360 | 360 |
CH, Petro | 600 | 600 | 480 | 480 | 480 | - |
Telecom. Tech & Mgmt. | (All) | 700 | 660 | 520 | 350 | 340 |
VLSI Tool Design & Technology | EC | 775 | 775 | 725 | 725 | 725 |
EE | 800 | 800 | 750 | 750 | 750 | - |
CS | 630 | 630 | 580 | 580 | 580 | - |
IT | 770 | 770 | 720 | 720 | 720 | - |
Others | 850 | 850 | 800 | 800 | 800 | - |
GATE Cutoff for IIT Bombay
In the GATE cutoff for IITs, we will now move to IIT Kharagpur, where the closing rank for a final candidate for all individual branches is shared below in the article. After the release of the cutoff by the COAP council, candidates will be able to access the GATE 2022 cutoff for IIT Bombay through online mode for all the rounds, but GATE cut off for 2021 & 2021 is shared below in table -
IIT Bombay GATE Cut off 2021
M. Tech Programme | Eligible Discipline Codes | GEN | GN (EWS) | OBC-NC | SC | ST | PwD |
---|---|---|---|---|---|---|---|
Aerospace Engineering | Aerodynamics | 785 | 530 | 630 | 381 | | |
Dynamics and Control | 777 | 664 | 625 | 376 | | | |
Aerospace Propulsion | 781 | 625 | 630 | 386 | 343 | | |
Aerospace Structures | 743 | 723 | 612 | 482 | | – | |
Chemical Engineering | Chemical Engineering | 716 | 653 | 617 | 513 | 481 | 605 (GN)/369 (OBCNC) |
Civil Engineering | Transportation Systems Engineering | 785 | 779 | 772 | 618 | | 533 (OBC NC) |
Geotechnical Engineering | 774 | | 725 | 574 | 537 | | |
Water Resources Engineering | 695 | 664 | 636 | 518 | | | |
Structural Engineering | 838 | 786 | 779 | 559 | 703 | | |
Ocean Engineering | 724 | 704 | 714 | 492 | | | |
Remote Sensing | 719 | 671 | 686 | 533 | | | |
Construction Technology and Management | 831 | 746 | 764 | 555 | 607 | | |
Computer Science and Engineering | Computer Science and Engineering | 830 | 807 | 725 | 616 | 756 | 539(GN) 515(OBC NC) |
Earth Sciences | Geoexploration | 545 | 411 | 368 | 240 | 292 | – |
Petroleum Geoscience | 621 | 459 | 497 | 340 | 282 | – | |
Electrical Engineering | Communication Engineering | 807 | 738 | 734 | 523 | 494 | 389 (GN) |
Control and Computing | 856 | 697 | 718 | 494 | 369 | 539(GN) | |
Power Electronics and Power Systems | 869 | 779 | 813 | 523 | 425 | 375(GN)/ 562(OBC NC) | |
Electronic Systems | 856 | 811 | 770 | 527 | 438 | | |
Integrated Circuit & Systems | 884 | 835 | 807 | 567 | 511 | 446(GN) | |
Solid State Devices | 762 | 718 | 693 | 482 | 389 | | |
Mechanical Engineering | Thermal and Fluids Engineering | 836 | 820 | 793 | 501 | 424 | 482(GN) |
Design Engineering | 880 | 840 | 844 | 752 | 590 | 414(OBC NC) | |
Manufacturing Engineering | 806 | | 785 | 543 | 515 | 463(OBC NC) | |
Metallurgical Engineering and Materials Science | Materials Science | 699 | 537 | 468 | 365 | | 424 (SC) |
Process Engineering | 706 | 593 | 461 | | 376 | | |
Steel Technology | | 658 | 550 | 724 | | | |
Corrosion Science and Engineering | 674 | 533 | 448 | 400 | 364 | | |
Energy Science and Engineering | Energy Science and Engineering | 779 | | 721 | 559 | 573 | 366 (GN) |
Environment Science & Engineering | Environment Science & Engineering | 719 | 533 | 471 | 414 | | 473 (GN) |
Industrial Engineering and Operations Research | Industrial Engineering and Operations Research | 852 | 723 | 728 | 484 | | 457 (GN) |
Systems and Control Engineering | Systems and Control Engineering | 783 | 746 | 745 | 591 | 507 | |
Biosciences & Bioengineering | Biosciences & Bioengineering | 743 | 591 | 416 | 350 | | 396 (GN) |
Resources Engineering | Geoinformatics & Natural Resources Engineering | 764 | 707 | 663 | 463 | | |
Technology Alternatives for Rural Areas | Technology & Development | 592 | 575 | 527 | 510 | 271 | |
Materials, Manufacturing and Modelling | Materials, Manufacturing and Modelling | 781 | 700 | 436 | 274 | | |
Educational Technology | Educational Technology | 760 | 740 | | 567 | | |
GATE Cutoff for IIT Kanpur
In the GATE cutoff for IITs, we will now move to IIT Kharagpur, where the closing rank for a final candidate for all individual branches is shared below in the article. After the release of the cutoff by the COAP council, candidates will be able to access the GATE 2022 cutoff for IIT Kanpur through online mode for all the rounds, but GATE cut off for 2021 is shared below in table -
IIT Kanpur GATE Cut off 2021
Department | M. Tech Programme | GEN | OBC | SC | ST | PH |
---|---|---|---|---|---|---|
Aerospace Engineering | Aerospace | 465 | 410 | 342 | 414 | - |
Mechanical Engineering. background | 737 | 670 | 511 | - | - | |
ETC/EE/IN background | 704 | 651 | 480 | - | - | |
Civil Engineering. background | 725 | - | 500 | - | - | |
Biological Sciences & Bioengineering | Biological Sciences & Bioengineering | 579 | 579 | 539 | - | - |
Chemical Engineering | Chemical | 562 | 461 | 444 | 335 | - |
Civil Engineering | Hydraulics & Water Resources | 681 | 638 | 500 | 399 | - |
Structural Engineering | 696 | 644 | 548 | - | - | |
Infrastructure & Engineering Management | 714 | 634 | 557 | 410 | - | |
Electrical | 784 | 713 | 622 | 441 | - | |
Geo-informatics | 627 | 518 | 411 | - | - | |
Transportation | 704 | 689 | 578 | 344 | - | |
Geo-Technical | 725 | 678 | 555 | - | - | |
Electrical Engineering | Microelectronics, VLSI & Display Technology | 817 | 777 | 691 | - | - |
Power Engineering | 773 | 697 | 535 | - | 419 | |
Signal Processing Communication & Networks | 732 | 628 | 416 | - | 510 | |
RF, Microwaves & Photonics | 722 | 620 | 397 | - | - | |
Control & Automation | 783 | 726 | 56 7 | 547 | - | |
Photonics | 690 | 607 | - | 463 | - | |
Mechanical Engineering | Solid Mechanics & Design(SMD) | 822 | 769 | 562 | 463 | - |
Fluid Mechanics & Thermal Sciences(FTS) | 810 | 745 | 596 | 479 | ||
Manufacturing Science(MFS) | 808 | 738 | 561 | 471 | - | |
