Complete List of the Indian States and Their Symbols: Animals; Birds; Trees; Flowers and Butterfly
S.No. | States | Animal | Bird | Tree | Flower | Butterfly |
1. | Andhra Pradesh | Blackbuck | Indian Roller | Neem | Water lily | * |
2. | Arunachal Pradesh | Mithun | Great Hornbill | Hollong | Foxtail Orchid | * |
3. | Assam | Indian One-horned Rhino | White-winged Wood Duck | Hollong | Foxtail Orchids | * |
4. | Bihar | Gaur | Indian Roller | Peepal | Kachnar | * |
5. | Chhattisgarh | Wild Buffalo | Hill Myna | Sal | Indian Laurel | * |
6. | Delhi | Nilgai | House sparrow | Gulmohar | Alfalfa | * |
7. | Goa | Gaur | Black Crested Bulbul | Matti | Plumeria Rubra | * |
8. | Gujarat | Asiatic Lion | Greater Flamingo | Banyan | Marigold (Galgota) | * |
9. | Haryana | Blackbuck | Black Francolin | Peepal | Lotus | * |
10. | Himachal Pradesh | Snow Leopard | Western Tragopan | Deodar | Rhododendron | * |
11. | Jammu & Kashmir | Hangul | Black-necked Crane | Chinar | Rhododendron | * |
12. | Jharkhand | Elephant | koel | Sal | Palash/Parrot Tree | * |
13. | Karnataka | Elephant | Indian Roller | Sandalwood | Lotus | Southern Birdwing |
14. | Kerala | Elephant | Great Hornbill | Coconut | Kanikonna/Golden Shower Tree | * |
15. | Madhya Pradesh | Swamp Deer | Paradise Flycatcher | Banyan | Palash/Parrot Tree | * |
16. | Maharashtra | Giant Squirrel | Green Imperial Pigeon | Mango | Jarul | Blue Mormon |
17. | Manipur | Sangai | Mrs Hume's Pheasant | Toon | Siroi Lily | * |
18. | Meghalaya | Clouded Leopard | Hill Myna | Gamari | Lady Slipper Orchid | * |
19. | Mizoram | Hillock Gibbon | Mrs Hume's Pheasant | Iron Wood | Red Vanda | * |
20. | Nagaland | Mithun | Blyth's Tragopan | Alder | Rhododendron | * |
21. | Orissa | Elephant | Peacock | Banyan | Ashoka | * |
22. | Punjab | Blackbuck | Northern Goshawk | Sheesham | Gladious | * |
23. | Rajasthan | Chinkara | Indian Bustard | Khejri | Rohira | * |
24. | Sikkim | Red Panda | Blood Pheasant | Rhododendron | Noble Orchid | * |
25. | Tamil Nadu | Nilgiri tahr | Emerald Dove | Palmyra Palm | Kandhal | * |
26. | Telangana | Spotted Deer (Jinka) | Indian Roller (Paalapitta) | Shami (Jammi chettu) | Tanner’s Cassia | * |
27. | Tripura | Phayre'sLangur | Green Imperial Pigeon | Agar | Nageshwar | * |
28. | Uttarakhand | Musk Deer | Himalayan Monal | Burans | Brahm Kamal | Common Peacock |
29. | Uttar Pradesh | Swamp Deer | Sarus Crane | Ashok | Brahm Kamal | * |
30. | West Bengal | Fishing cat | White-throated King Fisher | Devil’s Tree | Shephali | * |
|
|
|
|
|
|
|
S.No. | Union Territories | Animal | Bird | Tree | Flower | Butterfly |
31. | Andaman & Nicobar Islands | Dugong | Andaman Wood Pigeon | Andaman Padauk | Pyinma | * |
32. | Chandigarh | Indian grey Mongoose | Indian grey Hornbill | Mango | Dhak | * |
33. | Dadar& Nagar Haveli | * | * | * | * | * |
34. | Daman & Diu | * | * | * | * | * |
35. | Lakshwadeep | Butterfly Fish | Sooty Tern | Bread Fruit | Neelakurinji | * |
36. | Puducherry | Squirrel | Asian Koel | Bael Fruit Tree | Cannonball flower (Nagalinga flower) |
MPPSC के लिए Complete Free Study Notes, अभी Download करें
Download Free PDFs of Daily, Weekly & Monthly करेंट अफेयर्स in Hindi & English
NCERT Books तथा उनकी Summary की PDFs अब Free में Download करें
Comments
write a comment